Multiplexer, 4-Func, 2 Line Input, TTL, PDIP16
参数名称 | 属性值 |
厂商名称 | Fairchild |
包装说明 | DIP, DIP16,.3 |
Reach Compliance Code | unknown |
JESD-30 代码 | R-PDIP-T16 |
逻辑集成电路类型 | MULTIPLEXER |
功能数量 | 4 |
输入次数 | 2 |
端子数量 | 16 |
最高工作温度 | 70 °C |
最低工作温度 | |
输出特性 | 3-STATE |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | DIP |
封装等效代码 | DIP16,.3 |
封装形状 | RECTANGULAR |
封装形式 | IN-LINE |
电源 | 5 V |
认证状态 | Not Qualified |
标称供电电压 (Vsup) | 5 V |
表面贴装 | NO |
技术 | TTL |
温度等级 | COMMERCIAL |
端子形式 | THROUGH-HOLE |
端子节距 | 2.54 mm |
端子位置 | DUAL |
Base Number Matches | 1 |
74S257PC | 54S257DMQB | 74S257DC | 54LS257DM | 74S257FC | |
---|---|---|---|---|---|
描述 | Multiplexer, 4-Func, 2 Line Input, TTL, PDIP16 | Multiplexer, S Series, 1-Func, 8 Line Input, 1 Line Output, True Output, TTL, CDIP16, CERAMIC, DIP-16 | Multiplexer, 4-Func, 2 Line Input, TTL, CDIP16, | Multiplexer, 4-Func, 2 Line Input, TTL, CDIP16, | Multiplexer, 4-Func, 2 Line Input, TTL, CDFP16, |
厂商名称 | Fairchild | Fairchild | Fairchild | Fairchild | Fairchild |
包装说明 | DIP, DIP16,.3 | CERAMIC, DIP-16 | DIP, DIP16,.3 | DIP, DIP16,.3 | DFP, FL16,.3 |
Reach Compliance Code | unknown | unknown | compliant | unknown | compliant |
JESD-30 代码 | R-PDIP-T16 | R-CDIP-T16 | R-XDIP-T16 | R-XDIP-T16 | - |
逻辑集成电路类型 | MULTIPLEXER | MULTIPLEXER | MULTIPLEXER | MULTIPLEXER | - |
功能数量 | 4 | 1 | 4 | 4 | - |
输入次数 | 2 | 8 | 2 | 2 | - |
端子数量 | 16 | 16 | 16 | 16 | - |
最高工作温度 | 70 °C | 125 °C | 70 °C | 125 °C | - |
输出特性 | 3-STATE | 3-STATE | 3-STATE | 3-STATE | - |
封装主体材料 | PLASTIC/EPOXY | CERAMIC, METAL-SEALED COFIRED | CERAMIC | CERAMIC | - |
封装代码 | DIP | DIP | DIP | DIP | - |
封装等效代码 | DIP16,.3 | DIP16,.3 | DIP16,.3 | DIP16,.3 | - |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | - |
封装形式 | IN-LINE | IN-LINE | IN-LINE | IN-LINE | - |
电源 | 5 V | 5 V | 5 V | 5 V | - |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | - |
标称供电电压 (Vsup) | 5 V | 5 V | 5 V | 5 V | - |
表面贴装 | NO | NO | NO | NO | - |
技术 | TTL | TTL | TTL | TTL | - |
温度等级 | COMMERCIAL | MILITARY | COMMERCIAL | MILITARY | - |
端子形式 | THROUGH-HOLE | THROUGH-HOLE | THROUGH-HOLE | THROUGH-HOLE | - |
端子节距 | 2.54 mm | 2.54 mm | 2.54 mm | 2.54 mm | - |
端子位置 | DUAL | DUAL | DUAL | DUAL | - |
Base Number Matches | 1 | 1 | 1 | - | - |
是否Rohs认证 | - | 不符合 | 不符合 | 不符合 | 不符合 |
JESD-609代码 | - | e0 | e0 | e0 | - |
端子面层 | - | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved