Automotive Connectors HDAC64 DR FEMALE 8 C ALE 8 CKT GRAY POL 1
| 参数名称 | 属性值 |
| 产品种类 Product Category | Standard LEDs - SMD |
| 制造商 Manufacturer | Visual Communications Company, LLC |
| RoHS | Details |
| Illumination Color | Green |
| Wavelength/Color Temperature | 565 nm |
| Luminous Intensity | 50 mcd |
| Viewing Angle | 25 deg |
| Lens Color/Style | Clear |
| If - Forward Current | 20 mA |
| Vf - Forward Voltage | 2.1 V |
| 功率额定值 Power Rating | 105 mW |
| 长度 Length | 2.5 mm |
| 高度 Height | 2.8 mm |
| 宽度 Width | 2 mm |
| 最小工作温度 Minimum Operating Temperature | - 40 C |
| 最大工作温度 Maximum Operating Temperature | + 85 C |
| 系列 Packaging | Reel |
| 系列 Packaging | MouseReel |
| 系列 Packaging | Cut Tape |
| Lens Dimensions | 1.9 mm |
| Lens Shape | Dome |
| 安装风格 Mounting Style | SMD/SMT |
| Peak Wavelength | 565 nm |
| 工厂包装数量 Factory Pack Quantity | 1000 |
| Vr - Reverse Voltage | 4 V |
| Wavelength | 565 nm |

| CMD9121VGCTR10 | CMD9121VRC-TR10 | CMD91-21VGC-TR7 | |
|---|---|---|---|
| 描述 | Automotive Connectors HDAC64 DR FEMALE 8 C ALE 8 CKT GRAY POL 1 | Standard LEDs - SMD RED 2.0V 20MA | Circuit Board Hardware - PCB MINI SMT TEST POINT |
| 产品种类 Product Category |
Standard LEDs - SMD | Standard LEDs - SMD | Standard LEDs - SMD |
| 制造商 Manufacturer |
Visual Communications Company, LLC | Visual Communications Company, LLC | Visual Communications Company, LLC |
| RoHS | Details | Details | Details |
| 长度 Length |
2.5 mm | 2.5 mm | 2.5 mm |
| 宽度 Width |
2 mm | 2 mm | 2 mm |
| 安装风格 Mounting Style |
SMD/SMT | SMD/SMT | SMD/SMT |
| 工厂包装数量 Factory Pack Quantity |
1000 | 1000 | 1000 |
| Illumination Color | Green | - | Green |
| Wavelength/Color Temperature | 565 nm | - | 565 nm |
| Luminous Intensity | 50 mcd | - | 50 mcd |
| Viewing Angle | 25 deg | - | 25 deg |
| Lens Color/Style | Clear | - | Clear |
| If - Forward Current | 20 mA | - | 20 mA |
| Vf - Forward Voltage | 2.1 V | - | 2.1 V |
| 功率额定值 Power Rating |
105 mW | - | 105 mW |
| 高度 Height |
2.8 mm | - | 2.8 mm |
| 最小工作温度 Minimum Operating Temperature |
- 40 C | - | - 40 C |
| 最大工作温度 Maximum Operating Temperature |
+ 85 C | - | + 85 C |
| 系列 Packaging |
Cut Tape | Reel | Cut Tape |
| Lens Dimensions | 1.9 mm | - | 1.9 mm x 1.4 mm |
| Lens Shape | Dome | - | Dome |
| Peak Wavelength | 565 nm | - | 565 nm |
| Vr - Reverse Voltage | 4 V | - | 4 V |
| Wavelength | 565 nm | - | 565 nm |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved