HIGH SPEED DIFFERENTIAL LINE DRIVERS AND RECEIVERS
STLVDS051 | STLVDS051BTR | STLVDS051BD | STLVDS051BDR | |
---|---|---|---|---|
描述 | HIGH SPEED DIFFERENTIAL LINE DRIVERS AND RECEIVERS | HIGH SPEED DIFFERENTIAL LINE DRIVERS AND RECEIVERS | HIGH SPEED DIFFERENTIAL LINE DRIVERS AND RECEIVERS | HIGH SPEED DIFFERENTIAL LINE DRIVERS AND RECEIVERS |
是否Rohs认证 | - | 符合 | 符合 | 符合 |
零件包装代码 | - | TSSOP | SOIC | SOIC |
包装说明 | - | TSSOP, TSSOP16,.25 | SOP, SOP16,.25 | SOP, SOP16,.25 |
针数 | - | 16 | 16 | 16 |
Reach Compliance Code | - | unknow | compli | compli |
ECCN代码 | - | EAR99 | EAR99 | EAR99 |
Is Samacsys | - | N | N | N |
差分输出 | - | YES | YES | YES |
驱动器位数 | - | 2 | 2 | 2 |
高电平输入电流最大值 | - | 0.00002 A | 0.00002 A | 0.00002 A |
输入特性 | - | DIFFERENTIAL | DIFFERENTIAL | DIFFERENTIAL |
接口集成电路类型 | - | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER |
接口标准 | - | EIA-644; TIA-644 | EIA-644; TIA-644 | EIA-644; TIA-644 |
JESD-30 代码 | - | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 |
长度 | - | 5 mm | 9.9 mm | 9.9 mm |
功能数量 | - | 2 | 2 | 2 |
端子数量 | - | 16 | 16 | 16 |
最高工作温度 | - | 85 °C | 85 °C | 85 °C |
最低工作温度 | - | -40 °C | -40 °C | -40 °C |
最小输出摆幅 | - | 0.247 V | 0.247 V | 0.247 V |
最大输出低电流 | - | 0.002 A | 0.002 A | 0.002 A |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | TSSOP | SOP | SOP |
封装等效代码 | - | TSSOP16,.25 | SOP16,.25 | SOP16,.25 |
封装形状 | - | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | - | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE | SMALL OUTLINE |
电源 | - | 3.3 V | 3.3 V | 3.3 V |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified |
最大接收延迟 | - | 4 ns | 4 ns | 4 ns |
接收器位数 | - | 2 | 2 | 2 |
座面最大高度 | - | 1.2 mm | 1.75 mm | 1.75 mm |
最大压摆率 | - | 20 mA | 20 mA | 20 mA |
最大供电电压 | - | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 | - | 3 V | 3 V | 3 V |
标称供电电压 | - | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | - | YES | YES | YES |
温度等级 | - | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
端子形式 | - | GULL WING | GULL WING | GULL WING |
端子节距 | - | 0.65 mm | 1.27 mm | 1.27 mm |
端子位置 | - | DUAL | DUAL | DUAL |
最大传输延迟 | - | 2.7 ns | 2.7 ns | 2.7 ns |
宽度 | - | 4.4 mm | 3.9 mm | 3.9 mm |
Base Number Matches | - | 1 | 1 | 1 |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved