QUAD OP-AMP, 6500uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14
参数名称 | 属性值 |
是否无铅 | 含铅 |
是否Rohs认证 | 不符合 |
厂商名称 | ST(意法半导体) |
零件包装代码 | TSSOP |
包装说明 | TSSOP-14 |
针数 | 14 |
Reach Compliance Code | not_compliant |
ECCN代码 | EAR99 |
放大器类型 | OPERATIONAL AMPLIFIER |
架构 | VOLTAGE-FEEDBACK |
最大平均偏置电流 (IIB) | 0.0003 µA |
标称共模抑制比 | 80 dB |
频率补偿 | YES |
最大输入失调电压 | 6500 µV |
JESD-30 代码 | R-PDSO-G14 |
JESD-609代码 | e0 |
长度 | 5 mm |
低-偏置 | YES |
低-失调 | NO |
微功率 | YES |
负供电电压上限 | |
标称负供电电压 (Vsup) | |
功能数量 | 4 |
端子数量 | 14 |
最高工作温度 | 125 °C |
最低工作温度 | -55 °C |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | TSSOP |
封装等效代码 | TSSOP14,.25 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | NOT SPECIFIED |
电源 | 10 V |
认证状态 | Not Qualified |
座面最大高度 | 1.2 mm |
标称压摆率 | 0.04 V/us |
最大压摆率 | 0.072 mA |
供电电压上限 | 18 V |
标称供电电压 (Vsup) | 10 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | MILITARY |
端子面层 | Tin/Lead (Sn/Pb) |
端子形式 | GULL WING |
端子节距 | 0.65 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED |
标称均一增益带宽 | 100 kHz |
最小电压增益 | 40000 |
宽度 | 4.4 mm |
TS27L4AMP | TS27L4BMP | TS27L4BIP | TS27L4BCP | TS27L4MP | TS27L4BCN | TS27L4CP | |
---|---|---|---|---|---|---|---|
描述 | QUAD OP-AMP, 6500uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14 | QUAD OP-AMP, 3500uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14 | QUAD OP-AMP, 3500uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14 | QUAD OP-AMP, 3000uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14 | QUAD OP-AMP, 12000uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14 | QUAD OP-AMP, 3000uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDIP14, PLASTIC, DIP-14 | QUAD OP-AMP, 12000uV OFFSET-MAX, 0.1MHz BAND WIDTH, PDSO14, TSSOP-14 |
是否无铅 | 含铅 | 含铅 | 含铅 | 含铅 | 含铅 | 不含铅 | 含铅 |
是否Rohs认证 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 符合 | 不符合 |
零件包装代码 | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | DIP | TSSOP |
包装说明 | TSSOP-14 | TSSOP-14 | TSSOP-14 | TSSOP-14 | TSSOP-14 | PLASTIC, DIP-14 | TSSOP-14 |
针数 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reach Compliance Code | not_compliant | not_compliant | not_compliant | not_compliant | not_compliant | compliant | not_compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
放大器类型 | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER |
架构 | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK |
最大平均偏置电流 (IIB) | 0.0003 µA | 0.0003 µA | 0.0003 µA | 0.00015 µA | 0.0003 µA | 0.00015 µA | 0.00015 µA |
标称共模抑制比 | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
频率补偿 | YES | YES | YES | YES | YES | YES | YES |
最大输入失调电压 | 6500 µV | 3500 µV | 3500 µV | 3000 µV | 12000 µV | 3000 µV | 12000 µV |
JESD-30 代码 | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 | R-PDIP-T14 | R-PDSO-G14 |
JESD-609代码 | e0 | e0 | e0 | e0 | e0 | e3 | e0 |
低-偏置 | YES | YES | YES | YES | YES | YES | YES |
低-失调 | NO | NO | NO | NO | NO | NO | NO |
微功率 | YES | YES | YES | YES | YES | YES | YES |
功能数量 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
端子数量 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
最高工作温度 | 125 °C | 125 °C | 125 °C | 70 °C | 125 °C | 70 °C | 70 °C |
最低工作温度 | -55 °C | -55 °C | -40 °C | - | -55 °C | - | - |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | DIP | TSSOP |
封装等效代码 | TSSOP14,.25 | TSSOP14,.25 | TSSOP14,.25 | TSSOP14,.25 | TSSOP14,.25 | DIP14,.3 | TSSOP14,.25 |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | IN-LINE | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
电源 | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 5.1 mm | 1.2 mm |
标称压摆率 | 0.04 V/us | 0.04 V/us | 0.04 V/us | 0.04 V/us | 0.04 V/us | 0.04 V/us | 0.04 V/us |
最大压摆率 | 0.072 mA | 0.072 mA | 0.072 mA | 0.068 mA | 0.072 mA | 0.068 mA | 0.068 mA |
供电电压上限 | 18 V | 18 V | 18 V | 18 V | 18 V | 18 V | 18 V |
标称供电电压 (Vsup) | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V |
表面贴装 | YES | YES | YES | YES | YES | NO | YES |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | MILITARY | MILITARY | AUTOMOTIVE | COMMERCIAL | MILITARY | COMMERCIAL | COMMERCIAL |
端子面层 | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Matte Tin (Sn) | Tin/Lead (Sn/Pb) |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | THROUGH-HOLE | GULL WING |
端子节距 | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 2.54 mm | 0.65 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
标称均一增益带宽 | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz | 100 kHz |
最小电压增益 | 40000 | 40000 | 40000 | 45000 | 40000 | 45000 | 45000 |
宽度 | 4.4 mm | 4.4 mm | 4.4 mm | 4.4 mm | 4.4 mm | 7.62 mm | 4.4 mm |
长度 | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | - | 5 mm |
Base Number Matches | - | 1 | 1 | 1 | 1 | - | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved