Low-power dual D-type flip-flop; positive-edge trigger
74AUP2G79 | 74AUP2G79DC | 74AUP2G79GD | 74AUP2G79GM | 74AUP2G79GT | |
---|---|---|---|---|---|
描述 | Low-power dual D-type flip-flop; positive-edge trigger | Low-power dual D-type flip-flop; positive-edge trigger | Low-power dual D-type flip-flop; positive-edge trigger | Low-power dual D-type flip-flop; positive-edge trigger | Low-power dual D-type flip-flop; positive-edge trigger |
是否Rohs认证 | - | 符合 | 符合 | 符合 | 符合 |
厂商名称 | - | NXP(恩智浦) | NXP(恩智浦) | NXP(恩智浦) | NXP(恩智浦) |
零件包装代码 | - | TSSOP | SON | QFN | SON |
包装说明 | - | VSSOP, | 3 X 2 MM, 0.50 MM HEIGHT, PLASTIC, SOT996-2, SON-8 | HVQCCN, | VSON, |
针数 | - | 8 | 8 | 8 | 8 |
Reach Compliance Code | - | compli | unknow | compli | compli |
系列 | - | AUP/ULP/V | AUP/ULP/V | AUP/ULP/V | AUP/ULP/V |
JESD-30 代码 | - | R-PDSO-G8 | R-PDSO-N8 | S-PQCC-N8 | R-PDSO-N8 |
长度 | - | 2.3 mm | 3 mm | 1.6 mm | 1.95 mm |
逻辑集成电路类型 | - | D FLIP-FLOP | D FLIP-FLOP | D FLIP-FLOP | D FLIP-FLOP |
湿度敏感等级 | - | 1 | 1 | 1 | 1 |
位数 | - | 1 | 1 | 1 | 1 |
功能数量 | - | 2 | 2 | 2 | 2 |
端子数量 | - | 8 | 8 | 8 | 8 |
最高工作温度 | - | 125 °C | 125 °C | 125 °C | 125 °C |
最低工作温度 | - | -40 °C | -40 °C | -40 °C | -40 °C |
输出极性 | - | TRUE | TRUE | TRUE | TRUE |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | VSSOP | VSON | HVQCCN | VSON |
封装形状 | - | RECTANGULAR | RECTANGULAR | SQUARE | RECTANGULAR |
封装形式 | - | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, VERY THIN PROFILE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, VERY THIN PROFILE |
峰值回流温度(摄氏度) | - | 260 | 260 | 260 | 260 |
传播延迟(tpd) | - | 25.6 ns | 25.6 ns | 25.6 ns | 25.6 ns |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | - | 1 mm | 0.5 mm | 0.5 mm | 0.5 mm |
最大供电电压 (Vsup) | - | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 (Vsup) | - | 0.8 V | 0.8 V | 0.8 V | 0.8 V |
标称供电电压 (Vsup) | - | 1.1 V | 1.1 V | 1.1 V | 1.1 V |
表面贴装 | - | YES | YES | YES | YES |
技术 | - | CMOS | CMOS | CMOS | CMOS |
温度等级 | - | AUTOMOTIVE | AUTOMOTIVE | AUTOMOTIVE | AUTOMOTIVE |
端子形式 | - | GULL WING | NO LEAD | NO LEAD | NO LEAD |
端子节距 | - | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
端子位置 | - | DUAL | DUAL | QUAD | DUAL |
处于峰值回流温度下的最长时间 | - | 30 | 30 | 30 | 30 |
触发器类型 | - | POSITIVE EDGE | POSITIVE EDGE | POSITIVE EDGE | POSITIVE EDGE |
宽度 | - | 2 mm | 2 mm | 1.6 mm | 1 mm |
最小 fmax | - | 510 MHz | 510 MHz | 510 MHz | 510 MHz |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved