Dual-Port SRAM, 16KX18, 7.5ns, CMOS, PQFP128, TQFP-128
参数名称 | 属性值 |
是否无铅 | 含铅 |
是否Rohs认证 | 不符合 |
零件包装代码 | QFP |
包装说明 | LFQFP, |
针数 | 128 |
Reach Compliance Code | compliant |
ECCN代码 | 3A991.B.2.B |
最长访问时间 | 7.5 ns |
其他特性 | FLOW-THROUGH OR PIPELINED ARCHITECTURE |
JESD-30 代码 | R-PQFP-G128 |
JESD-609代码 | e0 |
长度 | 22 mm |
内存密度 | 294912 bit |
内存集成电路类型 | DUAL-PORT SRAM |
内存宽度 | 18 |
湿度敏感等级 | 3 |
功能数量 | 1 |
端子数量 | 128 |
字数 | 16384 words |
字数代码 | 16000 |
工作模式 | SYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 16KX18 |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | LFQFP |
封装形状 | RECTANGULAR |
封装形式 | FLATPACK, LOW PROFILE, FINE PITCH |
并行/串行 | PARALLEL |
峰值回流温度(摄氏度) | 240 |
认证状态 | Not Qualified |
座面最大高度 | 1.6 mm |
最大供电电压 (Vsup) | 3.6 V |
最小供电电压 (Vsup) | 3 V |
标称供电电压 (Vsup) | 3.3 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子面层 | TIN LEAD |
端子形式 | GULL WING |
端子节距 | 0.5 mm |
端子位置 | QUAD |
处于峰值回流温度下的最长时间 | 20 |
宽度 | 14 mm |
Base Number Matches | 1 |
IDT70V9369L7PRF | IDT70V9369L12PFG | IDT70V9369L7PFG | IDT70V9369L7PFGI | IDT70V9369L6PRF | IDT70V9369L7PRFI | IDT70V9369L9PRF | IDT70V9369L12PRF | |
---|---|---|---|---|---|---|---|---|
描述 | Dual-Port SRAM, 16KX18, 7.5ns, CMOS, PQFP128, TQFP-128 | Dual-Port SRAM, 16KX18, 12ns, CMOS, PQFP100, TQFP-100 | Dual-Port SRAM, 16KX18, 7.5ns, CMOS, PQFP100, TQFP-100 | Dual-Port SRAM, 16KX18, 7.5ns, CMOS, PQFP100, TQFP-100 | Dual-Port SRAM, 16KX18, 6.5ns, CMOS, PQFP128, TQFP-128 | Dual-Port SRAM, 16KX18, 7.5ns, CMOS, PQFP128, TQFP-128 | Dual-Port SRAM, 16KX18, 9ns, CMOS, PQFP128, TQFP-128 | Dual-Port SRAM, 16KX18, 12ns, CMOS, PQFP128, TQFP-128 |
是否无铅 | 含铅 | 不含铅 | 不含铅 | 不含铅 | 含铅 | 含铅 | 含铅 | 含铅 |
是否Rohs认证 | 不符合 | 符合 | 符合 | 符合 | 不符合 | 不符合 | 不符合 | 不符合 |
零件包装代码 | QFP | QFP | QFP | QFP | QFP | QFP | QFP | QFP |
包装说明 | LFQFP, | LQFP, | LQFP, | LQFP, | LFQFP, | LFQFP, | LFQFP, | LFQFP, |
针数 | 128 | 100 | 100 | 100 | 128 | 128 | 128 | 128 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant | compliant | compliant |
ECCN代码 | 3A991.B.2.B | 3A991.B.2.B | 3A991.B.2.B | 3A991.B.2.B | 3A991.B.2.B | 3A991.B.2.B | 3A991.B.2.B | 3A991.B.2.B |
最长访问时间 | 7.5 ns | 12 ns | 7.5 ns | 7.5 ns | 6.5 ns | 7.5 ns | 9 ns | 12 ns |
其他特性 | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE | FLOW-THROUGH OR PIPELINED ARCHITECTURE |
JESD-30 代码 | R-PQFP-G128 | R-PQFP-G100 | R-PQFP-G100 | R-PQFP-G100 | R-PQFP-G128 | R-PQFP-G128 | R-PQFP-G128 | R-PQFP-G128 |
JESD-609代码 | e0 | e3 | e3 | e3 | e0 | e0 | e0 | e0 |
长度 | 22 mm | 20 mm | 20 mm | 20 mm | 22 mm | 22 mm | 22 mm | 22 mm |
内存密度 | 294912 bit | 294912 bit | 294912 bit | 294912 bit | 294912 bit | 294912 bit | 294912 bit | 294912 bit |
内存集成电路类型 | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM |
内存宽度 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
湿度敏感等级 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 128 | 100 | 100 | 100 | 128 | 128 | 128 | 128 |
字数 | 16384 words | 16384 words | 16384 words | 16384 words | 16384 words | 16384 words | 16384 words | 16384 words |
字数代码 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 |
工作模式 | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS |
最高工作温度 | 70 °C | 70 °C | 70 °C | 85 °C | 70 °C | 85 °C | 70 °C | 70 °C |
组织 | 16KX18 | 16KX18 | 16KX18 | 16KX18 | 16KX18 | 16KX18 | 16KX18 | 16KX18 |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | LFQFP | LQFP | LQFP | LQFP | LFQFP | LFQFP | LFQFP | LFQFP |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | FLATPACK, LOW PROFILE, FINE PITCH | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE, FINE PITCH | FLATPACK, LOW PROFILE, FINE PITCH | FLATPACK, LOW PROFILE, FINE PITCH | FLATPACK, LOW PROFILE, FINE PITCH |
并行/串行 | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL |
峰值回流温度(摄氏度) | 240 | 260 | 260 | 260 | 240 | 240 | 240 | 240 |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
最大供电电压 (Vsup) | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 (Vsup) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
标称供电电压 (Vsup) | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | YES | YES | YES | YES | YES | YES | YES | YES |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | INDUSTRIAL | COMMERCIAL | INDUSTRIAL | COMMERCIAL | COMMERCIAL |
端子面层 | TIN LEAD | MATTE TIN | MATTE TIN | MATTE TIN | TIN LEAD | TIN LEAD | TIN LEAD | TIN LEAD |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 0.5 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
端子位置 | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD |
处于峰值回流温度下的最长时间 | 20 | 30 | 30 | 30 | 20 | 20 | 20 | 20 |
宽度 | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
Base Number Matches | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
厂商名称 | - | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved