HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14
HC/UH系列, 四 1位 驱动, 实输出, PDSO14
参数名称 | 属性值 |
功能数量 | 4 |
端子数量 | 14 |
最大工作温度 | 85 Cel |
最小工作温度 | -40 Cel |
最大供电/工作电压 | 6 V |
最小供电/工作电压 | 2 V |
额定供电电压 | 4.5 V |
端口数 | 2 |
加工封装描述 | 0.150 INCH, MS-012, SOIC-14 |
无铅 | Yes |
欧盟RoHS规范 | Yes |
状态 | ACTIVE |
工艺 | CMOS |
包装形状 | RECTANGULAR |
包装尺寸 | SMALL OUTLINE |
表面贴装 | Yes |
端子形式 | GULL WING |
端子间距 | 1.27 mm |
端子涂层 | MATTE TIN |
端子位置 | DUAL |
包装材料 | PLASTIC/EPOXY |
温度等级 | INDUSTRIAL |
系列 | HC/UH |
输出特性 | 3-ST |
逻辑IC类型 | DRIVER |
位数 | 1 |
输出极性 | TRUE |
传播延迟TPD | 163 ns |
MM74HC125 | MM74HC126 | MM74HC125_05 | MM74HC126MX_NL | MM74HC126MTCX_NL | MM74HC126M | MM74HC126MTC | MM74HC125MTCX-NL | MM74HC125MTC | |
---|---|---|---|---|---|---|---|---|---|
描述 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | HC/UH SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 |
功能数量 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
端子数量 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
表面贴装 | Yes | Yes | Yes | YES | YES | YES | YES | Yes | YES |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
温度等级 | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
系列 | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH |
输出特性 | 3-ST | 3-ST | 3-ST | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-ST | 3-STATE |
位数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
输出极性 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
是否Rohs认证 | - | - | - | 符合 | 符合 | 符合 | 符合 | - | 符合 |
厂商名称 | - | - | - | Fairchild | Fairchild | Fairchild | Fairchild | - | Fairchild |
零件包装代码 | - | - | - | SOIC | TSSOP | SOIC | TSSOP | - | TSSOP |
包装说明 | - | - | - | SOP, SOP14,.25 | TSSOP, TSSOP14,.25 | SOP, SOP14,.25 | TSSOP, TSSOP14,.25 | - | TSSOP, TSSOP14,.25 |
针数 | - | - | - | 14 | 14 | 14 | 14 | - | 14 |
Reach Compliance Code | - | - | - | compli | compli | compli | compli | - | compli |
控制类型 | - | - | - | ENABLE HIGH | ENABLE HIGH | ENABLE HIGH | ENABLE HIGH | - | ENABLE LOW |
JESD-30 代码 | - | - | - | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 | - | R-PDSO-G14 |
JESD-609代码 | - | - | - | e3 | e3 | e3 | e4 | - | e4 |
长度 | - | - | - | 8.624 mm | 5 mm | 8.624 mm | 5 mm | - | 5 mm |
负载电容(CL) | - | - | - | 50 pF | 50 pF | 50 pF | 50 pF | - | 50 pF |
逻辑集成电路类型 | - | - | - | BUS DRIVER | BUS DRIVER | BUS DRIVER | BUS DRIVER | - | BUS DRIVER |
最大I(ol) | - | - | - | 0.006 A | 0.006 A | 0.006 A | 0.006 A | - | 0.006 A |
湿度敏感等级 | - | - | - | 1 | 1 | 1 | 1 | - | 1 |
端口数量 | - | - | - | 2 | 2 | 2 | 2 | - | 2 |
最高工作温度 | - | - | - | 85 °C | 85 °C | 85 °C | 85 °C | - | 85 °C |
最低工作温度 | - | - | - | -40 °C | -40 °C | -40 °C | -40 °C | - | -40 °C |
封装主体材料 | - | - | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - | PLASTIC/EPOXY |
封装代码 | - | - | - | SOP | TSSOP | SOP | TSSOP | - | TSSOP |
封装等效代码 | - | - | - | SOP14,.25 | TSSOP14,.25 | SOP14,.25 | TSSOP14,.25 | - | TSSOP14,.25 |
封装形状 | - | - | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | - | RECTANGULAR |
封装形式 | - | - | - | SMALL OUTLINE | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | - | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | - | - | - | 260 | 260 | NOT SPECIFIED | 260 | - | 260 |
电源 | - | - | - | 2/6 V | 2/6 V | 2/6 V | 2/6 V | - | 2/6 V |
Prop。Delay @ Nom-Su | - | - | - | 25 ns | 25 ns | 25 ns | 25 ns | - | 25 ns |
传播延迟(tpd) | - | - | - | 163 ns | 163 ns | 163 ns | 163 ns | - | 163 ns |
认证状态 | - | - | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified | - | Not Qualified |
座面最大高度 | - | - | - | 1.753 mm | 1.2 mm | 1.753 mm | 1.2 mm | - | 1.2 mm |
最大供电电压 (Vsup) | - | - | - | 6 V | 6 V | 6 V | 6 V | - | 6 V |
最小供电电压 (Vsup) | - | - | - | 2 V | 2 V | 2 V | 2 V | - | 2 V |
标称供电电压 (Vsup) | - | - | - | 4.5 V | 4.5 V | 4.5 V | 4.5 V | - | 4.5 V |
技术 | - | - | - | CMOS | CMOS | CMOS | CMOS | - | CMOS |
端子面层 | - | - | - | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Nickel/Palladium/Gold (Ni/Pd/Au) | - | Nickel/Palladium/Gold (Ni/Pd/Au) |
端子节距 | - | - | - | 1.27 mm | 0.65 mm | 1.27 mm | 0.65 mm | - | 0.65 mm |
处于峰值回流温度下的最长时间 | - | - | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | 30 | - | NOT SPECIFIED |
宽度 | - | - | - | 3.9 mm | 4.4 mm | 3.9 mm | 4.4 mm | - | 4.4 mm |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved