3.3/5V ECL Differential Phase−Frequency Detector
MC100LVEL40 | MC100LVEL40_06 | MC10LVEL40DWG | MC10LVEL40DW | MC10LVEL40DWR2G | MC10LVEL40DWR2 | |
---|---|---|---|---|---|---|
描述 | 3.3/5V ECL Differential Phase−Frequency Detector | 3.3/5V ECL Differential Phase−Frequency Detector | 3.3/5V ECL Differential Phase−Frequency Detector | 3.3/5V ECL Differential Phase−Frequency Detector | 3.3/5V ECL Differential Phase−Frequency Detector | 3.3/5V ECL Differential Phase−Frequency Detector |
是否无铅 | - | - | 不含铅 | 含铅 | 不含铅 | 含铅 |
是否Rohs认证 | - | - | 符合 | 不符合 | 符合 | 不符合 |
零件包装代码 | - | - | SOIC | SOIC | SOIC | SOIC |
包装说明 | - | - | SOP, SOP20,.4 | SOP, SOP20,.4 | SOP, SOP20,.4 | SOP, SOP20,.4 |
针数 | - | - | 20 | 20 | 20 | 20 |
Reach Compliance Code | - | - | compli | _compli | compli | _compli |
其他特性 | - | - | NECL MODE : VCC = 0V WITH VEE = -3V TO -5.5V | NECL MODE : VCC = 0V WITH VEE = -3V TO -5.5V | NECL MODE : VCC = 0V WITH VEE = -3V TO -5.5V | NECL MODE : VCC = 0V WITH VEE = -3V TO -5.5V |
模拟集成电路 - 其他类型 | - | - | PHASE DETECTOR | PHASE DETECTOR | PHASE DETECTOR | PHASE DETECTOR |
JESD-30 代码 | - | - | R-PDSO-G20 | R-PDSO-G20 | R-PDSO-G20 | R-PDSO-G20 |
JESD-609代码 | - | - | e3 | e0 | e3 | e0 |
长度 | - | - | 12.8 mm | 12.8 mm | 12.8 mm | 12.8 mm |
功能数量 | - | - | 1 | 1 | 1 | 1 |
端子数量 | - | - | 20 | 20 | 20 | 20 |
最高工作温度 | - | - | 85 °C | 85 °C | 85 °C | 85 °C |
最低工作温度 | - | - | -40 °C | -40 °C | -40 °C | -40 °C |
封装主体材料 | - | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | - | SOP | SOP | SOP | SOP |
封装等效代码 | - | - | SOP20,.4 | SOP20,.4 | SOP20,.4 | SOP20,.4 |
封装形状 | - | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | - | - | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE |
峰值回流温度(摄氏度) | - | - | 260 | 225 | 260 | 225 |
电源 | - | - | 3.3/5 V | 3.3/5 V | 3.3/5 V | 3.3/5 V |
认证状态 | - | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | - | - | 2.65 mm | 2.65 mm | 2.65 mm | 2.65 mm |
最大供电电压 (Vsup) | - | - | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
最小供电电压 (Vsup) | - | - | 3 V | 3 V | 3 V | 3 V |
标称供电电压 (Vsup) | - | - | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | - | - | YES | YES | YES | YES |
温度等级 | - | - | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
端子面层 | - | - | MATTE TIN | TIN LEAD | MATTE TIN | TIN LEAD |
端子形式 | - | - | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | - | - | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm |
端子位置 | - | - | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | - | - | 40 | 30 | 40 | 30 |
宽度 | - | - | 7.5 mm | 7.5 mm | 7.5 mm | 7.5 mm |
Base Number Matches | - | - | 1 | 1 | 1 | 1 |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved