1M x 16Bit EDO DRAM
HY51V18163HGJ | HY51V18163HGJ-5 | HY51V18163HGJ-6 | HY51V18163HGJ-7 | HY51V18163HGT | HY51V18163HGT-6 | HY51V18163HGT-5 | HY51V18163HGT-7 | HY51VS18163HG | |
---|---|---|---|---|---|---|---|---|---|
描述 | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM | 1M x 16Bit EDO DRAM |
是否Rohs认证 | - | 不符合 | 不符合 | 不符合 | - | 不符合 | 不符合 | 不符合 | - |
厂商名称 | - | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) | - | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) | - |
零件包装代码 | - | SOJ | SOJ | SOJ | - | TSOP2 | TSOP2 | TSOP2 | - |
包装说明 | - | SOJ, SOJ42,.44 | SOJ, SOJ42,.44 | SOJ, SOJ42,.44 | - | TSOP2, TSOP44/50,.46,32 | TSOP2, TSOP44/50,.46,32 | TSOP2, TSOP44/50,.46,32 | - |
针数 | - | 42 | 42 | 42 | - | 50 | 50 | 50 | - |
Reach Compliance Code | - | compli | compli | compli | - | compli | compli | compli | - |
ECCN代码 | - | EAR99 | EAR99 | EAR99 | - | EAR99 | EAR99 | EAR99 | - |
访问模式 | - | FAST PAGE WITH EDO | FAST PAGE WITH EDO | FAST PAGE WITH EDO | - | FAST PAGE WITH EDO | FAST PAGE WITH EDO | FAST PAGE WITH EDO | - |
最长访问时间 | - | 50 ns | 60 ns | 70 ns | - | 60 ns | 50 ns | 70 ns | - |
其他特性 | - | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | - | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | - |
I/O 类型 | - | COMMON | COMMON | COMMON | - | COMMON | COMMON | COMMON | - |
JESD-30 代码 | - | R-PDSO-J42 | R-PDSO-J42 | R-PDSO-J42 | - | R-PDSO-G44 | R-PDSO-G44 | R-PDSO-G44 | - |
JESD-609代码 | - | e0 | e0 | e0 | - | e0 | e0 | e0 | - |
长度 | - | 27.06 mm | 27.06 mm | 27.06 mm | - | 20.95 mm | 20.95 mm | 20.95 mm | - |
内存密度 | - | 16777216 bi | 16777216 bi | 16777216 bi | - | 16777216 bi | 16777216 bi | 16777216 bi | - |
内存集成电路类型 | - | EDO DRAM | EDO DRAM | EDO DRAM | - | EDO DRAM | EDO DRAM | EDO DRAM | - |
内存宽度 | - | 16 | 16 | 16 | - | 16 | 16 | 16 | - |
功能数量 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
端口数量 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
端子数量 | - | 42 | 42 | 42 | - | 44 | 44 | 44 | - |
字数 | - | 1048576 words | 1048576 words | 1048576 words | - | 1048576 words | 1048576 words | 1048576 words | - |
字数代码 | - | 1000000 | 1000000 | 1000000 | - | 1000000 | 1000000 | 1000000 | - |
工作模式 | - | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | - | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | - |
最高工作温度 | - | 70 °C | 70 °C | 70 °C | - | 70 °C | 70 °C | 70 °C | - |
组织 | - | 1MX16 | 1MX16 | 1MX16 | - | 1MX16 | 1MX16 | 1MX16 | - |
输出特性 | - | 3-STATE | 3-STATE | 3-STATE | - | 3-STATE | 3-STATE | 3-STATE | - |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - |
封装代码 | - | SOJ | SOJ | SOJ | - | TSOP2 | TSOP2 | TSOP2 | - |
封装等效代码 | - | SOJ42,.44 | SOJ42,.44 | SOJ42,.44 | - | TSOP44/50,.46,32 | TSOP44/50,.46,32 | TSOP44/50,.46,32 | - |
封装形状 | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | - |
封装形式 | - | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | - | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | - |
峰值回流温度(摄氏度) | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - |
电源 | - | 3.3 V | 3.3 V | 3.3 V | - | 3.3 V | 3.3 V | 3.3 V | - |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified | - | Not Qualified | Not Qualified | Not Qualified | - |
刷新周期 | - | 1024 | 1024 | 1024 | - | 1024 | 1024 | 1024 | - |
座面最大高度 | - | 3.76 mm | 3.76 mm | 3.76 mm | - | 1.2 mm | 1.2 mm | 1.2 mm | - |
自我刷新 | - | NO | NO | NO | - | NO | NO | NO | - |
最大待机电流 | - | 0.001 A | 0.001 A | 0.001 A | - | 0.001 A | 0.001 A | 0.001 A | - |
最大压摆率 | - | 0.19 mA | 0.17 mA | 0.15 mA | - | 0.17 mA | 0.19 mA | 0.15 mA | - |
最大供电电压 (Vsup) | - | 3.6 V | 3.6 V | 3.6 V | - | 3.6 V | 3.6 V | 3.6 V | - |
最小供电电压 (Vsup) | - | 3 V | 3 V | 3 V | - | 3 V | 3 V | 3 V | - |
标称供电电压 (Vsup) | - | 3.3 V | 3.3 V | 3.3 V | - | 3.3 V | 3.3 V | 3.3 V | - |
表面贴装 | - | YES | YES | YES | - | YES | YES | YES | - |
技术 | - | CMOS | CMOS | CMOS | - | CMOS | CMOS | CMOS | - |
温度等级 | - | COMMERCIAL | COMMERCIAL | COMMERCIAL | - | COMMERCIAL | COMMERCIAL | COMMERCIAL | - |
端子面层 | - | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | - | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | - |
端子形式 | - | J BEND | J BEND | J BEND | - | GULL WING | GULL WING | GULL WING | - |
端子节距 | - | 1.27 mm | 1.27 mm | 1.27 mm | - | 0.8 mm | 0.8 mm | 0.8 mm | - |
端子位置 | - | DUAL | DUAL | DUAL | - | DUAL | DUAL | DUAL | - |
处于峰值回流温度下的最长时间 | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - |
宽度 | - | 10.16 mm | 10.16 mm | 10.16 mm | - | 10.16 mm | 10.16 mm | 10.16 mm | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved