Dual-Port SRAM, 4KX9, 12ns, CMOS, PQFP80, TQFP-80
参数名称 | 属性值 |
是否无铅 | 不含铅 |
是否Rohs认证 | 符合 |
零件包装代码 | QFP |
包装说明 | TQFP-80 |
针数 | 80 |
Reach Compliance Code | compliant |
ECCN代码 | EAR99 |
最长访问时间 | 12 ns |
其他特性 | SELF-TIMED WRITE |
JESD-30 代码 | S-PQFP-G80 |
JESD-609代码 | e3 |
长度 | 14 mm |
内存密度 | 36864 bit |
内存集成电路类型 | DUAL-PORT SRAM |
内存宽度 | 9 |
湿度敏感等级 | 3 |
功能数量 | 1 |
端口数量 | 2 |
端子数量 | 80 |
字数 | 4096 words |
字数代码 | 4000 |
工作模式 | SYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 4KX9 |
输出特性 | 3-STATE |
可输出 | YES |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | LQFP |
封装形状 | SQUARE |
封装形式 | FLATPACK, LOW PROFILE |
并行/串行 | PARALLEL |
峰值回流温度(摄氏度) | 260 |
认证状态 | Not Qualified |
座面最大高度 | 1.6 mm |
最大供电电压 (Vsup) | 5.5 V |
最小供电电压 (Vsup) | 4.5 V |
标称供电电压 (Vsup) | 5 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子面层 | MATTE TIN |
端子形式 | GULL WING |
端子节距 | 0.65 mm |
端子位置 | QUAD |
处于峰值回流温度下的最长时间 | 30 |
宽度 | 14 mm |
Base Number Matches | 1 |
IDT709149S12PFG8 | IDT709149S10PFG8 | IDT709149S8PF9 | IDT709149S8PFG | IDT709149S8PFG8 | IDT709149S10PFG | IDT709149S10PF9 | IDT709149S12PFG | IDT709149S12PF9 | |
---|---|---|---|---|---|---|---|---|---|
描述 | Dual-Port SRAM, 4KX9, 12ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 10ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 8ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 8ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 8ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 10ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 10ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 12ns, CMOS, PQFP80, TQFP-80 | Dual-Port SRAM, 4KX9, 12ns, CMOS, PQFP80, TQFP-80 |
是否无铅 | 不含铅 | 不含铅 | 含铅 | 不含铅 | 不含铅 | 不含铅 | 含铅 | 不含铅 | 含铅 |
是否Rohs认证 | 符合 | 符合 | 不符合 | 符合 | 符合 | 符合 | 不符合 | 符合 | 不符合 |
零件包装代码 | QFP | QFP | QFP | QFP | QFP | QFP | QFP | QFP | QFP |
包装说明 | TQFP-80 | TQFP-80 | TQFP-80 | LQFP, | LQFP, | TQFP-80 | LQFP, | TQFP-80 | TQFP-80 |
针数 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Reach Compliance Code | compliant | compliant | not_compliant | compliant | compliant | compliant | compliant | compliant | compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
最长访问时间 | 12 ns | 10 ns | 8 ns | 8 ns | 8 ns | 10 ns | 10 ns | 12 ns | 12 ns |
其他特性 | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE | SELF-TIMED WRITE |
JESD-30 代码 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 | S-PQFP-G80 |
JESD-609代码 | e3 | e3 | e0 | e3 | e3 | e3 | e0 | e3 | e0 |
长度 | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
内存密度 | 36864 bit | 36864 bit | 36864 bit | 36864 bit | 36864 bit | 36864 bit | 36864 bit | 36864 bit | 36864 bit |
内存集成电路类型 | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM | DUAL-PORT SRAM |
内存宽度 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
湿度敏感等级 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端口数量 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
端子数量 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
字数 | 4096 words | 4096 words | 4096 words | 4096 words | 4096 words | 4096 words | 4096 words | 4096 words | 4096 words |
字数代码 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
工作模式 | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
组织 | 4KX9 | 4KX9 | 4KX9 | 4KX9 | 4KX9 | 4KX9 | 4KX9 | 4KX9 | 4KX9 |
输出特性 | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE |
可输出 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | LQFP | LQFP | LQFP | LQFP | LQFP | LQFP | LQFP | LQFP | LQFP |
封装形状 | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE |
封装形式 | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE |
并行/串行 | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL |
峰值回流温度(摄氏度) | 260 | 260 | 240 | 260 | 260 | 260 | 240 | 260 | 240 |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
最大供电电压 (Vsup) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
最小供电电压 (Vsup) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
标称供电电压 (Vsup) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
表面贴装 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子面层 | MATTE TIN | MATTE TIN | TIN LEAD | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | TIN LEAD | MATTE TIN | TIN LEAD |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm |
端子位置 | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD |
处于峰值回流温度下的最长时间 | 30 | 30 | 20 | 30 | 30 | 30 | 20 | 30 | 20 |
宽度 | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
Base Number Matches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
厂商名称 | - | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | - | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) | IDT (Integrated Device Technology) |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved