RF Modules XBeePRO900HP,200Kbps DigiMesh, Wire Ant
| 参数名称 | 属性值 |
| 产品种类 Product Category | Electrical Enclosures |
| 制造商 Manufacturer | Bud Industries |
| RoHS | Details |
| 产品 Product | Enclosures |
| 类型 Type | NEMA Enclosure |
| Material | Plastic (ABS) |
| Color | Gray |
| 长度 Length | 170.95 mm |
| 宽度 Width | 120.91 mm |
| 高度 Height | 55.12 mm |
| IP Rating | IP66 |
| NEMA Rating | 1, 2, 4, 4X, 12, 13 |
| 系列 Packaging | Bulk |
| Dimensions | 170.95 mm L x 120.91 mm W x 55.12 mm H |
| Features | High-Impact ABS Molded Enclosures |
| 工厂包装数量 Factory Pack Quantity | 1 |
| 单位重量 Unit Weight | 10 oz |
| PN-1324-DG | PN-1324-C | 1324CC | PN-1324 | |
|---|---|---|---|---|
| 描述 | RF Modules XBeePRO900HP,200Kbps DigiMesh, Wire Ant | General Purpose Relays 10A 12VDC SPDT SEALED PCB | Cable Mounting u0026 Accessories NEMA Cable Gland PG9 .158-.252" .61" Dia. | DC Power Connectors DC PWR PLG 0.100" 1.8"L, BLK HAND. LCK |
| 产品种类 Product Category |
Electrical Enclosures | Electrical Enclosures | Enclosures, Boxes, & Cases | Electrical Enclosures |
| 制造商 Manufacturer |
Bud Industries | Bud Industries | Bud Industries | Bud Industries |
| RoHS | Details | Details | Details | Details |
| 产品 Product |
Enclosures | Enclosures | Accessories | Enclosures |
| 类型 Type |
NEMA Enclosure | NEMA Enclosure | Panel, Cover | NEMA Enclosure |
| Material | Plastic (ABS) | Polycarbonate | Polycarbonate | Polycarbonate |
| Color | Gray | Gray, Clear Cover | Clear | Gray |
| IP Rating | IP66 | IP66 | IP66 | IP66 |
| NEMA Rating | 1, 2, 4, 4X, 12, 13 | 1, 2, 4, 4X, 12, 13 | 1, 2, 4, 4X, 12, 13 | 1, 2, 4, 4X, 12, 13 |
| Features | High-Impact ABS Molded Enclosures | Kit includes screws for assembly | NEMA 4X enclosure cover | High-Impact Abs Molded Enclosures |
| 长度 Length |
170.95 mm | 170.95 mm | - | 170.95 mm |
| 宽度 Width |
120.91 mm | 120.91 mm | - | 120.91 mm |
| 高度 Height |
55.12 mm | 55.12 mm | - | 55.12 mm |
| 系列 Packaging |
Bulk | Bulk | - | Bulk |
| Dimensions | 170.95 mm L x 120.91 mm W x 55.12 mm H | 170.95 mm L x 120.91 mm W x 55.12 mm H | - | 170.95 mm L x 120.91 mm W x 55.12 mm H |
| 工厂包装数量 Factory Pack Quantity |
1 | 1 | - | 1 |
| 单位重量 Unit Weight |
10 oz | 10 oz | - | 10 oz |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved