Bipolar Transistors - Pre-Biased NPN silicon Digital TRANSISTOR
| 参数名称 | 属性值 |
| 产品种类 Product Category | Bipolar Transistors - Pre-Biased |
| 制造商 Manufacturer | Infineon(英飞凌) |
| RoHS | Details |
| Configuration | Single |
| Transistor Polarity | NPN |
| Typical Input Resistor | 4.7 kOhms |
| 安装风格 Mounting Style | SMD/SMT |
| 封装 / 箱体 Package / Case | SOT-323-3 |
| DC Collector/Base Gain hfe Min | 120 |
| Collector- Emitter Voltage VCEO Max | 50 V |
| Continuous Collector Current | 100 mA |
| Peak DC Collector Current | 100 mA |
| 最大工作温度 Maximum Operating Temperature | + 150 C |
| 系列 Packaging | Reel |
| 高度 Height | 0.9 mm |
| 长度 Length | 2 mm |
| 最小工作温度 Minimum Operating Temperature | - 65 C |
| 工厂包装数量 Factory Pack Quantity | 3000 |
| 宽度 Width | 1.25 mm |

| BCR-119W-E6327 | BCR-119S-E6433 | BCR-119S-E6327 | |
|---|---|---|---|
| 描述 | Bipolar Transistors - Pre-Biased NPN silicon Digital TRANSISTOR | Bipolar Transistors - Pre-Biased NPN silicon Digital TRANSISTOR | Bipolar Transistors - Pre-Biased NPN silicon Digital TRANSISTOR |
| 产品种类 Product Category |
Bipolar Transistors - Pre-Biased | Bipolar Transistors - Pre-Biased | Bipolar Transistors - Pre-Biased |
| 制造商 Manufacturer |
Infineon(英飞凌) | Infineon(英飞凌) | Infineon(英飞凌) |
| RoHS | Details | Details | Details |
| Configuration | Single | Dual | Dual |
| Transistor Polarity | NPN | NPN | NPN |
| Typical Input Resistor | 4.7 kOhms | 4.7 kOhms | 4.7 kOhms |
| 安装风格 Mounting Style |
SMD/SMT | SMD/SMT | SMD/SMT |
| 封装 / 箱体 Package / Case |
SOT-323-3 | SOT-363-6 | SOT-363-6 |
| DC Collector/Base Gain hfe Min | 120 | 120 | 120 |
| Collector- Emitter Voltage VCEO Max | 50 V | 50 V | 50 V |
| Continuous Collector Current | 100 mA | 100 mA | 100 mA |
| Peak DC Collector Current | 100 mA | 100 mA | 100 mA |
| 最大工作温度 Maximum Operating Temperature |
+ 150 C | + 150 C | + 150 C |
| 高度 Height |
0.9 mm | 0.9 mm | 0.9 mm |
| 长度 Length |
2 mm | 2 mm | 2 mm |
| 最小工作温度 Minimum Operating Temperature |
- 65 C | - 65 C | - 65 C |
| 工厂包装数量 Factory Pack Quantity |
3000 | 10000 | 3000 |
| 宽度 Width |
1.25 mm | 1.25 mm | 1.25 mm |
| 系列 Packaging |
Reel | Reel | Reel |
| 单位重量 Unit Weight |
- | 0.000265 oz | 0.000265 oz |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved