RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr
参数名称 | 属性值 |
是否无铅 | 不含铅 |
是否Rohs认证 | 符合 |
零件包装代码 | TSSOP |
包装说明 | TSSOP, TSSOP16,.25 |
针数 | 16 |
Reach Compliance Code | unknown |
ECCN代码 | EAR99 |
Is Samacsys | N |
其他特性 | ALSO OPERATES AT 5V SUPPLY |
差分输出 | NO |
驱动器位数 | 1 |
高电平输入电流最大值 | 0.000001 A |
输入特性 | SCHMITT TRIGGER |
接口集成电路类型 | LINE TRANSCEIVER |
接口标准 | EIA-232-F; TIA-232-F; V.28 |
JESD-30 代码 | R-PDSO-G16 |
JESD-609代码 | e4 |
长度 | 5 mm |
湿度敏感等级 | 1 |
功能数量 | 1 |
端子数量 | 16 |
最高工作温度 | 85 °C |
最低工作温度 | -40 °C |
最小输出摆幅 | 10 V |
最大输出低电流 | 0.0016 A |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | TSSOP |
封装等效代码 | TSSOP16,.25 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | 260 |
电源 | 3.3/5 V |
认证状态 | Not Qualified |
最大接收延迟 | |
接收器位数 | 1 |
座面最大高度 | 1.2 mm |
最大压摆率 | 1 mA |
最大供电电压 | 3.6 V |
最小供电电压 | 3 V |
标称供电电压 | 3.3 V |
表面贴装 | YES |
温度等级 | INDUSTRIAL |
端子面层 | Nickel/Palladium/Gold (Ni/Pd/Au) |
端子形式 | GULL WING |
端子节距 | 0.65 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED |
宽度 | 4.4 mm |
Base Number Matches | 1 |
TRS3221EIPWG4 | TRS3221EIDBRG4 | TRS3221EIDBG4 | TRS3221ECPWRG4 | TRS3221ECPWG4 | TRS3221ECDBG4 | |
---|---|---|---|---|---|---|
描述 | RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr | RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr | RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr | RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr | RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr | RS-232 Interface IC 3V-5.5V Sgl-Channel RS232 Line Drvr/Rcvr |
是否无铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 |
是否Rohs认证 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 |
零件包装代码 | TSSOP | SOIC | SOIC | TSSOP | TSSOP | SOIC |
包装说明 | TSSOP, TSSOP16,.25 | SSOP, SSOP16,.3 | SSOP, SSOP16,.3 | TSSOP, TSSOP16,.25 | TSSOP, TSSOP16,.25 | SSOP, SSOP16,.3 |
针数 | 16 | 16 | 16 | 16 | 16 | 16 |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown | unknown |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Is Samacsys | N | N | N | N | N | N |
其他特性 | ALSO OPERATES AT 5V SUPPLY | ALSO OPERATES AT 5V SUPPLY | ALSO OPERATES AT 5V SUPPLY | ALSO OPERATES AT 5V SUPPLY | ALSO OPERATES AT 5V SUPPLY | ALSO OPERATES AT 5V SUPPLY |
差分输出 | NO | NO | NO | NO | NO | NO |
驱动器位数 | 1 | 1 | 1 | 1 | 1 | 1 |
高电平输入电流最大值 | 0.000001 A | 0.000001 A | 0.000001 A | 0.000001 A | 0.000001 A | 0.000001 A |
输入特性 | SCHMITT TRIGGER | SCHMITT TRIGGER | SCHMITT TRIGGER | SCHMITT TRIGGER | SCHMITT TRIGGER | SCHMITT TRIGGER |
接口集成电路类型 | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER |
接口标准 | EIA-232-F; TIA-232-F; V.28 | EIA-232-F; TIA-232-F; V.28 | EIA-232-F; TIA-232-F; V.28 | EIA-232-F; TIA-232-F; V.28 | EIA-232-F; TIA-232-F; V.28 | EIA-232-F; TIA-232-F; V.28 |
JESD-30 代码 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 |
JESD-609代码 | e4 | e4 | e4 | e4 | e4 | e4 |
长度 | 5 mm | 6.2 mm | 6.2 mm | 5 mm | 5 mm | 6.2 mm |
湿度敏感等级 | 1 | 1 | 1 | 1 | 1 | 1 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 16 | 16 | 16 | 16 | 16 | 16 |
最高工作温度 | 85 °C | 85 °C | 85 °C | 70 °C | 70 °C | 70 °C |
最小输出摆幅 | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V |
最大输出低电流 | 0.0016 A | 0.0016 A | 0.0016 A | 0.0016 A | 0.0016 A | 0.0016 A |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | TSSOP | SSOP | SSOP | TSSOP | TSSOP | SSOP |
封装等效代码 | TSSOP16,.25 | SSOP16,.3 | SSOP16,.3 | TSSOP16,.25 | TSSOP16,.25 | SSOP16,.3 |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, SHRINK PITCH | SMALL OUTLINE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, SHRINK PITCH |
峰值回流温度(摄氏度) | 260 | 260 | 260 | 260 | 260 | 260 |
电源 | 3.3/5 V | 3.3/5 V | 3.3/5 V | 3.3/5 V | 3.3/5 V | 3.3/5 V |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
接收器位数 | 1 | 1 | 1 | 1 | 1 | 1 |
座面最大高度 | 1.2 mm | 2 mm | 2 mm | 1.2 mm | 1.2 mm | 2 mm |
最大压摆率 | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA |
最大供电电压 | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
标称供电电压 | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | YES | YES | YES | YES | YES | YES |
温度等级 | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子面层 | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
宽度 | 4.4 mm | 5.3 mm | 5.3 mm | 4.4 mm | 4.4 mm | 5.3 mm |
Base Number Matches | 1 | 1 | 1 | 1 | 1 | 1 |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved