IC reg bck sync adj 0.3A DL 8dfn
参数名称 | 属性值 |
Brand Name | Linear Technology |
是否Rohs认证 | 符合 |
厂商名称 | Linear ( ADI ) |
零件包装代码 | DFN |
包装说明 | HVSON, SOLCC8,.08,20 |
针数 | 8 |
制造商包装代码 | DDB |
Reach Compliance Code | compliant |
ECCN代码 | EAR99 |
模拟集成电路 - 其他类型 | DUAL SWITCHING CONTROLLER |
控制模式 | CURRENT-MODE |
最大输入电压 | 5.5 V |
最小输入电压 | 2.5 V |
标称输入电压 | 3.6 V |
JESD-30 代码 | R-PDSO-N8 |
JESD-609代码 | e3 |
长度 | 3 mm |
湿度敏感等级 | 1 |
功能数量 | 2 |
端子数量 | 8 |
最高工作温度 | 85 °C |
最低工作温度 | |
最大输出电流 | 0.7 A |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | HVSON |
封装等效代码 | SOLCC8,.08,20 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
峰值回流温度(摄氏度) | 260 |
认证状态 | Not Qualified |
座面最大高度 | 0.8 mm |
表面贴装 | YES |
切换器配置 | BUCK |
最大切换频率 | 2700 kHz |
技术 | CMOS |
温度等级 | OTHER |
端子面层 | Matte Tin (Sn) |
端子形式 | NO LEAD |
端子节距 | 0.5 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | 30 |
宽度 | 2 mm |
LTC3547BEDDB#TRPBF | LTC3547BIDDB#TRMPBF | LTC3547BIDDB#TRPBF | LTC3547BEDDB-1#TRMPBF | LTC3547BEDDB-1#TRPBF | LTC3547BEDDB#TRMPBF | LTC3547BIDDB#TRM | |
---|---|---|---|---|---|---|---|
描述 | IC reg bck sync adj 0.3A DL 8dfn | IC REG BCK ADJ 0.3A DL SYNC 8DFN | IC REG BCK ADJ 0.3A DL SYNC 8DFN | IC REG BUCK 1.2V/1.8V 0.3A 8DFN | IC REG BUCK 1.2V/1.8V 0.3A 8DFN | IC REG BCK ADJ 0.3A DL SYNC 8DFN | IC 0.7 A DUAL SWITCHING CONTROLLER, 2700 kHz SWITCHING FREQ-MAX, PDSO8, 3 X 2 MM, 0.75 MM HEIGHT, PLASTIC, M0-229WECD-1, DFN-8, Switching Regulator or Controller |
是否Rohs认证 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 不符合 |
厂商名称 | Linear ( ADI ) | Linear ( ADI ) | Linear ( ADI ) | Linear ( ADI ) | Linear ( ADI ) | Linear ( ADI ) | Linear ( ADI ) |
零件包装代码 | DFN | DFN | DFN | DFN | DFN | DFN | DFN |
包装说明 | HVSON, SOLCC8,.08,20 | HVSON, SOLCC8,.08,20 | HVSON, SOLCC8,.08,20 | HVSON, SOLCC8,.08,20 | HVSON, SOLCC8,.08,20 | HVSON, SOLCC8,.08,20 | HVSON, |
针数 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant | not_compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
模拟集成电路 - 其他类型 | DUAL SWITCHING CONTROLLER | DUAL SWITCHING CONTROLLER | DUAL SWITCHING CONTROLLER | DUAL SWITCHING CONTROLLER | DUAL SWITCHING CONTROLLER | DUAL SWITCHING CONTROLLER | DUAL SWITCHING CONTROLLER |
控制模式 | CURRENT-MODE | CURRENT-MODE | CURRENT-MODE | CURRENT-MODE | CURRENT-MODE | CURRENT-MODE | CURRENT-MODE |
最大输入电压 | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
最小输入电压 | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V |
标称输入电压 | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
JESD-30 代码 | R-PDSO-N8 | R-PDSO-N8 | R-PDSO-N8 | R-PDSO-N8 | R-PDSO-N8 | R-PDSO-N8 | R-PDSO-N8 |
JESD-609代码 | e3 | e3 | e3 | e3 | e3 | e3 | e0 |
长度 | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
湿度敏感等级 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
功能数量 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
端子数量 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
最高工作温度 | 85 °C | 125 °C | 125 °C | 85 °C | 85 °C | 85 °C | 125 °C |
最大输出电流 | 0.7 A | 0.7 A | 0.7 A | 0.7 A | 0.7 A | 0.7 A | 0.7 A |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | HVSON | HVSON | HVSON | HVSON | HVSON | HVSON | HVSON |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
峰值回流温度(摄氏度) | 260 | 260 | 250 | 260 | 260 | 260 | 235 |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
表面贴装 | YES | YES | YES | YES | YES | YES | YES |
切换器配置 | BUCK | BUCK | BUCK | BUCK | BUCK | BUCK | BUCK |
最大切换频率 | 2700 kHz | 2700 kHz | 2700 kHz | 2700 kHz | 2700 kHz | 2700 kHz | 2700 kHz |
温度等级 | OTHER | AUTOMOTIVE | AUTOMOTIVE | OTHER | OTHER | OTHER | AUTOMOTIVE |
端子面层 | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Tin/Lead (Sn/Pb) |
端子形式 | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD |
端子节距 | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | 30 | 30 | NOT SPECIFIED | 30 | 30 | 30 | 20 |
宽度 | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
Brand Name | Linear Technology | Linear Technology | Linear Technology | Linear Technology | Linear Technology | Linear Technology | - |
制造商包装代码 | DDB | DDB | DDB | DDB | DDB | DDB | - |
封装等效代码 | SOLCC8,.08,20 | SOLCC8,.08,20 | SOLCC8,.08,20 | SOLCC8,.08,20 | SOLCC8,.08,20 | SOLCC8,.08,20 | - |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved