RF connectors / coaxial connectors smpm str backpln .047 cbl plg LW pro
| 参数名称 | 属性值 |
| Manufacture | TE Connectivity |
| 产品种类 Product Category | RF Connectors / Coaxial Connectors |
| Produc | Connectors |
| RF Series | SMPM |
| Gende | Jack |
| Polarity | Standard |
| Impedance | 50 Ohms |
| Maximum Frequency | 40 GHz |
| 封装 Body Material | Beryllium Coppe |
| Body Finish | Gold |
| 触点材料 Contact Material | Beryllium Coppe |
| 主体材料 Contact Plating | Gold |
| 端接类型 Termination Style | Solde |
| Orientati | Right Angle |
| Cable Type | 0.047 Semi-Rigid |
| 绝缘电阻 Insulation Resistance | 5000 MOhms |
| 工作温度范围 Operating Temperature Range | - 65 C to + 165 C |
| 工厂包装数量 Factory Pack Quantity | 500 |

| 1757638-1 | 1996777-2 | 1996318-1 | 1757643-1 | 2101510-2 | 1996328-1 | 1757642-1 | |
|---|---|---|---|---|---|---|---|
| 描述 | RF connectors / coaxial connectors smpm str backpln .047 cbl plg LW pro | RF connectors / coaxial connectors 8pos RF mod osmm plug attach | RF connectors / coaxial connectors RF pin conn vita67 mothr bckpln smpm | RF connectors / coaxial connectors smpm R/A backpln .047 cable plug | RF connectors / coaxial connectors 4pos osmm plg steel pcb | RF connectors / coaxial connectors smpm str backpln .086 cable plug | RF connectors / coaxial connectors smpm str backpln .047 cable plug |
| Manufacture | TE Connectivity | TE Connectivity | TE Connectivity | TE Connectivity | TE Connectivity | TE Connectivity | TE Connectivity |
| 产品种类 Product Category |
RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors |
| Produc | Connectors | PCB Receptacles | PCB Connectors | Connectors | PCB Receptacles | Connectors | Connectors |
| RF Series | SMPM | SMPM | SMPM | SMPM | SMPM | SMPM | SMPM |
| Polarity | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
| Maximum Frequency | 40 GHz | 26.5 GHz | 40 GHz | 40 GHz | 26.5 GHz | 40 GHz | 40 GHz |
| 封装 Body Material |
Beryllium Coppe | Stainless Steel | Beryllium Coppe | Beryllium Coppe | Stainless Steel | Beryllium Coppe | Beryllium Coppe |
| Body Finish | Gold | Passivated | Gold | Gold | Passivated | Gold | Gold |
| 触点材料 Contact Material |
Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe |
| 主体材料 Contact Plating |
Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Orientati | Right Angle | Vertical | Vertical | Right Angle | Vertical | Straigh | Straigh |
| 绝缘电阻 Insulation Resistance |
5000 MOhms | 5000 MOhms | 5000 MOhms | 5000 MOhms | 5000 MOhms | 5000 MOhms | 5000 MOhms |
| 工作温度范围 Operating Temperature Range |
- 65 C to + 165 C | - 55 C to + 105 C | - 65 C to + 165 C | - 65 C to + 165 C | - 55 C to + 105 C | - 65 C to + 165 C | - 65 C to + 165 C |
| 工厂包装数量 Factory Pack Quantity |
500 | 10 | 500 | 500 | 20 | 500 | 500 |
| Gende | Jack | - | Plug | Jack | Jack | Jack | Jack |
| 端接类型 Termination Style |
Solde | Screw | Press Fi | Solde | Screw | - | Solde |
| Cable Type | 0.047 Semi-Rigid | - | - | 0.047 Semi-Rigid | - | 0.086 Semi-Rigid | 0.047 Semi-Rigid |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved