1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5
SC431LCSK-5 | SC431LCZ-5 | SC431LCZ-1 | SC431LCSK-2 | SC431LCSK-1 | SC431LC5SK-5 | SC431LC5SK-2 | SC431LC5SK-1 | |
---|---|---|---|---|---|---|---|---|
描述 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, PDSO5 |
是否无铅 | - | - | 含铅 | 含铅 | 含铅 | - | 含铅 | 含铅 |
是否Rohs认证 | - | - | 不符合 | 不符合 | 不符合 | - | 不符合 | 不符合 |
零件包装代码 | - | - | TO-92 | SOT-23 | SOT-23 | - | SOT-23 | SOT-23 |
包装说明 | - | - | TO-92, SIP3,.01,50 | TSOP, TO-236 | TSOP, TO-236 | - | LSSOP, TSOP5/6,.11,37 | LSSOP, TSOP5/6,.11,37 |
针数 | - | - | 3 | 3 | 3 | - | 5 | 5 |
Reach Compliance Code | - | - | unknow | unknow | unknow | - | unknow | unknow |
ECCN代码 | - | - | EAR99 | EAR99 | EAR99 | - | EAR99 | EAR99 |
模拟集成电路 - 其他类型 | - | - | TWO TERMINAL VOLTAGE REFERENCE | TWO TERMINAL VOLTAGE REFERENCE | TWO TERMINAL VOLTAGE REFERENCE | - | TWO TERMINAL VOLTAGE REFERENCE | TWO TERMINAL VOLTAGE REFERENCE |
JESD-30 代码 | - | - | O-PBCY-T3 | R-PDSO-G3 | R-PDSO-G3 | - | R-PDSO-G5 | R-PDSO-G5 |
JESD-609代码 | - | - | e0 | e0 | e0 | - | e0 | e0 |
功能数量 | - | - | 1 | 1 | 1 | - | 1 | 1 |
输出次数 | - | - | 1 | 1 | 1 | - | 1 | 1 |
端子数量 | - | - | 3 | 3 | 3 | - | 5 | 5 |
最高工作温度 | - | - | 85 °C | 85 °C | 85 °C | - | 85 °C | 85 °C |
最低工作温度 | - | - | -40 °C | -40 °C | -40 °C | - | -40 °C | -40 °C |
最大输出电流 | - | - | 0.01 A | 0.01 A | 0.01 A | - | 0.01 A | 0.01 A |
最大输出电压 | - | - | 16 V | 16 V | 16 V | - | 16 V | 16 V |
最小输出电压 | - | - | 1.228 V | 1.215 V | 1.228 V | - | 1.215 V | 1.228 V |
封装主体材料 | - | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | - | TO-92 | TSOP | TSOP | - | LSSOP | LSSOP |
封装等效代码 | - | - | SIP3,.01,50 | TO-236 | TO-236 | - | TSOP5/6,.11,37 | TSOP5/6,.11,37 |
封装形状 | - | - | ROUND | RECTANGULAR | RECTANGULAR | - | RECTANGULAR | RECTANGULAR |
封装形式 | - | - | CYLINDRICAL | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | - | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | - | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - | NOT SPECIFIED | NOT SPECIFIED |
认证状态 | - | - | Not Qualified | Not Qualified | Not Qualified | - | Not Qualified | Not Qualified |
表面贴装 | - | - | NO | YES | YES | - | YES | YES |
技术 | - | - | BIPOLAR | BIPOLAR | BIPOLAR | - | BIPOLAR | BIPOLAR |
温度等级 | - | - | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | - | INDUSTRIAL | INDUSTRIAL |
端子面层 | - | - | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | - | Tin/Lead (Sn/Pb) | TIN LEAD |
端子形式 | - | - | THROUGH-HOLE | GULL WING | GULL WING | - | GULL WING | GULL WING |
端子节距 | - | - | 1.27 mm | 0.95 mm | 0.95 mm | - | 0.95 mm | 0.95 mm |
端子位置 | - | - | BOTTOM | DUAL | DUAL | - | DUAL | DUAL |
处于峰值回流温度下的最长时间 | - | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - | NOT SPECIFIED | NOT SPECIFIED |
微调/可调输出 | - | - | YES | YES | YES | - | YES | YES |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved