Dual Differential Line Receiver 8-SOIC 0 to 70
参数名称 | 属性值 |
Brand Name | Texas Instruments |
是否无铅 | 不含铅 |
是否Rohs认证 | 符合 |
厂商名称 | Texas Instruments(德州仪器) |
零件包装代码 | SOIC |
包装说明 | SOP, SOP8,.25 |
针数 | 8 |
Reach Compliance Code | compli |
ECCN代码 | EAR99 |
Factory Lead Time | 1 week |
Samacsys Descripti | DUAL DIFFERENTIAL LINE RECEIVER |
差分输出 | NO |
输入特性 | DIFFERENTIAL SCHMITT TRIGGER |
接口集成电路类型 | LINE RECEIVER |
接口标准 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 |
JESD-30 代码 | R-PDSO-G8 |
JESD-609代码 | e4 |
长度 | 4.9 mm |
湿度敏感等级 | 2 |
功能数量 | 2 |
端子数量 | 8 |
最高工作温度 | 70 °C |
最低工作温度 | |
输出特性 | TOTEM-POLE |
最大输出低电流 | 0.02 A |
输出极性 | TRUE |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | SOP |
封装等效代码 | SOP8,.25 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE |
峰值回流温度(摄氏度) | 260 |
电源 | 5 V |
认证状态 | Not Qualified |
最大接收延迟 | 25 ns |
接收器位数 | 2 |
座面最大高度 | 1.75 mm |
最大压摆率 | 50 mA |
最大供电电压 | 5.25 V |
最小供电电压 | 4.75 V |
标称供电电压 | 5 V |
电源电压1-最大 | 5.25 V |
电源电压1-分钟 | 4.75 V |
电源电压1-Nom | 5 V |
表面贴装 | YES |
技术 | BIPOLAR |
温度等级 | COMMERCIAL |
端子面层 | Nickel/Palladium/Gold (Ni/Pd/Au) |
端子形式 | GULL WING |
端子节距 | 1.27 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED |
宽度 | 3.9 mm |
UA9637ACD | UA9637ACDE4 | UA9637ACDG4 | UA9637ACDRE4 | UA9637ACDRG4 | UA9637ACP | UA9637ACPE4 | UA9637ACPG4 | |
---|---|---|---|---|---|---|---|---|
描述 | Dual Differential Line Receiver 8-SOIC 0 to 70 | Dual Differential Line Receiver 8-SOIC 0 to 70 | Dual Differential Line Receiver 8-SOIC 0 to 70 | Dual Differential Line Receiver 8-SOIC 0 to 70 | Dual Differential Line Receiver 8-SOIC 0 to 70 | Dual Differential Line Receiver 8-PDIP 0 to 70 | Dual Differential Line Receiver 8-PDIP 0 to 70 | IC DUAL DIFF LINE RCVR 8-DIP |
Brand Name | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | - |
是否无铅 | 不含铅 | - | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | - |
是否Rohs认证 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | - |
厂商名称 | Texas Instruments(德州仪器) | Texas Instruments(德州仪器) | Texas Instruments(德州仪器) | Texas Instruments(德州仪器) | Texas Instruments(德州仪器) | Texas Instruments(德州仪器) | Texas Instruments(德州仪器) | - |
零件包装代码 | SOIC | SOIC | SOIC | SOIC | SOIC | DIP | DIP | - |
包装说明 | SOP, SOP8,.25 | SOP, SOP8,.25 | SOP, SOP8,.25 | SOIC-8 | SOIC-8 | DIP, DIP8,.3 | DIP, DIP8,.3 | - |
针数 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - |
Reach Compliance Code | compli | compli | compli | compli | compli | compli | compli | - |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | - |
Factory Lead Time | 1 week | 1 week | 6 weeks | 6 weeks | 6 weeks | 1 week | - | - |
差分输出 | NO | NO | NO | NO | NO | NO | NO | - |
输入特性 | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | - |
接口集成电路类型 | LINE RECEIVER | LINE RECEIVER | LINE RECEIVER | LINE RECEIVER | LINE RECEIVER | LINE RECEIVER | LINE RECEIVER | - |
接口标准 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | EIA-422-B; TIA-422-B; EIA-423-B; TIA-423-B; V.10; V.11 | - |
JESD-30 代码 | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G8 | R-PDIP-T8 | R-PDIP-T8 | - |
JESD-609代码 | e4 | e4 | e4 | e4 | e4 | e4 | e4 | - |
长度 | 4.9 mm | 4.9 mm | 4.9 mm | 4.9 mm | 4.9 mm | 9.81 mm | 9.81 mm | - |
湿度敏感等级 | 2 | 2 | 2 | 2 | 2 | - | - | - |
功能数量 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
端子数量 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | - |
输出特性 | TOTEM-POLE | - | TOTEM-POLE | - | TOTEM-POLE | TOTEM-POLE | TOTEM-POLE | - |
最大输出低电流 | 0.02 A | 0.02 A | 0.02 A | 0.02 A | 0.02 A | 0.02 A | 0.02 A | - |
输出极性 | TRUE | - | TRUE | - | TRUE | TRUE | TRUE | - |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - |
封装代码 | SOP | SOP | SOP | SOP | SOP | DIP | DIP | - |
封装等效代码 | SOP8,.25 | SOP8,.25 | SOP8,.25 | SOP8,.25 | SOP8,.25 | DIP8,.3 | DIP8,.3 | - |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | - |
封装形式 | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | IN-LINE | IN-LINE | - |
峰值回流温度(摄氏度) | 260 | 260 | 260 | 260 | 260 | NOT SPECIFIED | NOT SPECIFIED | - |
电源 | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | - |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | - |
最大接收延迟 | 25 ns | 25 ns | 25 ns | 25 ns | 25 ns | 25 ns | 25 ns | - |
接收器位数 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
座面最大高度 | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 5.08 mm | 5.08 mm | - |
最大压摆率 | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA | - |
最大供电电压 | 5.25 V | 5.25 V | 5.25 V | 5.25 V | 5.25 V | 5.25 V | 5.25 V | - |
最小供电电压 | 4.75 V | 4.75 V | 4.75 V | 4.75 V | 4.75 V | 4.75 V | 4.75 V | - |
标称供电电压 | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | - |
电源电压1-最大 | 5.25 V | - | 5.25 V | 5.25 V | 5.25 V | 5.25 V | - | - |
电源电压1-分钟 | 4.75 V | - | 4.75 V | 4.75 V | 4.75 V | 4.75 V | - | - |
电源电压1-Nom | 5 V | - | 5 V | 5 V | 5 V | 5 V | - | - |
表面贴装 | YES | YES | YES | YES | YES | NO | NO | - |
技术 | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | BIPOLAR | - |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | - |
端子面层 | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) | - |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | THROUGH-HOLE | THROUGH-HOLE | - |
端子节距 | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 2.54 mm | 2.54 mm | - |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | - |
处于峰值回流温度下的最长时间 | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - |
宽度 | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | 7.62 mm | 7.62 mm | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved