EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8
参数名称 | 属性值 |
厂商名称 | Fairchild |
零件包装代码 | SOIC |
包装说明 | SOP, |
针数 | 8 |
Reach Compliance Code | unknown |
ECCN代码 | EAR99 |
其他特性 | DATA RETENTION=40 YEARS |
最大时钟频率 (fCLK) | 0.25 MHz |
数据保留时间-最小值 | 40 |
JESD-30 代码 | R-PDSO-G8 |
长度 | 4.9 mm |
内存密度 | 1024 bit |
内存集成电路类型 | EEPROM |
内存宽度 | 16 |
功能数量 | 1 |
端子数量 | 8 |
字数 | 64 words |
字数代码 | 64 |
工作模式 | SYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 64X16 |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | SOP |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE |
并行/串行 | SERIAL |
认证状态 | Not Qualified |
座面最大高度 | 1.75 mm |
串行总线类型 | MICROWIRE |
最大供电电压 (Vsup) | 5.5 V |
最小供电电压 (Vsup) | 2.7 V |
标称供电电压 (Vsup) | 3.3 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子形式 | GULL WING |
端子节距 | 1.27 mm |
端子位置 | DUAL |
宽度 | 3.9 mm |
最长写入周期时间 (tWC) | 15 ms |
NM93CS46LZM8X | NM93CS46EM8X | NM93CS46MN | NM93CS46M8X | NM93CS46LM8X | NM93CS46LZEM8X | NM93CS46LEM8X | NM93CS46LEM | NM93CS46M | NM93CS46EMX | |
---|---|---|---|---|---|---|---|---|---|---|
描述 | EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8 | EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8 | EEPROM, 64X16, Serial, CMOS, PDIP8, 0.300 INCH, PLASTIC, DIP-8 | EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8 | EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8 | EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8 | EEPROM, 64X16, Serial, CMOS, PDSO8, 0.150 INCH, PLASTIC, SO-8 | EEPROM, 64X16, Serial, CMOS, PDSO14, SOIC-14 | EEPROM, 64X16, Serial, CMOS, PDSO8, SO-8 | EEPROM, 64X16, Serial, CMOS, PDSO14, SO-14 |
零件包装代码 | SOIC | SOIC | DIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
包装说明 | SOP, | SOP, | DIP, | SOP, | SOP, | SOP, | SOP, | SOP, | SOP, | SOP, |
针数 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 8 | 14 |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
ECCN代码 | EAR99 | EAR99 | 3A001.A.2.C | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
JESD-30 代码 | R-PDSO-G8 | R-PDSO-G8 | R-PDIP-T8 | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G8 | R-PDSO-G14 | R-PDSO-G8 | R-PDSO-G14 |
内存密度 | 1024 bit | 1024 bit | 1024 bit | 1024 bit | 1024 bit | 1024 bit | 1024 bit | 1024 bit | 1024 bit | 1024 bit |
内存集成电路类型 | EEPROM | EEPROM | EEPROM | EEPROM | EEPROM | EEPROM | EEPROM | EEPROM | EEPROM | EEPROM |
内存宽度 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 8 | 14 |
字数 | 64 words | 64 words | 64 words | 64 words | 64 words | 64 words | 64 words | 64 words | 64 words | 64 words |
字数代码 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
工作模式 | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS |
组织 | 64X16 | 64X16 | 64X16 | 64X16 | 64X16 | 64X16 | 64X16 | 64X16 | 64X16 | 64X16 |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | SOP | SOP | DIP | SOP | SOP | SOP | SOP | SOP | SOP | SOP |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE | SMALL OUTLINE | IN-LINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE |
并行/串行 | SERIAL | SERIAL | SERIAL | SERIAL | SERIAL | SERIAL | SERIAL | SERIAL | SERIAL | SERIAL |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
串行总线类型 | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE | MICROWIRE |
最大供电电压 (Vsup) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
最小供电电压 (Vsup) | 2.7 V | 4.5 V | 4.5 V | 4.5 V | 2.7 V | 2.7 V | 2.7 V | 2.5 V | 4.5 V | 4.5 V |
标称供电电压 (Vsup) | 3.3 V | 5 V | 5 V | 5 V | 3.3 V | 3.3 V | 3.3 V | 5 V | 5 V | 5 V |
表面贴装 | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
端子形式 | GULL WING | GULL WING | THROUGH-HOLE | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
厂商名称 | Fairchild | - | - | - | Fairchild | Fairchild | Fairchild | Fairchild | Fairchild | Fairchild |
其他特性 | DATA RETENTION=40 YEARS | DATA RETENTION=40 YEARS | USER DEFINED WRITE PROTECTED AREA; DATA RETENTION = 40 YEARS | DATA RETENTION=40 YEARS | DATA RETENTION=40 YEARS | DATA RETENTION=40 YEARS | DATA RETENTION=40 YEARS | MICROWIRE BUS INTERFACE; 2.0V READ; AUTOMATIC WRITE; DATA RETENTION = 40 YEARS | - | - |
最大时钟频率 (fCLK) | 0.25 MHz | 1 MHz | 0.5 MHz | 1 MHz | 0.25 MHz | 0.25 MHz | 0.25 MHz | 0.25 MHz | - | 1 MHz |
数据保留时间-最小值 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | - | - |
长度 | 4.9 mm | 4.9 mm | 9.817 mm | 4.9 mm | 4.9 mm | 4.9 mm | 4.9 mm | 8.65 mm | 4.9 mm | - |
最高工作温度 | 70 °C | 85 °C | 125 °C | 70 °C | 70 °C | 85 °C | 85 °C | 85 °C | - | 85 °C |
最低工作温度 | - | -40 °C | -55 °C | - | - | -40 °C | -40 °C | -40 °C | - | -40 °C |
座面最大高度 | 1.75 mm | 1.75 mm | 5.08 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm | - |
温度等级 | COMMERCIAL | INDUSTRIAL | MILITARY | COMMERCIAL | COMMERCIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | - | INDUSTRIAL |
端子节距 | 1.27 mm | 1.27 mm | 2.54 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | - |
宽度 | 3.9 mm | 3.9 mm | 7.62 mm | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | - |
最长写入周期时间 (tWC) | 15 ms | 10 ms | 10 ms | 10 ms | 15 ms | 15 ms | 15 ms | 15 ms | - | 10 ms |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved