Fast Page DRAM, 128KX16, 40ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, SOJ-40
参数名称 | 属性值 |
厂商名称 | Mosel Vitelic Corporation ( MVC ) |
零件包装代码 | SOJ |
包装说明 | SOJ, SOJ40,.44 |
针数 | 40 |
Reach Compliance Code | unknown |
ECCN代码 | EAR99 |
访问模式 | FAST PAGE |
最长访问时间 | 40 ns |
其他特性 | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH |
I/O 类型 | COMMON |
JESD-30 代码 | R-PDSO-J40 |
长度 | 26.04 mm |
内存密度 | 2097152 bit |
内存集成电路类型 | FAST PAGE DRAM |
内存宽度 | 16 |
功能数量 | 1 |
端口数量 | 1 |
端子数量 | 40 |
字数 | 131072 words |
字数代码 | 128000 |
工作模式 | ASYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 128KX16 |
输出特性 | 3-STATE |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | SOJ |
封装等效代码 | SOJ40,.44 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE |
电源 | 5 V |
认证状态 | Not Qualified |
刷新周期 | 512 |
座面最大高度 | 3.66 mm |
最大待机电流 | 0.001 A |
最大压摆率 | 0.18 mA |
最大供电电压 (Vsup) | 5.5 V |
最小供电电压 (Vsup) | 4.5 V |
标称供电电压 (Vsup) | 5 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子形式 | J BEND |
端子节距 | 1.27 mm |
端子位置 | DUAL |
宽度 | 10.16 mm |
V53C16125HK40 | V53C16125HT40 | V53C16125HT45 | V53C16125HT50 | V53C16125HT60 | V53C16125HK45 | V53C16125HK50 | V53C16125HK60 | |
---|---|---|---|---|---|---|---|---|
描述 | Fast Page DRAM, 128KX16, 40ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, SOJ-40 | Fast Page DRAM, 128KX16, 40ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, TSOP2-44/40 | Fast Page DRAM, 128KX16, 45ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, TSOP2-44/40 | Fast Page DRAM, 128KX16, 50ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, TSOP2-44/40 | Fast Page DRAM, 128KX16, 60ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, TSOP2-44/40 | Fast Page DRAM, 128KX16, 45ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, SOJ-40 | Fast Page DRAM, 128KX16, 50ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, SOJ-40 | Fast Page DRAM, 128KX16, 60ns, CMOS, PDSO40, 0.400 INCH, PLASTIC, SOJ-40 |
厂商名称 | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) |
零件包装代码 | SOJ | TSOP2 | TSOP2 | TSOP2 | TSOP2 | SOJ | SOJ | SOJ |
包装说明 | SOJ, SOJ40,.44 | TSOP2, TSOP40/44,.46,32 | TSOP2, TSOP40/44,.46,32 | TSOP2, TSOP40/44,.46,32 | TSOP2, TSOP40/44,.46,32 | SOJ, SOJ40,.44 | SOJ, SOJ40,.44 | SOJ, SOJ40,.44 |
针数 | 40 | 44 | 44 | 44 | 44 | 40 | 40 | 40 |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
访问模式 | FAST PAGE | FAST PAGE | FAST PAGE | FAST PAGE | FAST PAGE | FAST PAGE | FAST PAGE | FAST PAGE |
最长访问时间 | 40 ns | 40 ns | 45 ns | 50 ns | 60 ns | 45 ns | 50 ns | 60 ns |
其他特性 | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH |
I/O 类型 | COMMON | COMMON | COMMON | COMMON | COMMON | COMMON | COMMON | COMMON |
JESD-30 代码 | R-PDSO-J40 | R-PDSO-G40 | R-PDSO-G40 | R-PDSO-G40 | R-PDSO-G40 | R-PDSO-J40 | R-PDSO-J40 | R-PDSO-J40 |
长度 | 26.04 mm | 18.41 mm | 18.41 mm | 18.41 mm | 18.41 mm | 26.04 mm | 26.04 mm | 26.04 mm |
内存密度 | 2097152 bit | 2097152 bit | 2097152 bit | 2097152 bit | 2097152 bit | 2097152 bit | 2097152 bit | 2097152 bit |
内存集成电路类型 | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM |
内存宽度 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端口数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
字数 | 131072 words | 131072 words | 131072 words | 131072 words | 131072 words | 131072 words | 131072 words | 131072 words |
字数代码 | 128000 | 128000 | 128000 | 128000 | 128000 | 128000 | 128000 | 128000 |
工作模式 | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
组织 | 128KX16 | 128KX16 | 128KX16 | 128KX16 | 128KX16 | 128KX16 | 128KX16 | 128KX16 |
输出特性 | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | SOJ | TSOP2 | TSOP2 | TSOP2 | TSOP2 | SOJ | SOJ | SOJ |
封装等效代码 | SOJ40,.44 | TSOP40/44,.46,32 | TSOP40/44,.46,32 | TSOP40/44,.46,32 | TSOP40/44,.46,32 | SOJ40,.44 | SOJ40,.44 | SOJ40,.44 |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE |
电源 | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
刷新周期 | 512 | 256 | 256 | 256 | 256 | 512 | 512 | 512 |
座面最大高度 | 3.66 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 3.66 mm | 3.66 mm | 3.66 mm |
最大待机电流 | 0.001 A | 0.001 A | 0.001 A | 0.001 A | 0.001 A | 0.001 A | 0.001 A | 0.001 A |
最大压摆率 | 0.18 mA | 0.18 mA | 0.17 mA | 0.16 mA | 0.15 mA | 0.17 mA | 0.16 mA | 0.15 mA |
最大供电电压 (Vsup) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
最小供电电压 (Vsup) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
标称供电电压 (Vsup) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
表面贴装 | YES | YES | YES | YES | YES | YES | YES | YES |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子形式 | J BEND | GULL WING | GULL WING | GULL WING | GULL WING | J BEND | J BEND | J BEND |
端子节距 | 1.27 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 1.27 mm | 1.27 mm | 1.27 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
宽度 | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved