32MX4 DDR DRAM, 0.75ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66
参数名称 | 属性值 |
是否Rohs认证 | 不符合 |
厂商名称 | Mosel Vitelic Corporation ( MVC ) |
零件包装代码 | TSOP2 |
包装说明 | 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 |
针数 | 66 |
Reach Compliance Code | unknown |
访问模式 | FOUR BANK PAGE BURST |
最长访问时间 | 0.75 ns |
其他特性 | AUTO/SELF REFRESH |
最大时钟频率 (fCLK) | 133 MHz |
I/O 类型 | COMMON |
交错的突发长度 | 2,4,8 |
JESD-30 代码 | R-PDSO-G66 |
JESD-609代码 | e0 |
长度 | 22.22 mm |
内存密度 | 134217728 bit |
内存集成电路类型 | DDR DRAM |
内存宽度 | 4 |
功能数量 | 1 |
端口数量 | 1 |
端子数量 | 66 |
字数 | 33554432 words |
字数代码 | 32000000 |
工作模式 | SYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 32MX4 |
输出特性 | 3-STATE |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | TSOP2 |
封装等效代码 | TSSOP66,.46 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE |
峰值回流温度(摄氏度) | NOT SPECIFIED |
电源 | 2.5 V |
认证状态 | Not Qualified |
刷新周期 | 4096 |
座面最大高度 | 1.2 mm |
连续突发长度 | 2,4,8 |
最大待机电流 | 0.025 A |
最大压摆率 | 0.28 mA |
最大供电电压 (Vsup) | 2.7 V |
最小供电电压 (Vsup) | 2.3 V |
标称供电电压 (Vsup) | 2.5 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子面层 | Tin/Lead (Sn/Pb) |
端子形式 | GULL WING |
端子节距 | 0.65 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED |
宽度 | 10.16 mm |
V58C2128404SAT-75 | V58C2128404SAT-7 | V58C2128404SAT-8 | V58C2128164SAT-7 | V58C2128164SAT-75 | V58C2128804SAT-8 | V58C2128164SAT-8 | V58C2128804SAT-7 | V58C2128804SAT-75 | |
---|---|---|---|---|---|---|---|---|---|
描述 | 32MX4 DDR DRAM, 0.75ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 32MX4 DDR DRAM, 0.75ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 32M X 4 DDR DRAM, 0.8 ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 8MX16 DDR DRAM, 0.75ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 8M X 16 DDR DRAM, 0.75 ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 16MX8 DDR DRAM, 0.8ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 8MX16 DDR DRAM, 0.8ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 16M X 8 DDR DRAM, 0.75 ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | 16M X 8 DDR DRAM, 0.75 ns, PDSO66, 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 |
是否Rohs认证 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 |
厂商名称 | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) | Mosel Vitelic Corporation ( MVC ) |
零件包装代码 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 |
包装说明 | 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | TSOP2, TSSOP66,.46 | TSOP2, TSSOP66,.46 | 0.400 X 0.875 INCH, PLASTIC, TSOP2-66 | TSOP2, | TSOP2, | TSOP2, | TSOP2, | TSOP2, |
针数 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
访问模式 | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST | FOUR BANK PAGE BURST |
最长访问时间 | 0.75 ns | 0.75 ns | 0.8 ns | 0.75 ns | 0.75 ns | 0.8 ns | 0.8 ns | 0.75 ns | 0.75 ns |
其他特性 | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH | AUTO/SELF REFRESH |
JESD-30 代码 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 | R-PDSO-G66 |
JESD-609代码 | e0 | e0 | e0 | e0 | e0 | e0 | e0 | e0 | e0 |
长度 | 22.22 mm | 22.22 mm | 22.22 mm | 22.22 mm | 22.22 mm | 22.22 mm | 22.22 mm | 22.22 mm | 22.22 mm |
内存密度 | 134217728 bit | 134217728 bit | 134217728 bit | 134217728 bit | 134217728 bit | 134217728 bit | 134217728 bit | 134217728 bit | 134217728 bit |
内存集成电路类型 | DDR DRAM | DDR DRAM | DDR DRAM | DDR DRAM | DDR DRAM | DDR DRAM | DDR DRAM | DDR DRAM | DDR DRAM |
内存宽度 | 4 | 4 | 4 | 16 | 16 | 8 | 16 | 8 | 8 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端口数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
字数 | 33554432 words | 33554432 words | 33554432 words | 8388608 words | 8388608 words | 16777216 words | 8388608 words | 16777216 words | 16777216 words |
字数代码 | 32000000 | 32000000 | 32000000 | 8000000 | 8000000 | 16000000 | 8000000 | 16000000 | 16000000 |
工作模式 | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
组织 | 32MX4 | 32MX4 | 32MX4 | 8MX16 | 8MX16 | 16MX8 | 8MX16 | 16MX8 | 16MX8 |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 | TSOP2 |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE |
峰值回流温度(摄氏度) | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm |
最大供电电压 (Vsup) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
最小供电电压 (Vsup) | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V |
标称供电电压 (Vsup) | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V |
表面贴装 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子面层 | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | TIN LEAD | TIN LEAD | TIN LEAD | TIN LEAD | TIN LEAD | TIN LEAD |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
宽度 | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm | 10.16 mm |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved