512K X 8 FLASH 2.7V PROM, 70 ns, PQCC32, ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32
参数名称 | 属性值 |
是否无铅 | 不含铅 |
是否Rohs认证 | 符合 |
厂商名称 | Microchip(微芯科技) |
零件包装代码 | QFJ |
包装说明 | ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32 |
针数 | 32 |
Reach Compliance Code | compliant |
ECCN代码 | EAR99 |
最长访问时间 | 70 ns |
JESD-30 代码 | R-PQCC-J32 |
JESD-609代码 | e3 |
长度 | 13.97 mm |
内存密度 | 4194304 bit |
内存集成电路类型 | FLASH |
内存宽度 | 8 |
功能数量 | 1 |
端子数量 | 32 |
字数 | 524288 words |
字数代码 | 512000 |
工作模式 | ASYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 512KX8 |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | QCCJ |
封装形状 | RECTANGULAR |
封装形式 | CHIP CARRIER |
并行/串行 | PARALLEL |
峰值回流温度(摄氏度) | 260 |
编程电压 | 2.7 V |
认证状态 | Not Qualified |
座面最大高度 | 3.556 mm |
最大供电电压 (Vsup) | 3.6 V |
最小供电电压 (Vsup) | 2.7 V |
标称供电电压 (Vsup) | 3 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子面层 | MATTE TIN |
端子形式 | J BEND |
端子节距 | 1.27 mm |
端子位置 | QUAD |
处于峰值回流温度下的最长时间 | 40 |
类型 | NOR TYPE |
宽度 | 11.43 mm |
SST37VF040-70-3C-NHE | SST37VF010-70-3C-NHE | SST37VF010-70-3C-WHE | SST37VF020-70-3C-PHE | SST37VF040-70-3C-WHE | SST37VF020-70-3C-NHE | SST37VF040-70-3C-PHE | SST37VF020-70-3C-WHE | SST37VF010-70-3C-PHE | |
---|---|---|---|---|---|---|---|---|---|
描述 | 512K X 8 FLASH 2.7V PROM, 70 ns, PQCC32, ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32 | 128K X 8 FLASH 2.7V PROM, 70 ns, PQCC32, ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32 | 128K X 8 FLASH 2.7V PROM, 70 ns, PDSO32, 8 X 14 MM, ROHS COMPLIANT, MO-142BA, TSOP1-32 | 256K X 8 FLASH 2.7V PROM, 70 ns, PDIP32, ROHS COMPLIANT, PLASTIC, MO-015AP, DIP-32 | 512K X 8 FLASH 2.7V PROM, 70 ns, PDSO32, 8 X 14 MM, ROHS COMPLIANT, MO-142BA, TSOP1-32 | 256K X 8 FLASH 2.7V PROM, 70 ns, PQCC32, ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32 | 512K X 8 FLASH 2.7V PROM, 70 ns, PDIP32, ROHS COMPLIANT, PLASTIC, MO-015AP, DIP-32 | 256K X 8 FLASH 2.7V PROM, 70 ns, PDSO32, 8 X 14 MM, ROHS COMPLIANT, MO-142BA, TSOP1-32 | 128K X 8 FLASH 2.7V PROM, 70 ns, PDIP32, ROHS COMPLIANT, PLASTIC, MO-015AP, DIP-32 |
是否无铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 |
是否Rohs认证 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 |
零件包装代码 | QFJ | QFJ | TSOP1 | DIP | TSOP1 | QFJ | DIP | TSOP1 | DIP |
包装说明 | ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32 | QCCJ, | TSOP1, | ROHS COMPLIANT, PLASTIC, MO-015AP, DIP-32 | 8 X 14 MM, ROHS COMPLIANT, MO-142BA, TSOP1-32 | ROHS COMPLIANT, PLASTIC, MS-016AE, LCC-32 | ROHS COMPLIANT, PLASTIC, MO-015AP, DIP-32 | 8 X 14 MM, ROHS COMPLIANT, MO-142BA, TSOP1-32 | ROHS COMPLIANT, PLASTIC, MO-015AP, DIP-32 |
针数 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Reach Compliance Code | compliant | compli | compli | compliant | compliant | compliant | compliant | compliant | compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | 3A991.B.1.A | EAR99 | EAR99 | EAR99 |
最长访问时间 | 70 ns | 70 ns | 70 ns | 70 ns | 70 ns | 70 ns | 70 ns | 70 ns | 70 ns |
JESD-30 代码 | R-PQCC-J32 | R-PQCC-J32 | R-PDSO-G32 | R-PDIP-T32 | R-PDSO-G32 | R-PQCC-J32 | R-PDIP-T32 | R-PDSO-G32 | R-PDIP-T32 |
JESD-609代码 | e3 | e3 | e3 | e3 | e3 | e3 | e3 | e3 | e3 |
长度 | 13.97 mm | 13.97 mm | 12.4 mm | 41.91 mm | 12.4 mm | 13.97 mm | 41.91 mm | 12.4 mm | 41.91 mm |
内存密度 | 4194304 bit | 1048576 bi | 1048576 bi | 2097152 bit | 4194304 bit | 2097152 bit | 4194304 bit | 2097152 bit | 1048576 bit |
内存集成电路类型 | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH |
内存宽度 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
字数 | 524288 words | 131072 words | 131072 words | 262144 words | 524288 words | 262144 words | 524288 words | 262144 words | 131072 words |
字数代码 | 512000 | 128000 | 128000 | 256000 | 512000 | 256000 | 512000 | 256000 | 128000 |
工作模式 | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
组织 | 512KX8 | 128KX8 | 128KX8 | 256KX8 | 512KX8 | 256KX8 | 512KX8 | 256KX8 | 128KX8 |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | QCCJ | QCCJ | TSOP1 | DIP | TSOP1 | QCCJ | DIP | TSOP1 | DIP |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | CHIP CARRIER | CHIP CARRIER | SMALL OUTLINE, THIN PROFILE | IN-LINE | SMALL OUTLINE, THIN PROFILE | CHIP CARRIER | IN-LINE | SMALL OUTLINE, THIN PROFILE | IN-LINE |
并行/串行 | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL | PARALLEL |
峰值回流温度(摄氏度) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
编程电压 | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 3.556 mm | 3.556 mm | 1.2 mm | 5.08 mm | 1.2 mm | 3.556 mm | 5.08 mm | 1.2 mm | 5.08 mm |
最大供电电压 (Vsup) | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 (Vsup) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
标称供电电压 (Vsup) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
表面贴装 | YES | YES | YES | NO | YES | YES | NO | YES | NO |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子面层 | MATTE TIN | MATTE TIN | MATTE TIN | MATTE TIN | MATTE TIN | MATTE TIN | MATTE TIN | MATTE TIN | MATTE TIN |
端子形式 | J BEND | J BEND | GULL WING | THROUGH-HOLE | GULL WING | J BEND | THROUGH-HOLE | GULL WING | THROUGH-HOLE |
端子节距 | 1.27 mm | 1.27 mm | 0.5 mm | 2.54 mm | 0.5 mm | 1.27 mm | 2.54 mm | 0.5 mm | 2.54 mm |
端子位置 | QUAD | QUAD | DUAL | DUAL | DUAL | QUAD | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
类型 | NOR TYPE | NOR TYPE | NOR TYPE | NOR TYPE | NOR TYPE | NOR TYPE | NOR TYPE | NOR TYPE | NOR TYPE |
宽度 | 11.43 mm | 11.43 mm | 8 mm | 15.24 mm | 8 mm | 11.43 mm | 15.24 mm | 8 mm | 15.24 mm |
厂商名称 | Microchip(微芯科技) | - | - | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved