11A, MODULAR TERMINAL BLOCK, 1 ROW, 1 DECK
参数名称 | 属性值 |
是否Rohs认证 | 符合 |
Reach Compliance Code | unknow |
ECCN代码 | EAR99 |
其他特性 | POLARIZED |
紧固方法 | CONNECTOR |
安装类型 | BOARD |
层数 | 1 |
行数 | 1 |
通路数 | 23 |
额定电流 | 11 A |
额定电压 | 300 V |
安全认证 | UL |
端子和端子排类型 | MODULAR TERMINAL BLOCK |
Base Number Matches | 1 |
2-796694-3 | 2-796694-2 | 2-796694-4 | 2-796694-5 | RIAN16TTE2202BHFY | RIAN16TTE2202BTAT | RIAN16TTE2202BTDC | RIAN16TTE2202CCFC | RIAN16TTE2202CEBC | RIAN16TTE2202CEDY | |
---|---|---|---|---|---|---|---|---|---|---|
描述 | 11A, MODULAR TERMINAL BLOCK, 1 ROW, 1 DECK | 11A, MODULAR TERMINAL BLOCK, 1 ROW, 1 DECK | 11A, MODULAR TERMINAL BLOCK, 1 ROW, 1 DECK | 11A, MODULAR TERMINAL BLOCK, 1 ROW, 1 DECK | Array/Network Resistor, Isolated, Thin Film, 0.05W, 22000ohm, 100V, 0.1% +/-Tol, -100,100ppm/Cel, 3915, | Array/Network Resistor, Isolated, Thin Film, 0.05W, 22000ohm, 100V, 0.1% +/-Tol, -10,10ppm/Cel, 3915, | Array/Network Resistor, Isolated, Thin Film, 0.05W, 22000ohm, 100V, 0.1% +/-Tol, -10,10ppm/Cel, 3915, | Array/Network Resistor, Isolated, Thin Film, 0.05W, 22000ohm, 100V, 0.25% +/-Tol, -50,50ppm/Cel, 3915, | Array/Network Resistor, Isolated, Thin Film, 0.05W, 22000ohm, 100V, 0.25% +/-Tol, -25,25ppm/Cel, 3915, | Array/Network Resistor, Isolated, Thin Film, 0.05W, 22000ohm, 100V, 0.25% +/-Tol, -25,25ppm/Cel, 3915, |
是否Rohs认证 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 |
Reach Compliance Code | unknow | unknow | unknow | unknow | compliant | compliant | compliant | compliant | compliant | compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
其他特性 | POLARIZED | POLARIZED | POLARIZED | POLARIZED | HIGH PRECISION | HIGH PRECISION | HIGH PRECISION | HIGH PRECISION | HIGH PRECISION | HIGH PRECISION |
Objectid | - | - | - | - | 757614456 | 757614463 | 757614473 | 757614501 | 757614513 | 757614524 |
YTEOL | - | - | - | - | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
构造 | - | - | - | - | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
元件功耗 | - | - | - | - | 0.05 W | 0.05 W | 0.05 W | 0.05 W | 0.05 W | 0.05 W |
第一元件电阻 | - | - | - | - | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω |
JESD-609代码 | - | - | - | - | e3 | e3 | e3 | e3 | e3 | e3 |
安装特点 | - | - | - | - | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT | SURFACE MOUNT |
网络类型 | - | - | - | - | ISOLATED | ISOLATED | ISOLATED | ISOLATED | ISOLATED | ISOLATED |
元件数量 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
功能数量 | - | - | - | - | 8 | 8 | 8 | 8 | 8 | 8 |
端子数量 | - | - | - | - | 16 | 16 | 16 | 16 | 16 | 16 |
最高工作温度 | - | - | - | - | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
最低工作温度 | - | - | - | - | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C |
封装高度 | - | - | - | - | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
封装长度 | - | - | - | - | 9.91 mm | 9.91 mm | 9.91 mm | 9.91 mm | 9.91 mm | 9.91 mm |
封装形式 | - | - | - | - | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
封装宽度 | - | - | - | - | 3.81 mm | 3.81 mm | 3.81 mm | 3.81 mm | 3.81 mm | 3.81 mm |
包装方法 | - | - | - | - | TR, EMBOSSED PLASTIC | TR, EMBOSSED PLASTIC | TR, EMBOSSED PLASTIC | TR, EMBOSSED PLASTIC | TR, EMBOSSED PLASTIC | TR, EMBOSSED PLASTIC |
额定功率耗散 (P) | - | - | - | - | 0.8 W | 0.8 W | 0.8 W | 0.8 W | 0.8 W | 0.8 W |
额定温度 | - | - | - | - | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
参考标准 | - | - | - | - | IEC60115-1 | IEC60115-1 | IEC60115-1 | IEC60115-1 | IEC60115-1 | IEC60115-1 |
电阻 | - | - | - | - | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω |
电阻器类型 | - | - | - | - | ARRAY/NETWORK RESISTOR | ARRAY/NETWORK RESISTOR | ARRAY/NETWORK RESISTOR | ARRAY/NETWORK RESISTOR | ARRAY/NETWORK RESISTOR | ARRAY/NETWORK RESISTOR |
第二/最后一个元素电阻 | - | - | - | - | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω | 22000 Ω |
尺寸代码 | - | - | - | - | 3915 | 3915 | 3915 | 3915 | 3915 | 3915 |
表面贴装 | - | - | - | - | YES | YES | YES | YES | YES | YES |
技术 | - | - | - | - | THIN FILM | THIN FILM | THIN FILM | THIN FILM | THIN FILM | THIN FILM |
温度系数 | - | - | - | - | 100 ppm/°C | 10 ppm/°C | 10 ppm/°C | 50 ppm/°C | 25 ppm/°C | 25 ppm/°C |
温度系数跟踪 | - | - | - | - | 5 ppm/°C | 10 ppm/°C | 50 ppm/°C | 50 ppm/°C | 50 ppm/°C | 5 ppm/°C |
端子面层 | - | - | - | - | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) |
端子形状 | - | - | - | - | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
容差 | - | - | - | - | 0.1% | 0.1% | 0.1% | 0.25% | 0.25% | 0.25% |
工作电压 | - | - | - | - | 100 V | 100 V | 100 V | 100 V | 100 V | 100 V |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved