Fast Page DRAM, 512KX8, 70ns, CMOS, PDSO28
参数名称 | 属性值 |
是否Rohs认证 | 不符合 |
厂商名称 | SK Hynix(海力士) |
包装说明 | SOJ, SOJ28,.44 |
Reach Compliance Code | compliant |
最长访问时间 | 70 ns |
I/O 类型 | COMMON |
JESD-30 代码 | R-PDSO-J28 |
JESD-609代码 | e0 |
内存密度 | 4194304 bit |
内存集成电路类型 | FAST PAGE DRAM |
内存宽度 | 8 |
端子数量 | 28 |
字数 | 524288 words |
字数代码 | 512000 |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 512KX8 |
输出特性 | 3-STATE |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | SOJ |
封装等效代码 | SOJ28,.44 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE |
电源 | 5 V |
认证状态 | Not Qualified |
刷新周期 | 1024 |
自我刷新 | YES |
最大待机电流 | 0.001 A |
最大压摆率 | 0.11 mA |
标称供电电压 (Vsup) | 5 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子面层 | Tin/Lead (Sn/Pb) |
端子形式 | J BEND |
端子节距 | 1.27 mm |
端子位置 | DUAL |
GM71CS4800AJ-70 | GM71CS4800ALT-80 | GM71CS4800ALR-70 | GM71CS4800ALJ-70 | GM71CS4800ALZ-10 | GM71CS4800ALR-80 | GM71CS4800AZ-70 | |
---|---|---|---|---|---|---|---|
描述 | Fast Page DRAM, 512KX8, 70ns, CMOS, PDSO28 | Fast Page DRAM, 512KX8, 80ns, CMOS, PDSO28 | Fast Page DRAM, 512KX8, 70ns, CMOS, PDSO28 | Fast Page DRAM, 512KX8, 70ns, CMOS, PDSO28 | Fast Page DRAM, 512KX8, 100ns, CMOS, PZIP28 | Fast Page DRAM, 512KX8, 80ns, CMOS, PDSO28 | Fast Page DRAM, 512KX8, 70ns, CMOS, PZIP28 |
是否Rohs认证 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 | 不符合 |
厂商名称 | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) | SK Hynix(海力士) |
包装说明 | SOJ, SOJ28,.44 | TSOP, TSOP28,.46 | TSOP, TSOP28,.46 | SOJ, SOJ28,.44 | ZIP, ZIP28,.1 | TSOP, TSOP28,.46 | ZIP, ZIP28,.1 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant | compliant |
最长访问时间 | 70 ns | 80 ns | 70 ns | 70 ns | 100 ns | 80 ns | 70 ns |
I/O 类型 | COMMON | COMMON | COMMON | COMMON | COMMON | COMMON | COMMON |
JESD-30 代码 | R-PDSO-J28 | R-PDSO-G28 | R-PDSO-G28 | R-PDSO-J28 | R-PZIP-T28 | R-PDSO-G28 | R-PZIP-T28 |
JESD-609代码 | e0 | e0 | e0 | e0 | e0 | e0 | e0 |
内存密度 | 4194304 bit | 4194304 bit | 4194304 bit | 4194304 bit | 4194304 bit | 4194304 bit | 4194304 bit |
内存集成电路类型 | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM | FAST PAGE DRAM |
内存宽度 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
端子数量 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
字数 | 524288 words | 524288 words | 524288 words | 524288 words | 524288 words | 524288 words | 524288 words |
字数代码 | 512000 | 512000 | 512000 | 512000 | 512000 | 512000 | 512000 |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
组织 | 512KX8 | 512KX8 | 512KX8 | 512KX8 | 512KX8 | 512KX8 | 512KX8 |
输出特性 | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE | 3-STATE |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | SOJ | TSOP | TSOP | SOJ | ZIP | TSOP | ZIP |
封装等效代码 | SOJ28,.44 | TSOP28,.46 | TSOP28,.46 | SOJ28,.44 | ZIP28,.1 | TSOP28,.46 | ZIP28,.1 |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE | IN-LINE | SMALL OUTLINE, THIN PROFILE | IN-LINE |
电源 | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
刷新周期 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
自我刷新 | YES | YES | YES | YES | YES | YES | YES |
最大待机电流 | 0.001 A | 0.0002 A | 0.0002 A | 0.0002 A | 0.0002 A | 0.0002 A | 0.001 A |
最大压摆率 | 0.11 mA | 0.1 mA | 0.11 mA | 0.11 mA | 0.09 mA | 0.1 mA | 0.11 mA |
标称供电电压 (Vsup) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
表面贴装 | YES | YES | YES | YES | NO | YES | NO |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子面层 | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) |
端子形式 | J BEND | GULL WING | GULL WING | J BEND | THROUGH-HOLE | GULL WING | THROUGH-HOLE |
端子节距 | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | ZIG-ZAG | DUAL | ZIG-ZAG |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved