Memory Circuit, 64MX16, CMOS, SODIMM-144
参数名称 | 属性值 |
厂商名称 | Micron Technology |
零件包装代码 | MODULE |
包装说明 | DIMM, |
针数 | 144 |
Reach Compliance Code | compliant |
其他特性 | FLASH MEMORY IS ORGANISED AS 4M X 64 |
JESD-30 代码 | R-XDMA-N144 |
内存密度 | 1073741824 bit |
内存集成电路类型 | MEMORY CIRCUIT |
内存宽度 | 16 |
功能数量 | 1 |
端子数量 | 144 |
字数 | 67108864 words |
字数代码 | 64000000 |
工作模式 | SYNCHRONOUS |
最高工作温度 | 70 °C |
最低工作温度 | |
组织 | 64MX16 |
封装主体材料 | UNSPECIFIED |
封装代码 | DIMM |
封装形状 | RECTANGULAR |
封装形式 | MICROELECTRONIC ASSEMBLY |
认证状态 | Not Qualified |
最大供电电压 (Vsup) | 3.6 V |
最小供电电压 (Vsup) | 3 V |
标称供电电压 (Vsup) | 3.3 V |
表面贴装 | NO |
技术 | CMOS |
温度等级 | COMMERCIAL |
端子形式 | NO LEAD |
端子位置 | DUAL |
MT8LSFT32128RH-13EXX | MT8LSFT3232RH-133XX | MT8LSFT3264RH-133XX | MT8LSFT3232H-133XX | MT8LSFT3232RH-13EXX | MT8LSFT32128H-13EXX | MT8LSFT32128H-133XX | MT8LSFT32128RH-133XX | |
---|---|---|---|---|---|---|---|---|
描述 | Memory Circuit, 64MX16, CMOS, SODIMM-144 | Memory Circuit, 16MX16, CMOS, SODIMM-144 | Memory Circuit, 32MX16, CMOS, SODIMM-144 | Memory Circuit, 16MX16, CMOS, SODIMM-144 | Memory Circuit, 16MX16, CMOS, SODIMM-144 | Memory Circuit, 64MX16, CMOS, SODIMM-144 | Memory Circuit, 64MX16, CMOS, SODIMM-144 | Memory Circuit, 64MX16, CMOS, SODIMM-144 |
零件包装代码 | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE |
包装说明 | DIMM, | DIMM, | DIMM, | DIMM, | DIMM, | DIMM, | DIMM, | DIMM, |
针数 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant | compliant | compliant |
其他特性 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 | FLASH MEMORY IS ORGANISED AS 4M X 64 |
JESD-30 代码 | R-XDMA-N144 | R-XDMA-N144 | R-XDMA-N144 | R-XDMA-N144 | R-XDMA-N144 | R-XDMA-N144 | R-XDMA-N144 | R-XDMA-N144 |
内存密度 | 1073741824 bit | 268435456 bit | 536870912 bit | 268435456 bit | 268435456 bit | 1073741824 bit | 1073741824 bit | 1073741824 bit |
内存集成电路类型 | MEMORY CIRCUIT | MEMORY CIRCUIT | MEMORY CIRCUIT | MEMORY CIRCUIT | MEMORY CIRCUIT | MEMORY CIRCUIT | MEMORY CIRCUIT | MEMORY CIRCUIT |
内存宽度 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
字数 | 67108864 words | 16777216 words | 33554432 words | 16777216 words | 16777216 words | 67108864 words | 67108864 words | 67108864 words |
字数代码 | 64000000 | 16000000 | 32000000 | 16000000 | 16000000 | 64000000 | 64000000 | 64000000 |
工作模式 | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS | SYNCHRONOUS |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
组织 | 64MX16 | 16MX16 | 32MX16 | 16MX16 | 16MX16 | 64MX16 | 64MX16 | 64MX16 |
封装主体材料 | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED |
封装代码 | DIMM | DIMM | DIMM | DIMM | DIMM | DIMM | DIMM | DIMM |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY | MICROELECTRONIC ASSEMBLY |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
最大供电电压 (Vsup) | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 (Vsup) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
标称供电电压 (Vsup) | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | NO | NO | NO | NO | NO | NO | NO | NO |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子形式 | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD | NO LEAD |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
厂商名称 | Micron Technology | - | - | Micron Technology | Micron Technology | Micron Technology | Micron Technology | Micron Technology |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved