622.08MHz, OTHER CLOCK GENERATOR, PQFP64, LEAD FREE, TQFP-64
参数名称 | 属性值 |
是否Rohs认证 | 符合 |
厂商名称 | Micrel ( Microchip ) |
零件包装代码 | QFP |
包装说明 | HTFQFP, |
针数 | 64 |
Reach Compliance Code | compliant |
ECCN代码 | EAR99 |
JESD-30 代码 | S-PQFP-G64 |
JESD-609代码 | e4 |
长度 | 10 mm |
湿度敏感等级 | 3 |
端子数量 | 64 |
最高工作温度 | 85 °C |
最低工作温度 | |
最大输出时钟频率 | 622.08 MHz |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | HTFQFP |
封装形状 | SQUARE |
封装形式 | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH |
峰值回流温度(摄氏度) | 260 |
主时钟/晶体标称频率 | 18 MHz |
认证状态 | Not Qualified |
座面最大高度 | 1.2 mm |
最大供电电压 | 3.6 V |
最小供电电压 | 3 V |
标称供电电压 | 3.3 V |
表面贴装 | YES |
技术 | CMOS |
温度等级 | OTHER |
端子面层 | Nickel/Palladium/Gold (Ni/Pd/Au) |
端子形式 | GULL WING |
端子节距 | 0.5 mm |
端子位置 | QUAD |
处于峰值回流温度下的最长时间 | 40 |
宽度 | 10 mm |
uPs/uCs/外围集成电路类型 | CLOCK GENERATOR, OTHER |
SY89532LHHTR | SY89532LHC | SY89532LHCTR | SY89533LHC | SY89533LHCTR | SY89533LHH | SY89533LHHTR | |
---|---|---|---|---|---|---|---|
描述 | 622.08MHz, OTHER CLOCK GENERATOR, PQFP64, LEAD FREE, TQFP-64 | Clock Generator, 622.08MHz, Bipolar, PQFP64, TQFP-64 | Clock Generator, 622.08MHz, Bipolar, PQFP64, TQFP-64 | Clock Generator, 622.08MHz, Bipolar, PQFP64, TQFP-64 | Clock Generator, 622.08MHz, Bipolar, PQFP64, TQFP-64 | Clock Generator, 622.08MHz, Bipolar, PQFP64, LEAD FREE, TQFP-64 | Clock Generator, 622.08MHz, Bipolar, PQFP64, LEAD FREE, TQFP-64 |
是否Rohs认证 | 符合 | 不符合 | 不符合 | 不符合 | 不符合 | 符合 | 符合 |
厂商名称 | Micrel ( Microchip ) | Micrel ( Microchip ) | Micrel ( Microchip ) | Micrel ( Microchip ) | Micrel ( Microchip ) | Micrel ( Microchip ) | Micrel ( Microchip ) |
零件包装代码 | QFP | QFP | QFP | QFP | QFP | QFP | QFP |
包装说明 | HTFQFP, | HTFQFP, TQFP64,.47SQ | HTFQFP, TQFP64,.47SQ | HTFQFP, TQFP64,.47SQ | HTFQFP, TQFP64,.47SQ | HTFQFP, TQFP64,.47SQ | LEAD FREE, TQFP-64 |
针数 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant | compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
JESD-30 代码 | S-PQFP-G64 | S-PQFP-G64 | S-PQFP-G64 | S-PQFP-G64 | S-PQFP-G64 | S-PQFP-G64 | S-PQFP-G64 |
JESD-609代码 | e4 | e0 | e0 | e0 | e0 | e4 | e4 |
长度 | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
湿度敏感等级 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
端子数量 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
最高工作温度 | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
最大输出时钟频率 | 622.08 MHz | 622.08 MHz | 622.08 MHz | 622.08 MHz | 622.08 MHz | 622.08 MHz | 622.08 MHz |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | HTFQFP | HTFQFP | HTFQFP | HTFQFP | HTFQFP | HTFQFP | HTFQFP |
封装形状 | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE | SQUARE |
封装形式 | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH | FLATPACK, HEAT SINK/SLUG, THIN PROFILE, FINE PITCH |
峰值回流温度(摄氏度) | 260 | 240 | 240 | 240 | 240 | 260 | 260 |
主时钟/晶体标称频率 | 18 MHz | 18 MHz | 18 MHz | 18 MHz | 18 MHz | 18 MHz | 18 MHz |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm |
最大供电电压 | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
最小供电电压 | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
标称供电电压 | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | YES | YES | YES | YES | YES | YES | YES |
技术 | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | OTHER | OTHER | OTHER | OTHER | OTHER | OTHER | OTHER |
端子面层 | Nickel/Palladium/Gold (Ni/Pd/Au) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
端子位置 | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD | QUAD |
处于峰值回流温度下的最长时间 | 40 | 30 | 30 | 30 | 30 | 40 | 40 |
宽度 | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
uPs/uCs/外围集成电路类型 | CLOCK GENERATOR, OTHER | CLOCK GENERATOR, OTHER | CLOCK GENERATOR, OTHER | CLOCK GENERATOR, OTHER | CLOCK GENERATOR, OTHER | CLOCK GENERATOR, OTHER | CLOCK GENERATOR, OTHER |
封装等效代码 | - | TQFP64,.47SQ | TQFP64,.47SQ | TQFP64,.47SQ | TQFP64,.47SQ | TQFP64,.47SQ | TQFP64,.47SQ |
电源 | - | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
最大压摆率 | - | 260 mA | 260 mA | 330 mA | 330 mA | 330 mA | 330 mA |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved