Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ
MIC5308YD6 | MIC5308 | MIC5308-1.2YMT | MIC5308-1.8YMT | MIC5308-1.5YMT | MIC5308-1.5YD6 | MIC5308YMT | MIC5308-1.8YD6 | MIC5308-1.2YD6 | |
---|---|---|---|---|---|---|---|---|---|
描述 | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ | Low VIN/VOUT 150mA High PSRR ULDO with Ultra-Low IQ |
厂商名称 | - | - | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) |
包装说明 | - | - | HVSON, | HVSON, | HVSON, | MO-193, TSOT-23, 6 PIN | 1.60 X 1.60 MM, GREEN, MLF-6 | MO-193, TSOT-23, 6 PIN | MO-193, TSOT-23, 6 PIN |
Reach Compliance Code | - | - | compliant | compli | compli | compli | compliant | compli | compliant |
ECCN代码 | - | - | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
最大回动电压 1 | - | - | 0.15 V | 0.15 V | 0.15 V | 0.15 V | 0.15 V | 0.15 V | 0.15 V |
最大输入电压 | - | - | 5.5 V | 5.5 V | 5.5 V | 5.5 V | - | 5.5 V | 5.5 V |
最小输入电压 | - | - | 1.6 V | 1.6 V | 1.6 V | 1.6 V | - | 1.6 V | 1.6 V |
JESD-30 代码 | - | - | S-XDSO-N6 | S-XDSO-N6 | S-XDSO-N6 | R-PDSO-G6 | S-XDSO-N6 | R-PDSO-G6 | R-PDSO-G6 |
长度 | - | - | 1.6 mm | 1.6 mm | 1.6 mm | 2.9 mm | 1.6 mm | 2.9 mm | 2.9 mm |
功能数量 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
工作温度TJ-Max | - | - | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
最大输出电流 1 | - | - | 0.15 A | 0.15 A | 0.15 A | 0.15 A | 0.15 A | 0.15 A | 0.15 A |
最大输出电压 1 | - | - | 1.224 V | 1.836 V | 1.53 V | 1.53 V | 2 V | 1.836 V | 1.224 V |
最小输出电压 1 | - | - | 1.176 V | 1.764 V | 1.47 V | 1.47 V | 0.8 V | 1.764 V | 1.176 V |
标称输出电压 1 | - | - | 1.2 V | 1.8 V | 1.5 V | 1.5 V | - | 1.8 V | 1.2 V |
封装主体材料 | - | - | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | PLASTIC/EPOXY | UNSPECIFIED | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | - | HVSON | HVSON | HVSON | VSSOP | HVSON | VSSOP | VSSOP |
封装形状 | - | - | SQUARE | SQUARE | SQUARE | RECTANGULAR | SQUARE | RECTANGULAR | RECTANGULAR |
封装形式 | - | - | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH |
认证状态 | - | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
调节器类型 | - | - | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
座面最大高度 | - | - | 0.6 mm | 0.6 mm | 0.6 mm | 1 mm | 0.6 mm | 1 mm | 1 mm |
表面贴装 | - | - | YES | YES | YES | YES | YES | YES | YES |
技术 | - | - | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
端子形式 | - | - | NO LEAD | NO LEAD | NO LEAD | GULL WING | NO LEAD | GULL WING | GULL WING |
端子节距 | - | - | 0.5 mm | 0.5 mm | 0.5 mm | 0.95 mm | 0.5 mm | 0.95 mm | 0.95 mm |
端子位置 | - | - | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
宽度 | - | - | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved