16-BIT, MROM, 24MHz, MICROCONTROLLER, PDIP56, 0.600 INCH, PLASTIC, SDIP-56
参数名称 | 属性值 |
是否Rohs认证 | 不符合 |
零件包装代码 | DIP |
包装说明 | 0.600 INCH, PLASTIC, SDIP-56 |
针数 | 56 |
Reach Compliance Code | compliant |
具有ADC | YES |
地址总线宽度 | |
位大小 | 16 |
CPU系列 | ST9 |
最大时钟频率 | 24 MHz |
DAC 通道 | NO |
DMA 通道 | NO |
外部数据总线宽度 | |
JESD-30 代码 | R-PDIP-T56 |
JESD-609代码 | e0 |
长度 | 51.75 mm |
I/O 线路数量 | 28 |
端子数量 | 56 |
最高工作温度 | 70 °C |
最低工作温度 | |
PWM 通道 | YES |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | SDIP |
封装等效代码 | SDIP56,.6 |
封装形状 | RECTANGULAR |
封装形式 | IN-LINE, SHRINK PITCH |
峰值回流温度(摄氏度) | NOT SPECIFIED |
电源 | 5 V |
认证状态 | Not Qualified |
RAM(字节) | 256 |
ROM(单词) | 16384 |
ROM可编程性 | MROM |
座面最大高度 | 6.35 mm |
速度 | 24 MHz |
最大压摆率 | 100 mA |
最大供电电压 | 5.5 V |
最小供电电压 | 4.5 V |
标称供电电压 | 5 V |
表面贴装 | NO |
技术 | HCMOS |
温度等级 | COMMERCIAL |
端子面层 | TIN LEAD |
端子形式 | THROUGH-HOLE |
端子节距 | 1.778 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED |
宽度 | 15.24 mm |
uPs/uCs/外围集成电路类型 | MICROCONTROLLER |
Base Number Matches | 1 |
ST92185B1BN1/XXX | ST92185B2T1/XXX | ST92185B3BN1/XXX | ST92185B3T1/XXX | ST92185B1T1/XXX | ST92185B2BN1/XXX | |
---|---|---|---|---|---|---|
描述 | 16-BIT, MROM, 24MHz, MICROCONTROLLER, PDIP56, 0.600 INCH, PLASTIC, SDIP-56 | 16-BIT, MROM, 24MHz, MICROCONTROLLER, PQFP64, PLASTIC, TQFP-64 | 16-BIT, MROM, 24MHz, MICROCONTROLLER, PDIP56, 0.600 INCH, PLASTIC, SDIP-56 | 16-BIT, MROM, 24MHz, MICROCONTROLLER, PQFP64, PLASTIC, TQFP-64 | 16-BIT, MROM, 24MHz, MICROCONTROLLER, PQFP64, PLASTIC, TQFP-64 | 16-BIT, MROM, 24MHz, MICROCONTROLLER, PDIP56, 0.600 INCH, PLASTIC, SDIP-56 |
是否Rohs认证 | 不符合 | 符合 | 不符合 | 符合 | 符合 | 不符合 |
零件包装代码 | DIP | QFP | DIP | QFP | QFP | DIP |
包装说明 | 0.600 INCH, PLASTIC, SDIP-56 | PLASTIC, TQFP-64 | 0.600 INCH, PLASTIC, SDIP-56 | PLASTIC, TQFP-64 | PLASTIC, TQFP-64 | 0.600 INCH, PLASTIC, SDIP-56 |
针数 | 56 | 64 | 56 | 64 | 64 | 56 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant |
具有ADC | YES | YES | YES | YES | YES | YES |
位大小 | 16 | 16 | 16 | 16 | 16 | 16 |
CPU系列 | ST9 | ST9 | ST9 | ST9 | ST9 | ST9 |
最大时钟频率 | 24 MHz | 24 MHz | 24 MHz | 24 MHz | 24 MHz | 24 MHz |
DAC 通道 | NO | NO | NO | NO | NO | NO |
DMA 通道 | NO | NO | NO | NO | NO | NO |
JESD-30 代码 | R-PDIP-T56 | S-PQFP-G64 | R-PDIP-T56 | S-PQFP-G64 | S-PQFP-G64 | R-PDIP-T56 |
长度 | 51.75 mm | 14 mm | 51.75 mm | 14 mm | 14 mm | 51.75 mm |
I/O 线路数量 | 28 | 36 | 28 | 36 | 36 | 28 |
端子数量 | 56 | 64 | 56 | 64 | 64 | 56 |
最高工作温度 | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
PWM 通道 | YES | YES | YES | YES | YES | YES |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | SDIP | LQFP | SDIP | LQFP | LQFP | SDIP |
封装等效代码 | SDIP56,.6 | QFP64,.6SQ,32 | SDIP56,.6 | QFP64,.6SQ,32 | QFP64,.6SQ,32 | SDIP56,.6 |
封装形状 | RECTANGULAR | SQUARE | RECTANGULAR | SQUARE | SQUARE | RECTANGULAR |
封装形式 | IN-LINE, SHRINK PITCH | FLATPACK, LOW PROFILE | IN-LINE, SHRINK PITCH | FLATPACK, LOW PROFILE | FLATPACK, LOW PROFILE | IN-LINE, SHRINK PITCH |
峰值回流温度(摄氏度) | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
电源 | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
RAM(字节) | 256 | 256 | 256 | 256 | 256 | 256 |
ROM(单词) | 16384 | 24576 | 32768 | 32768 | 16384 | 24576 |
ROM可编程性 | MROM | MROM | MROM | MROM | MROM | MROM |
座面最大高度 | 6.35 mm | 1.6 mm | 6.35 mm | 1.6 mm | 1.6 mm | 6.35 mm |
速度 | 24 MHz | 24 MHz | 24 MHz | 24 MHz | 24 MHz | 24 MHz |
最大压摆率 | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
最大供电电压 | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
最小供电电压 | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
标称供电电压 | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
表面贴装 | NO | YES | NO | YES | YES | NO |
技术 | HCMOS | HCMOS | HCMOS | HCMOS | HCMOS | HCMOS |
温度等级 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
端子形式 | THROUGH-HOLE | GULL WING | THROUGH-HOLE | GULL WING | GULL WING | THROUGH-HOLE |
端子节距 | 1.778 mm | 0.8 mm | 1.778 mm | 0.8 mm | 0.8 mm | 1.778 mm |
端子位置 | DUAL | QUAD | DUAL | QUAD | QUAD | DUAL |
处于峰值回流温度下的最长时间 | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
宽度 | 15.24 mm | 14 mm | 15.24 mm | 14 mm | 14 mm | 15.24 mm |
uPs/uCs/外围集成电路类型 | MICROCONTROLLER | MICROCONTROLLER | MICROCONTROLLER | MICROCONTROLLER | MICROCONTROLLER | MICROCONTROLLER |
厂商名称 | - | ST(意法半导体) | ST(意法半导体) | ST(意法半导体) | ST(意法半导体) | ST(意法半导体) |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved