Transceiver, Through Hole Mount,
参数名称 | 属性值 |
Reach Compliance Code | unknown |
光纤设备类型 | TRANSCEIVER |
安装特点 | THROUGH HOLE MOUNT |
最高工作温度 | 70 °C |
最低工作温度 | |
最大供电电压 | 3.47 V |
表面贴装 | NO |
Base Number Matches | 1 |
HFCT-5954TL | HFCT-5953TG | HFCT-5954ATL | HFCT-5953ATL | HFCT-5954ATG | HFCT-5954TG | HFCT-5953TL | |
---|---|---|---|---|---|---|---|
描述 | Transceiver, Through Hole Mount, | Transceiver, Through Hole Mount, | Transceiver, Through Hole Mount, | Transceiver, Through Hole Mount, | Transceiver, Through Hole Mount, | Transceiver, Through Hole Mount, | Transceiver, Through Hole Mount, |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
光纤设备类型 | TRANSCEIVER | TRANSCEIVER | TRANSCEIVER | TRANSCEIVER | TRANSCEIVER | TRANSCEIVER | TRANSCEIVER |
安装特点 | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT | THROUGH HOLE MOUNT |
最高工作温度 | 70 °C | 70 °C | 85 °C | 85 °C | 85 °C | 70 °C | 70 °C |
最大供电电压 | 3.47 V | 3.47 V | 3.47 V | 3.47 V | 3.47 V | 3.47 V | 3.47 V |
表面贴装 | NO | NO | NO | NO | NO | NO | NO |
Base Number Matches | 1 | 1 | 1 | 1 | 1 | 1 | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved