Fixed Positive LDO Regulator, 3.3V, 1.3V Dropout, PSSO3, TO-263, 3 PIN
参数名称 | 属性值 |
零件包装代码 | D2PAK |
包装说明 | TO-263, 3 PIN |
针数 | 4 |
Reach Compliance Code | unknown |
ECCN代码 | EAR99 |
最大回动电压 1 | 1.3 V |
最大输入电压 | 12 V |
最小输入电压 | 4.75 V |
JESD-30 代码 | R-PSSO-G3 |
功能数量 | 1 |
端子数量 | 3 |
工作温度TJ-Max | 125 °C |
工作温度TJ-Min | |
最大输出电流 1 | 5 A |
最大输出电压 1 | 3.366 V |
最小输出电压 1 | 3.234 V |
标称输出电压 1 | 3.3 V |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | TO-263 |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE |
认证状态 | Not Qualified |
调节器类型 | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
座面最大高度 | 4.83 mm |
表面贴装 | YES |
端子形式 | GULL WING |
端子节距 | 2.54 mm |
端子位置 | SINGLE |
宽度 | 8.94 mm |
Base Number Matches | 1 |
PJ1585CM-3.3 | PJ1585CM-1.5 | PJ1585CM-2.5 | PJ1585CM | |
---|---|---|---|---|
描述 | Fixed Positive LDO Regulator, 3.3V, 1.3V Dropout, PSSO3, TO-263, 3 PIN | Fixed Positive LDO Regulator, 1.5V, 1.3V Dropout, PSSO3, TO-263, 3 PIN | Fixed Positive LDO Regulator, 2.5V, 1.3V Dropout, PSSO3, TO-263, 3 PIN | Adjustable Positive LDO Regulator, 1.3V Dropout, PSSO3, TO-263, 3 PIN |
零件包装代码 | D2PAK | D2PAK | D2PAK | D2PAK |
包装说明 | TO-263, 3 PIN | TO-263, | TO-263, 3 PIN | TO-263, 3 PIN |
针数 | 4 | 4 | 4 | 4 |
Reach Compliance Code | unknown | unknown | unknown | unknown |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 |
最大回动电压 1 | 1.3 V | 1.3 V | 1.3 V | 1.3 V |
JESD-30 代码 | R-PSSO-G3 | R-PSSO-G3 | R-PSSO-G3 | R-PSSO-G3 |
功能数量 | 1 | 1 | 1 | 1 |
端子数量 | 3 | 3 | 3 | 3 |
工作温度TJ-Max | 125 °C | 125 °C | 125 °C | 125 °C |
最大输出电流 1 | 5 A | 5 A | 5 A | 5 A |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | TO-263 | TO-263 | TO-263 | TO-263 |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
调节器类型 | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
座面最大高度 | 4.83 mm | 4.83 mm | 4.83 mm | 4.83 mm |
表面贴装 | YES | YES | YES | YES |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 2.54 mm | 2.54 mm | 2.54 mm | 2.54 mm |
端子位置 | SINGLE | SINGLE | SINGLE | SINGLE |
宽度 | 8.94 mm | 8.94 mm | 8.94 mm | 8.54 mm |
Base Number Matches | 1 | 1 | 1 | 1 |
最大输入电压 | 12 V | 12 V | 12 V | - |
最小输入电压 | 4.75 V | 4.75 V | 4.75 V | - |
最大输出电压 1 | 3.366 V | 1.53 V | 2.55 V | - |
最小输出电压 1 | 3.234 V | 1.47 V | 2.45 V | - |
标称输出电压 1 | 3.3 V | 1.5 V | 2.5 V | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved