Data Selectors/Multiplexers With 3-State Outputs 16-SOIC -40 to 85
74LVC125A | 7LVC125APWDH | 74LVC125AD | 74LVC125ADB | 74LVC125APW | |
---|---|---|---|---|---|
描述 | Data Selectors/Multiplexers With 3-State Outputs 16-SOIC -40 to 85 | SC Series, 3 Ohms, 1.0 W, Fixed, Wirewound Resistor | LVC/LCX/Z SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | LVC/LCX/Z SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | LVC/LCX/Z SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 |
是否Rohs认证 | - | - | 符合 | 符合 | 符合 |
厂商名称 | - | - | Philips Semiconductors (NXP Semiconductors N.V.) | Philips Semiconductors (NXP Semiconductors N.V.) | Philips Semiconductors (NXP Semiconductors N.V.) |
包装说明 | - | - | SOP, SOP14,.25 | SSOP, SSOP14,.3 | TSSOP, TSSOP14,.25 |
Reach Compliance Code | - | - | unknow | unknow | unknow |
控制类型 | - | - | ENABLE LOW | ENABLE LOW | ENABLE LOW |
JESD-30 代码 | - | - | R-PDSO-G14 | R-PDSO-G14 | R-PDSO-G14 |
逻辑集成电路类型 | - | - | BUS DRIVER | BUS DRIVER | BUS DRIVER |
最大I(ol) | - | - | 0.024 A | 0.024 A | 0.024 A |
位数 | - | - | 4 | 4 | 4 |
功能数量 | - | - | 1 | 1 | 1 |
端子数量 | - | - | 14 | 14 | 14 |
最高工作温度 | - | - | 125 °C | 125 °C | 125 °C |
最低工作温度 | - | - | -40 °C | -40 °C | -40 °C |
输出特性 | - | - | 3-STATE | 3-STATE | 3-STATE |
输出极性 | - | - | TRUE | TRUE | TRUE |
封装主体材料 | - | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | - | SOP | SSOP | TSSOP |
封装等效代码 | - | - | SOP14,.25 | SSOP14,.3 | TSSOP14,.25 |
封装形状 | - | - | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | - | - | SMALL OUTLINE | SMALL OUTLINE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
包装方法 | - | - | TUBE | TUBE | TUBE |
电源 | - | - | 3.3 V | 3.3 V | 3.3 V |
Prop。Delay @ Nom-Su | - | - | 6 ns | 6 ns | 6 ns |
认证状态 | - | - | Not Qualified | Not Qualified | Not Qualified |
标称供电电压 (Vsup) | - | - | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | - | - | YES | YES | YES |
技术 | - | - | CMOS | CMOS | CMOS |
温度等级 | - | - | AUTOMOTIVE | AUTOMOTIVE | AUTOMOTIVE |
端子形式 | - | - | GULL WING | GULL WING | GULL WING |
端子节距 | - | - | 1.27 mm | 0.635 mm | 0.635 mm |
端子位置 | - | - | DUAL | DUAL | DUAL |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved