Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, SOIC-28
参数名称 | 属性值 |
是否无铅 | 不含铅 |
是否Rohs认证 | 符合 |
厂商名称 | Exar |
零件包装代码 | SOIC |
包装说明 | SOP, |
针数 | 28 |
Reach Compliance Code | compliant |
ECCN代码 | EAR99 |
Base Number Matches | 1 |
SP337EUET-L | SP337EUEY-L | SP337EBEY-L | SP337EUCY-L | SP337EBCY-L | SP337EBCT-L | |
---|---|---|---|---|---|---|
描述 | Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, SOIC-28 | Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, TSSOP-28 | Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, TSSOP-28 | Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, TSSOP-28 | Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, TSSOP-28 | Line Transceiver, 3 Func, 3 Driver, 5 Rcvr, PDSO28, SOIC-28 |
是否无铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 | 不含铅 |
是否Rohs认证 | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 |
厂商名称 | Exar | Exar | Exar | Exar | Exar | Exar |
零件包装代码 | SOIC | SSOP | SSOP | SSOP | SSOP | SOIC |
包装说明 | SOP, | TSSOP, | TSSOP, | TSSOP, | TSSOP, | SOP, |
针数 | 28 | 28 | 28 | 28 | 28 | 28 |
Reach Compliance Code | compliant | compliant | compliant | compliant | compliant | compliant |
ECCN代码 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Base Number Matches | 1 | 1 | 1 | 1 | 1 | 1 |
其他特性 | - | IT ALSO OPERATES FROM 4.75 TO 5.25V SUPPLY | IT ALSO OPERATES FROM 4.75 TO 5.25V SUPPLY | IT ALSO OPERATES FROM 4.75 TO 5.25V SUPPLY | IT ALSO OPERATES FROM 4.75 TO 5.25V SUPPLY | - |
差分输出 | - | YES | YES | YES | YES | - |
驱动器位数 | - | 3 | 3 | 3 | 3 | - |
输入特性 | - | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | DIFFERENTIAL SCHMITT TRIGGER | - |
接口集成电路类型 | - | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER | LINE TRANSCEIVER | - |
接口标准 | - | EIA-232; EIA-422; EIA-485 | EIA-232; EIA-422; EIA-485 | EIA-232; EIA-422; EIA-485 | EIA-232; EIA-422; EIA-485 | - |
JESD-30 代码 | - | R-PDSO-G28 | R-PDSO-G28 | R-PDSO-G28 | R-PDSO-G28 | - |
JESD-609代码 | - | e3 | e3 | e3 | e3 | - |
长度 | - | 9.7 mm | 9.7 mm | 9.7 mm | 9.7 mm | - |
湿度敏感等级 | - | 1 | 1 | 1 | 1 | - |
功能数量 | - | 3 | 3 | 3 | 3 | - |
端子数量 | - | 28 | 28 | 28 | 28 | - |
最高工作温度 | - | 85 °C | 85 °C | 70 °C | 70 °C | - |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - |
封装代码 | - | TSSOP | TSSOP | TSSOP | TSSOP | - |
封装形状 | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | - |
封装形式 | - | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | - |
峰值回流温度(摄氏度) | - | 260 | 260 | 260 | 260 | - |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified | - |
最大接收延迟 | - | 150 ns | 150 ns | 150 ns | 150 ns | - |
接收器位数 | - | 5 | 5 | 5 | 5 | - |
座面最大高度 | - | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | - |
最大供电电压 | - | 3.465 V | 3.465 V | 3.465 V | 3.465 V | - |
最小供电电压 | - | 3.135 V | 3.135 V | 3.135 V | 3.135 V | - |
标称供电电压 | - | 3.3 V | 3.3 V | 3.3 V | 3.3 V | - |
表面贴装 | - | YES | YES | YES | YES | - |
温度等级 | - | INDUSTRIAL | INDUSTRIAL | COMMERCIAL | COMMERCIAL | - |
端子面层 | - | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | Matte Tin (Sn) | - |
端子形式 | - | GULL WING | GULL WING | GULL WING | GULL WING | - |
端子节距 | - | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | - |
端子位置 | - | DUAL | DUAL | DUAL | DUAL | - |
处于峰值回流温度下的最长时间 | - | 40 | 40 | 40 | 40 | - |
宽度 | - | 4.4 mm | 4.4 mm | 4.4 mm | 4.4 mm | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved