DUAL 25K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 1024 POSITIONS, PDSO16, MO-153AB, TSSOP-16
参数名称 | 属性值 |
是否无铅 | 含铅 |
是否Rohs认证 | 不符合 |
零件包装代码 | TSSOP |
包装说明 | MO-153AB, TSSOP-16 |
针数 | 16 |
Reach Compliance Code | unknown |
其他特性 | LINEAR OR LOG TAPER SETTINGS; NONVOLATILE MEMORY; CAN ALSO OPERATE FROM +/-2.25V TO +/-2.75V SUPPLY |
标称带宽 | 0.125 kHz |
控制接口 | 3-WIRE SERIAL |
转换器类型 | DIGITAL POTENTIOMETER |
JESD-30 代码 | R-PDSO-G16 |
JESD-609代码 | e0 |
长度 | 5 mm |
湿度敏感等级 | 1 |
功能数量 | 2 |
位置数 | 1024 |
端子数量 | 16 |
最高工作温度 | 85 °C |
最低工作温度 | -40 °C |
封装主体材料 | PLASTIC/EPOXY |
封装代码 | TSSOP |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | 240 |
认证状态 | COMMERCIAL |
电阻定律 | LOGARITHMIC |
最大电阻容差 | 30% |
最大电阻器端电压 | 5 V |
最小电阻器端电压 | |
座面最大高度 | 1.2 mm |
标称供电电压 | 5 V |
表面贴装 | YES |
标称温度系数 | 35 ppm/°C |
温度等级 | INDUSTRIAL |
端子面层 | TIN LEAD |
端子形式 | GULL WING |
端子节距 | 0.65 mm |
端子位置 | DUAL |
处于峰值回流温度下的最长时间 | 30 |
标称总电阻 | 25000 Ω |
宽度 | 4.4 mm |
Base Number Matches | 1 |
AD5235BRU25 | AD5235BRUZ25 | AD5235BRU250-RL7 | AD5235BRU25-RL7 | AD5235BRUZ250 | |
---|---|---|---|---|---|
描述 | DUAL 25K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 1024 POSITIONS, PDSO16, MO-153AB, TSSOP-16 | DUAL 25K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 1024 POSITIONS, PDSO16, ROHS COMPLIANT, MO-153AB, TSSOP-16 | DUAL 250K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 1024 POSITIONS, PDSO16, MO-153AB, TSSOP-16 | DUAL 25K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 1024 POSITIONS, PDSO16, MO-153AB, TSSOP-16 | DUAL 250K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 1024 POSITIONS, PDSO16, ROHS COMPLIANT, MO-153AB, TSSOP-16 |
是否无铅 | 含铅 | 不含铅 | 含铅 | 含铅 | 不含铅 |
是否Rohs认证 | 不符合 | 符合 | 不符合 | 不符合 | 符合 |
零件包装代码 | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
包装说明 | MO-153AB, TSSOP-16 | TSSOP, | TSSOP, | TSSOP, | TSSOP, |
针数 | 16 | 16 | 16 | 16 | 16 |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown |
其他特性 | LINEAR OR LOG TAPER SETTINGS; NONVOLATILE MEMORY; CAN ALSO OPERATE FROM +/-2.25V TO +/-2.75V SUPPLY | LINEAR OR LOG TAPER SETTINGS; NONVOLATILE MEMORY; CAN ALSO OPERATE FROM +/-2.25V TO +/-2.75V SUPPLY | LINEAR OR LOG TAPER SETTINGS; NONVOLATILE MEMORY; CAN ALSO OPERATE FROM +/-2.25V TO +/-2.75V SUPPLY | LINEAR OR LOG TAPER SETTINGS; NONVOLATILE MEMORY; CAN ALSO OPERATE FROM +/-2.25V TO +/-2.75V SUPPLY | LINEAR OR LOG TAPER SETTINGS; NONVOLATILE MEMORY; CAN ALSO OPERATE FROM +/-2.25V TO +/-2.75V SUPPLY |
标称带宽 | 0.125 kHz | 0.125 kHz | 0.125 kHz | 0.125 kHz | 0.125 kHz |
控制接口 | 3-WIRE SERIAL | 3-WIRE SERIAL | 3-WIRE SERIAL | 3-WIRE SERIAL | 3-WIRE SERIAL |
转换器类型 | DIGITAL POTENTIOMETER | DIGITAL POTENTIOMETER | DIGITAL POTENTIOMETER | DIGITAL POTENTIOMETER | DIGITAL POTENTIOMETER |
JESD-30 代码 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 | R-PDSO-G16 |
JESD-609代码 | e0 | e3 | e0 | e0 | e3 |
长度 | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
湿度敏感等级 | 1 | 3 | NOT APPLICABLE | NOT APPLICABLE | 3 |
功能数量 | 2 | 2 | 2 | 2 | 2 |
位置数 | 1024 | 1024 | 1024 | 1024 | 1024 |
端子数量 | 16 | 16 | 16 | 16 | 16 |
最高工作温度 | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
最低工作温度 | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
峰值回流温度(摄氏度) | 240 | 260 | 220 | 220 | 260 |
认证状态 | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
电阻定律 | LOGARITHMIC | LOGARITHMIC | LOGARITHMIC | LOGARITHMIC | LOGARITHMIC |
最大电阻容差 | 30% | 30% | 30% | 30% | 30% |
最大电阻器端电压 | 5 V | 5 V | 5 V | 5 V | 5 V |
座面最大高度 | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm |
标称供电电压 | 5 V | 5 V | 5 V | 5 V | 5 V |
表面贴装 | YES | YES | YES | YES | YES |
标称温度系数 | 35 ppm/°C | 35 ppm/°C | 35 ppm/°C | 35 ppm/°C | 35 ppm/°C |
温度等级 | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
端子面层 | TIN LEAD | MATTE TIN | TIN LEAD | TIN LEAD | MATTE TIN |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子节距 | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.65 mm |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | 30 | 40 | 30 | 30 | 40 |
标称总电阻 | 25000 Ω | 25000 Ω | 250000 Ω | 25000 Ω | 250000 Ω |
宽度 | 4.4 mm | 4.4 mm | 4.4 mm | 4.4 mm | 4.4 mm |
Base Number Matches | 1 | 1 | 1 | 1 | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved