SINGLE PHASE FULL WAVE BRIDGE RECTIFIER ASSEMBLY
S469-05 | S469-03 | S469-04 | S469-01 | S469-02 | |
---|---|---|---|---|---|
描述 | SINGLE PHASE FULL WAVE BRIDGE RECTIFIER ASSEMBLY | SINGLE PHASE FULL WAVE BRIDGE RECTIFIER ASSEMBLY | SINGLE PHASE FULL WAVE BRIDGE RECTIFIER ASSEMBLY | SINGLE PHASE FULL WAVE BRIDGE RECTIFIER ASSEMBLY | SINGLE PHASE FULL WAVE BRIDGE RECTIFIER ASSEMBLY |
是否无铅 | - | 含铅 | - | 含铅 | 含铅 |
是否Rohs认证 | - | 不符合 | - | 不符合 | 不符合 |
厂商名称 | - | SENSITRON | - | SENSITRON | SENSITRON |
包装说明 | - | S-MUFM-X4 | - | S-MUFM-X4 | S-MUFM-X4 |
针数 | - | 4 | - | 4 | 4 |
Reach Compliance Code | - | compliant | - | compliant | compliant |
配置 | - | BRIDGE, 4 ELEMENTS | - | BRIDGE, 4 ELEMENTS | BRIDGE, 4 ELEMENTS |
二极管元件材料 | - | SILICON | - | SILICON | SILICON |
二极管类型 | - | BRIDGE RECTIFIER DIODE | - | BRIDGE RECTIFIER DIODE | BRIDGE RECTIFIER DIODE |
JESD-30 代码 | - | S-MUFM-X4 | - | S-MUFM-X4 | S-MUFM-X4 |
JESD-609代码 | - | e0 | - | e0 | e0 |
最大非重复峰值正向电流 | - | 100 A | - | 100 A | 100 A |
元件数量 | - | 4 | - | 4 | 4 |
相数 | - | 1 | - | 1 | 1 |
端子数量 | - | 4 | - | 4 | 4 |
最高工作温度 | - | 150 °C | - | 150 °C | 150 °C |
最低工作温度 | - | -55 °C | - | -55 °C | -55 °C |
最大输出电流 | - | 10 A | - | 10 A | 10 A |
封装主体材料 | - | METAL | - | METAL | METAL |
封装形状 | - | SQUARE | - | SQUARE | SQUARE |
封装形式 | - | FLANGE MOUNT | - | FLANGE MOUNT | FLANGE MOUNT |
峰值回流温度(摄氏度) | - | NOT SPECIFIED | - | NOT SPECIFIED | NOT SPECIFIED |
认证状态 | - | Not Qualified | - | Not Qualified | Not Qualified |
表面贴装 | - | NO | - | NO | NO |
端子面层 | - | TIN LEAD | - | TIN LEAD | TIN LEAD |
端子形式 | - | UNSPECIFIED | - | UNSPECIFIED | UNSPECIFIED |
端子位置 | - | UPPER | - | UPPER | UPPER |
处于峰值回流温度下的最长时间 | - | NOT SPECIFIED | - | NOT SPECIFIED | NOT SPECIFIED |
Base Number Matches | - | 1 | - | 1 | 1 |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved