IC REG BOOST ADJ 1.2A TSOT23-5
参数名称 | 属性值 |
功能 | 升压 |
输出配置 | 正 |
拓扑 | 升压 |
输出类型 | 可调式 |
输出数 | 1 |
电压 - 输入(最小值) | 2.5V |
电压 - 输入(最大值) | 10V |
电压 - 输出(最小值/固定) | 2.5V |
电压 - 输出(最大值) | 34V(开关) |
电流 - 输出 | 1.2A(开关) |
频率 - 开关 | 600kHz |
同步整流器 | 无 |
工作温度 | -40°C ~ 125°C (TJ) |
安装类型 | 表面贴装 |
封装/外壳 | SOT-23-5 细型,TSOT-23-5 |
供应商器件封装 | TSOT-23-5 |
MIC2296BD5-TR | MIC2296YML-TR | MIC2296YD5-TR | MIC2296BML-TR | MIC2296YD5-TX | MIC2296BD5TR | MIC2296BMLTR | |
---|---|---|---|---|---|---|---|
描述 | IC REG BOOST ADJ 1.2A TSOT23-5 | Switching Voltage Regulators | Analog Comparators Single Precision TTL Comparator | IC REG BOOST ADJ 1.2A 8MLF | Switching Regulator, Current-mode, 2.5A, 675kHz Switching Freq-Max, PDSO5 | Switching Regulator, Current-mode, 2.5A, 675kHz Switching Freq-Max, PDSO5, TSOT-23, 5 PIN | Switching Regulator, Current-mode, 2.5A, 675kHz Switching Freq-Max, PDSO8, 2 X 2 MM, MLF-8 |
是否Rohs认证 | - | 符合 | 符合 | - | - | 不符合 | 不符合 |
厂商名称 | - | Microchip(微芯科技) | Microchip(微芯科技) | - | Microchip(微芯科技) | Microchip(微芯科技) | Microchip(微芯科技) |
包装说明 | - | 2 X 2 MM, LEAD FREE, MLF-8 | VSSOP, | - | VSSOP, | VSSOP, TSOP5/6,.11,37 | HVSON, SOLCC8,.08,20 |
Reach Compliance Code | - | compliant | compliant | - | compliant | not_compliant | not_compliant |
ECCN代码 | - | EAR99 | EAR99 | - | - | EAR99 | EAR99 |
其他特性 | - | ALSO HAS OUTPUT VOLTAGE ADJUSTABLE TO 34V | ALSO HAS OUTPUT VOLTAGE ADJUSTABLE TO 34V | - | ALSO HAS OUTPUT VOLTAGE ADJUSTABLE TO 34V | - | ALSO HAS OUTPUT VOLTAGE ADJUSTABLE TO 34V |
模拟集成电路 - 其他类型 | - | SWITCHING REGULATOR | SWITCHING REGULATOR | - | SWITCHING REGULATOR | - | SWITCHING REGULATOR |
控制模式 | - | CURRENT-MODE | CURRENT-MODE | - | CURRENT-MODE | - | CURRENT-MODE |
控制技术 | - | PULSE WIDTH MODULATION | PULSE WIDTH MODULATION | - | PULSE WIDTH MODULATION | - | PULSE WIDTH MODULATION |
最大输入电压 | - | 10 V | 10 V | - | 10 V | - | 10 V |
最小输入电压 | - | 2.5 V | 2.5 V | - | 2.5 V | - | 2.5 V |
标称输入电压 | - | 3.6 V | 3.6 V | - | 3.6 V | - | 3.6 V |
JESD-30 代码 | - | S-PDSO-N8 | R-PDSO-G5 | - | R-PDSO-G5 | - | S-PDSO-N8 |
长度 | - | 2 mm | 2.9 mm | - | 2.9 mm | - | 2 mm |
功能数量 | - | 1 | 1 | - | 1 | - | 1 |
端子数量 | - | 8 | 5 | - | 5 | - | 8 |
最高工作温度 | - | 125 °C | 125 °C | - | 125 °C | - | 125 °C |
最低工作温度 | - | -40 °C | -40 °C | - | -40 °C | - | -40 °C |
最大输出电流 | - | 2.5 A | 2.5 A | - | 2.5 A | - | 2.5 A |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | - | PLASTIC/EPOXY | - | PLASTIC/EPOXY |
封装代码 | - | HVSON | VSSOP | - | VSSOP | - | HVSON |
封装形状 | - | SQUARE | RECTANGULAR | - | RECTANGULAR | - | SQUARE |
封装形式 | - | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | - | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | - | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
座面最大高度 | - | 0.95 mm | 1 mm | - | 1 mm | - | 0.95 mm |
表面贴装 | - | YES | YES | - | YES | - | YES |
切换器配置 | - | BOOST | BOOST | - | BOOST | - | BOOST |
最大切换频率 | - | 675 kHz | 675 kHz | - | 675 kHz | - | 675 kHz |
温度等级 | - | AUTOMOTIVE | AUTOMOTIVE | - | AUTOMOTIVE | - | AUTOMOTIVE |
端子形式 | - | NO LEAD | GULL WING | - | GULL WING | - | NO LEAD |
端子节距 | - | 0.5 mm | 0.95 mm | - | 0.95 mm | - | 0.5 mm |
端子位置 | - | DUAL | DUAL | - | DUAL | - | DUAL |
宽度 | - | 2 mm | 1.6 mm | - | 1.6 mm | - | 2 mm |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved