Schottky Diodes & Rectifiers 15A,100V,DUAL SCHOTTKY RECTIFIER
参数名称 | 属性值 |
Product Attribute | Attribute Value |
制造商 Manufacturer | Taiwan Semiconductor |
产品种类 Product Category | Schottky Diodes & Rectifiers |
RoHS | Details |
产品 Product | Schottky Rectifiers |
安装风格 Mounting Style | SMD/SMT |
封装 / 箱体 Package / Case | TO-263AB-2 |
If - Forward Current | 15 A |
Vrrm - Repetitive Reverse Voltage | 100 V |
Ifsm - Forward Surge Current | 150 A |
Configuration | Dual Common Cathode |
技术 Technology | Si |
Ir - Reverse Current | 0.1 mA |
最小工作温度 Minimum Operating Temperature | - 55 C |
最大工作温度 Maximum Operating Temperature | + 150 C |
系列 Packaging | Reel |
工厂包装数量 Factory Pack Quantity | 800 |
Vr - Reverse Voltage | 100 V |
单位重量 Unit Weight | 0.048678 oz |
MBRS15100CT-Y RN | MBRS1560CT-Y RNG | MBRS1545CT-Y RN | MBRS15200CT-Y RN | MBRS15200CT-Y RNG | MBRS1560CT-Y RN | MBRS15100CT-Y RNG | MBRS1545CT-Y RNG | MBRS15150CT-Y RNG | |
---|---|---|---|---|---|---|---|---|---|
描述 | Schottky Diodes & Rectifiers 15A,100V,DUAL SCHOTTKY RECTIFIER | Schottky Diodes & Rectifiers 15A,60V,DUAL SCHOTTKY RECTIFIER | Schottky Diodes & Rectifiers 15A,45V,DUAL SCHOTTKY RECTIFIER | Schottky Diodes & Rectifiers 15A,200V,DUAL SCHOTTKY RECTIFIER | Schottky Diodes & Rectifiers 15A,200V,DUAL SCHOTTKY RECTIFIER | Schottky Diodes & Rectifiers 15A,60V,DUAL SCHOTTKY RECTIFIER | 肖特基二极管与整流器 15A,100V,DUAL SCHOTTKY RECTIFIER | 肖特基二极管与整流器 15A,45V,DUAL SCHOTTKY RECTIFIER | 肖特基二极管与整流器 15A,150V,DUAL SCHOTTKY RECTIFIER |
Product Attribute | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | - | - | - |
制造商 Manufacturer |
Taiwan Semiconductor | Taiwan Semiconductor | Taiwan Semiconductor | Taiwan Semiconductor | Taiwan Semiconductor | Taiwan Semiconductor | - | - | - |
产品种类 Product Category |
Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | - | - | - |
RoHS | Details | Details | Details | Details | Details | Details | - | - | - |
产品 Product |
Schottky Rectifiers | Schottky Rectifiers | Schottky Rectifiers | Schottky Rectifiers | Schottky Rectifiers | Schottky Rectifiers | - | - | - |
安装风格 Mounting Style |
SMD/SMT | SMD/SMT | SMD/SMT | SMD/SMT | SMD/SMT | SMD/SMT | - | - | - |
封装 / 箱体 Package / Case |
TO-263AB-2 | TO-263AB-2 | TO-263AB-2 | TO-263AB-2 | TO-263AB-2 | TO-263AB-2 | - | - | - |
If - Forward Current | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | - | - | - |
Vrrm - Repetitive Reverse Voltage | 100 V | 60 V | 45 V | 200 V | 200 V | 60 V | - | - | - |
Ifsm - Forward Surge Current | 150 A | 150 A | 150 A | 150 A | 150 A | 150 A | - | - | - |
Configuration | Dual Common Cathode | Dual Common Cathode | Dual Common Cathode | Dual Common Cathode | Dual Common Cathode | Dual Common Cathode | - | - | - |
技术 Technology |
Si | Si | Si | Si | Si | Si | - | - | - |
Ir - Reverse Current | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | - | - | - |
最小工作温度 Minimum Operating Temperature |
- 55 C | - 55 C | - 55 C | - 55 C | - 55 C | - 55 C | - | - | - |
最大工作温度 Maximum Operating Temperature |
+ 150 C | + 150 C | + 150 C | + 150 C | + 150 C | + 150 C | - | - | - |
系列 Packaging |
Reel | Reel | Reel | Reel | Reel | Reel | - | - | - |
工厂包装数量 Factory Pack Quantity |
800 | 800 | 800 | 800 | 800 | 800 | - | - | - |
Vr - Reverse Voltage | 100 V | 60 V | 45 V | 200 V | 200 V | 60 V | - | - | - |
单位重量 Unit Weight |
0.048678 oz | 0.048678 oz | 0.048678 oz | 0.048678 oz | 0.048678 oz | 0.048678 oz | - | - | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved