Wire Ducting Slotted DuctPVC .5"X1"X6'LGray
| 参数名称 | 属性值 |
| Product Attribute | Attribute Value |
| 制造商 Manufacturer | Panduit |
| 产品种类 Product Category | Wire Ducting |
| Shipping Restrictions | Due to size or weight of the product, your shipping charge may increase. |
| RoHS | Details |
| 类型 Type | Narrow Slot Wiring Duct |
| Duct External Width | 17.5 mm |
| Duct External Height | 26.9 mm |
| Family | LC Sr/Jr Fiber Optic Adapters |
| Features | Mini duplex adapter design fits into simplex SC adapter opening |
| 工厂包装数量 Factory Pack Quantity | 6 |
| 单位重量 Unit Weight | 7.190400 oz |

| F.5X1LG6 | F2X1.5LG6 | F1X3LG6 | F.5X1WH6 | F6X4LG6 | F.5X.5LG6-A | F1X3LG6-A | F2X1.5LG6-A | F1X3WH6 | F2X1.5WH6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 描述 | Wire Ducting Slotted DuctPVC .5"X1"X6'LGray | Wire Ducting Slotted DuctPVC 2"X1.5"X6'LGray | Wire Ducting Slotted Duct PVC 1"X3"X6'LGray | Wire Ducting Slotted DuctPVC .5"X1"X6'White | Wire Ducting Slotted F Duct PVC,6"X4" | Wire Ducting Slotted DuctPVC .5"X.5"X6'Adh.LGray | Wire Ducting Slotted Duct PVC 1"X3"X6'Adh.LGray | Wire Ducting Slotted DuctPVC 2"X1.5"X6'Adh.LGray | Wire Ducting 6' WIRE DUCT 1X3 | Wire Ducting Slotted DuctPVC 2"X1.5"X6'White |
| Product Attribute | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value |
| 制造商 Manufacturer |
Panduit | Panduit | Panduit | Panduit | Panduit | Panduit | Panduit | Panduit | Panduit | Panduit |
| 产品种类 Product Category |
Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting | Wire Ducting |
| Shipping Restrictions | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. | Due to size or weight of the product, your shipping charge may increase. |
| RoHS | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
| 工厂包装数量 Factory Pack Quantity |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 类型 Type |
Narrow Slot Wiring Duct | Narrow Slot Wiring Duct | Narrow Slot Wiring Duct | Narrow Slot Wiring Duct | - | Narrow Slot Wiring Duct | Narrow Slot Wiring Duct | Narrow Slot Wiring Duct | Narrow Slot Wiring Duct | Narrow Slot Wiring Duct |
| Duct External Width | 17.5 mm | 57.2 mm | - | 17.5 mm | - | 17.5 mm | 32 mm | 57.2 mm | 31.8 mm | 57.2 mm |
| Duct External Height | 26.9 mm | 41.1 mm | - | 26.9 mm | - | 15.2 mm | 79.2 mm | 41.1 mm | 79.4 mm | 40.9 mm |
| Family | LC Sr/Jr Fiber Optic Adapters | SC Fiber Optic Adapters | SC FAP loaded with 6 SC duplex multimode fiber optic adapters | Field Polish Termination Kits and Components | - | SC Fiber Optic Adapters | ST FAP loaded with 6 ST simplex multimode fiber optic adapters | SC Fiber Optic Adapters | ST FAP loaded with 6 ST simplex multimode fiber optic adapters | LC Sr/Jr Fiber Optic Adapters |
| Features | Mini duplex adapter design fits into simplex SC adapter opening | Improved protective cap fully surrounds split sleeve opening | LC Sr./Jr. fiber optic adapters are provided for greater flexibility | Fast acting adhesive; no long curing epoxy required for termination | - | Improved protective cap fully surrounds split sleeve opening | LC Sr./Jr. fiber optic adapters are provided for greater flexibility | Improved protective cap fully surrounds split sleeve opening | LC Sr./Jr. fiber optic adapters are provided for greater flexibility | Mini duplex adapter design fits into simplex SC adapter opening |
| 单位重量 Unit Weight |
7.190400 oz | 1.184 lbs | 1.890 lbs | 7.190400 oz | - | 6.796800 oz | 1.890 lbs | 1.151 lbs | 1.890 lbs | 7.590 lbs |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved