Cable Ties Cable Tie SG Series 4.2L (106mm) Min
参数名称 | 属性值 |
Product Attribute | Attribute Value |
制造商 Manufacturer | Panduit |
产品种类 Product Category | Cable Ties |
RoHS | Details |
类型 Type | Cable Tie |
Material | Nylon |
Color | Natural |
Tensile Strength | 8 kg |
长度 Length | 106 mm |
宽度 Width | 3 mm |
Maximum Bundle Diameter | 23 mm |
高度 Height | 0.154 in |
产品 Product | Cable Ties |
工厂包装数量 Factory Pack Quantity | 100 |
单位重量 Unit Weight | 1.440000 oz |
SG100M-C | SG370S-C | SG450H-L | SG200S-C | SG350LH-L | SG300S-C | SG150I-C | SG250S-C | |
---|---|---|---|---|---|---|---|---|
描述 | Cable Ties Cable Tie SG Series 4.2L (106mm) Min | Cable Ties Cable Tie SG Series 15.3L (389mm) St | Cable Ties Cable Tie SG Series 18.6L (471mm) He | Cable Ties Cable Tie SG Series 8.3L (211mm) Sta | Cable Ties Cable Tie SG Series 15.3L (389mm) Li | Cable Ties Cable Tie SG Series 12.4L (315mm) St | Cable Ties Cable Tie SG Series 6.2L (157mm) Int | Cable Ties 10.4 70 LBS Natural |
Product Attribute | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value |
制造商 Manufacturer |
Panduit | Panduit | Panduit | Panduit | Panduit | Panduit | Panduit | Panduit |
产品种类 Product Category |
Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties |
RoHS | Details | Details | Details | Details | Details | Details | Details | Details |
类型 Type |
Cable Tie | Cable Tie | Cable Tie | Cable Tie | Cable Tie | Cable Tie | Cable Tie | Cable Tie |
Material | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon |
Color | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
Tensile Strength | 8 kg | 34 kg | 79 kg | 23 kg | 54 kg | 34 kg | 81 kg | 34 kg |
长度 Length |
106 mm | 389 mm | 471 mm | 211 mm | 389 mm | 315 mm | 157 mm | 264 mm |
宽度 Width |
3 mm | 5.7 mm | 9.7 mm | 5.7 mm | 8.4 mm | 5.7 mm | 4.3 mm | 5.7 mm |
Maximum Bundle Diameter | 23 mm | 107 mm | 132 mm | 49 mm | 4.8 mm | 81 mm | 38 mm | 51 mm |
高度 Height |
0.154 in | 0.22 in | 0.32 in | 0.22 in | 0.29 in | 0.22 in | 0.179 in | 0.22 in |
产品 Product |
Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties | Cable Ties |
工厂包装数量 Factory Pack Quantity |
100 | 100 | 50 | 100 | 50 | 100 | 100 | 100 |
单位重量 Unit Weight |
1.440000 oz | 9.120001 oz | 1 lb | 4.640000 oz | 9.600001 oz | 7.840001 oz | 2.400000 oz | 7.040001 oz |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved