Potentiometers Linear D-Shaft 1K Solder Lugs
| 参数名称 | 属性值 |
| Product Attribute | Attribute Value |
| 制造商 Manufacturer | Alpha (Taiwan) |
| 产品种类 Product Category | Potentiometers |
| RoHS | No -; RoHS Version Available |
| 端接类型 Termination Style | Solder Lug |
| 产品 Product | Potentiometer |
| Number of Gangs | 1 Gang |
| 电阻 Resistance | 1 kOhms |
| Taper | Linear |
| 安装风格 Mounting Style | Panel Mount |
| 功率额定值 Power Rating | 500 mW (1/2 W) |
| Element Type | Carbon |
| Number of Turns | 1 Turn |
| Shaft Type | Flatted / D |
| Shaft Diameter | 6 mm |
| Shaft Length | 15 mm |
| 类型 Type | Rotary |
| 最小工作温度 Minimum Operating Temperature | - 10 C |
| 最大工作温度 Maximum Operating Temperature | + 70 C |
| 工厂包装数量 Factory Pack Quantity | 100 |

| RV24A-10-15F-B1K | RV24A-10-15F-B500K | RV24A-10-15F-B5K | RV24A-10-15F-B5M | RV24A-10-15F-A50K | RV24A-10-15F-B250K | RV24A-10-15F-A500K | |
|---|---|---|---|---|---|---|---|
| 描述 | Potentiometers Linear D-Shaft 1K Solder Lugs | Potentiometers Linear D-Shaft 500K Solder Lugs | Potentiometers Linear D-Shaft 5K Solder Lugs | Potentiometers Linear D-Shaft 5M Solder Lugs | Potentiometers Audio D-Shaft 50K Solder Lugs | Potentiometers Linear D-Shaft 250K Solder Lugs | Potentiometers Audio D-Shaft 500K Solder Lugs |
| Product Attribute | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value | Attribute Value |
| 制造商 Manufacturer |
Alpha (Taiwan) | Alpha (Taiwan) | Alpha (Taiwan) | Alpha (Taiwan) | Alpha (Taiwan) | Alpha (Taiwan) | Alpha (Taiwan) |
| 产品种类 Product Category |
Potentiometers | Potentiometers | Potentiometers | Potentiometers | Potentiometers | Potentiometers | Potentiometers |
| RoHS | No -; RoHS Version Available | No -; RoHS Version Available | No -; RoHS Version Available | No -; RoHS Version Available | No -; RoHS Version Available | No -; RoHS Version Available | No -; RoHS Version Available |
| 端接类型 Termination Style |
Solder Lug | Solder Lug | Solder Lug | Solder Lug | Solder Lug | Solder Lug | Solder Lug |
| 产品 Product |
Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer |
| Number of Gangs | 1 Gang | 1 Gang | 1 Gang | 1 Gang | 1 Gang | 1 Gang | 1 Gang |
| 电阻 Resistance |
1 kOhms | 500 kOhms | 5 kOhms | 5 MOhms | 50 kOhms | 250 kOhms | 500 kOhms |
| Taper | Linear | Linear | Linear | Linear | Audio | Linear | Audio |
| 安装风格 Mounting Style |
Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount |
| 功率额定值 Power Rating |
500 mW (1/2 W) | 500 mW (1/2 W) | 500 mW (1/2 W) | 500 mW (1/2 W) | 500 mW (1/2 W) | 500 mW (1/2 W) | 500 mW (1/2 W) |
| Element Type | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Number of Turns | 1 Turn | 1 Turn | 1 Turn | 1 Turn | 1 Turn | 1 Turn | 1 Turn |
| Shaft Type | Flatted / D | Flatted | Flatted | Flatted | Flatted | Flatted / D | Flatted / D |
| Shaft Diameter | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Shaft Length | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| 类型 Type |
Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
| 最小工作温度 Minimum Operating Temperature |
- 10 C | - 10 C | - 10 C | - 10 C | - 10 C | - 10 C | - 10 C |
| 最大工作温度 Maximum Operating Temperature |
+ 70 C | + 70 C | + 70 C | + 70 C | + 70 C | + 70 C | + 70 C |
| 工厂包装数量 Factory Pack Quantity |
100 | 100 | 100 | 100 | 100 | 100 | 100 |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved