Switching Power Supplies 36Vout 4.2A 151.2W
| 参数名称 | 属性值 |
| Product Attribute | Attribute Value |
| 制造商 Manufacturer | TDK-LAMBDA |
| 产品种类 Product Category | Switching Power Supplies |
| RoHS | Details |
| Output Voltage-Channel 1 | 36 VDC |
| Number of Outputs | 1 Output |
| Output Power | 151.2 W |
| Open Frame/Enclosed | Open Frame |
| Input Voltage | 85 VAC to 265 VAC |
| Output Current-Channel 1 | 4.2 A |
| Industry | Commercial |
| 安装风格 Mounting Style | Chassis |
| 长度 Length | 160 mm |
| 宽度 Width | 75 mm |
| 高度 Height | 34 mm |
| Approvals | EN60950-1, UL60950-1 |
| 系列 Packaging | Bulk |
| 工厂包装数量 Factory Pack Quantity | 1 |
| 单位重量 Unit Weight | 12.698626 oz |

| ZWS150BP36 | ZWS240BP48/TL | ZWS240BP48/A | ZWS240BP48/L | |
|---|---|---|---|---|
| 描述 | Switching Power Supplies 36Vout 4.2A 151.2W | Switching Power Supplies 48V 5A 240W | Switching Power Supplies 48V 5A 240W | Switching Power Supplies 48V 5A 240W |
| Product Attribute | Attribute Value | Attribute Value | Attribute Value | Attribute Value |
| 制造商 Manufacturer |
TDK-LAMBDA | TDK-LAMBDA | TDK-LAMBDA | TDK-LAMBDA |
| 产品种类 Product Category |
Switching Power Supplies | Switching Power Supplies | Switching Power Supplies | Switching Power Supplies |
| Output Voltage-Channel 1 | 36 VDC | 48 VDC | 48 VDC | 48 VDC |
| Number of Outputs | 1 Output | 1 Output | 1 Output | 1 Output |
| Output Power | 151.2 W | 240 W | 240 W | 240 W |
| Open Frame/Enclosed | Open Frame | Open Frame | Open Frame | Open Frame |
| Input Voltage | 85 VAC to 265 VAC | 85 VAC to 265 VAC, 120 VDC to 370 VDC | 85 VAC to 265 VAC, 120 VDC to 370 VDC | 85 VAC to 265 VAC, 120 VDC to 370 VDC |
| Output Current-Channel 1 | 4.2 A | 5 A | 5 A | 5 A |
| 安装风格 Mounting Style |
Chassis | Chassis | Chassis | Chassis |
| 长度 Length |
160 mm | 212 mm | 212 mm | 212 mm |
| 宽度 Width |
75 mm | 95 mm | 95 mm | 95 mm |
| 高度 Height |
34 mm | 53 mm | 53 mm | 53 mm |
| Approvals | EN60950-1, UL60950-1 | CSA60950-1, DENAN, EN60950-1, EN50178(OV II), UL60950-1 | CSA60950-1, DENAN, EN60950-1, EN50178(OV II), UL60950-1 | CSA60950-1, DENAN, EN60950-1, EN50178(OV II), UL60950-1 |
| 工厂包装数量 Factory Pack Quantity |
1 | 1 | 1 | 1 |
| Isolation Voltage | - | 3 kVAC | 3 kVAC | 3 kVAC |
| Efficiency | - | 91 % | 91 % | 91 % |
| Dimensions | - | 212 mm x 95 mm x 53 mm | 212 mm x 95 mm x 53 mm | 212 mm x 95 mm x 53 mm |
| Input Frequency | - | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz |
| 类型 Type |
- | AC - DC Power Supply | AC - DC Power Supply | AC - DC Power Supply |
| Load Regulation | - | Regulated | Regulated | Regulated |
| 最大工作温度 Maximum Operating Temperature |
- | + 70 C | + 60 C | + 70 C |
| 最小工作温度 Minimum Operating Temperature |
- | - 10 C | - 10 C | - 10 C |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved