Thermal Interface Products THERMAL GEL SHEET t2.0 X 400X400mm
| 参数名称 | 属性值 |
| Product Attribute | Attribute Value |
| 制造商 Manufacturer | Taica |
| 产品种类 Product Category | Thermal Interface Products |
| RoHS | Details |
| 类型 Type | Thermal Conductive Gel Sheet |
| COH-4065LVC t2.0 | COH-4065LVC-t05 | COH-4065LVC-t10 | COH-4065LVC t3.0 | |
|---|---|---|---|---|
| 描述 | Thermal Interface Products THERMAL GEL SHEET t2.0 X 400X400mm | Thermal Interface Products THERMAL GEL SHEET t0.5 X 400X400mm | Thermal Interface Products THERMAL GEL SHEET t1.0 X 400X400mm | Thermal Interface Products THERMAL GEL SHEET t3.0 X 400X400mm |
| Product Attribute | Attribute Value | Attribute Value | Attribute Value | Attribute Value |
| 制造商 Manufacturer |
Taica | Taica | Taica | Taica |
| 产品种类 Product Category |
Thermal Interface Products | Thermal Interface Products | Thermal Interface Products | Thermal Interface Products |
| RoHS | Details | Details | Details | Details |
| 类型 Type |
Thermal Conductive Gel Sheet | Thermal Conductive Gel Sheet | Thermal Conductive Gel Sheet | Thermal Conductive Gel Sheet |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved