CMOS Digital Integrated Circuit Silicon Monolithic
TC74HC4020AP_07 | TC74HC4020AF | TC74HC4020AFN | TC74HC4020AP | TC74HC4040AFN | TC74HC4040AP | TC74HC4040AF | |
---|---|---|---|---|---|---|---|
描述 | CMOS Digital Integrated Circuit Silicon Monolithic | CMOS Digital Integrated Circuit Silicon Monolithic | CMOS Digital Integrated Circuit Silicon Monolithic | CMOS Digital Integrated Circuit Silicon Monolithic | CMOS Digital Integrated Circuit Silicon Monolithic | CMOS Digital Integrated Circuit Silicon Monolithic | CMOS Digital Integrated Circuit Silicon Monolithic |
是否无铅 | - | 不含铅 | 不含铅 | - | 不含铅 | - | 不含铅 |
是否Rohs认证 | - | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 |
厂商名称 | - | Toshiba(东芝) | Toshiba(东芝) | Toshiba(东芝) | Toshiba(东芝) | - | Toshiba(东芝) |
零件包装代码 | - | SOIC | SOIC | DIP | SOIC | DIP | SOIC |
包装说明 | - | 0.300 INCH, 1.27 MM PITCH, LEAD FREE, PLASTIC, SOP-16 | 0.150 INCH, 1.27 MM PITCH, LEAD FREE, PLASTIC, SOL-16 | 0.300 INCH, 2.54 MM PITCH, LEAD FREE, PLASTIC, DIP-16 | SOP, SOP16,.25 | DIP, DIP16,.3 | SOP, SOP16,.3 |
针数 | - | 16 | 16 | 16 | 16 | 16 | 16 |
Reach Compliance Code | - | unknow | unknow | unknow | unknow | unknow | unknow |
其他特性 | - | ALSO AVAILABLE WITH LEADED PACKAGE SOP16-P-300-1.27 | NOT AVAILABLE IN JAPAN | - | NOT AVAILABLE IN JAPAN | - | ALSO AVAILABLE WITH LEADED PACKAGE SOP16-P-300-1.27 |
计数方向 | - | UP | UP | UP | UP | UP | UP |
系列 | - | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH | HC/UH |
JESD-30 代码 | - | R-PDSO-G16 | R-PDSO-G16 | R-PDIP-T16 | R-PDSO-G16 | R-PDIP-T16 | R-PDSO-G16 |
长度 | - | 10.3 mm | 9.9 mm | 19.25 mm | 9.9 mm | 19.25 mm | 10.3 mm |
负载电容(CL) | - | 50 pF | 50 pF | 50 pF | 50 pF | 50 pF | 50 pF |
负载/预设输入 | - | NO | NO | NO | NO | NO | NO |
逻辑集成电路类型 | - | BINARY COUNTER | BINARY COUNTER | BINARY COUNTER | BINARY COUNTER | BINARY COUNTER | BINARY COUNTER |
最大频率@ Nom-Su | - | 24000000 Hz | 24000000 Hz | 24000000 Hz | 24000000 Hz | 24000000 Hz | 24000000 Hz |
最大I(ol) | - | 0.004 A | 0.004 A | 0.004 A | 0.004 A | 0.004 A | 0.004 A |
工作模式 | - | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS |
位数 | - | 14 | 14 | 14 | 12 | 12 | 12 |
功能数量 | - | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | - | 16 | 16 | 16 | 16 | 16 | 16 |
最高工作温度 | - | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
最低工作温度 | - | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装代码 | - | SOP | SOP | DIP | SOP | DIP | SOP |
封装等效代码 | - | SOP16,.3 | SOP16,.25 | DIP16,.3 | SOP16,.25 | DIP16,.3 | SOP16,.3 |
封装形状 | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | - | SMALL OUTLINE | SMALL OUTLINE | IN-LINE | SMALL OUTLINE | IN-LINE | SMALL OUTLINE |
峰值回流温度(摄氏度) | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
电源 | - | 2/6 V | 2/6 V | 2/6 V | 2/6 V | 2/6 V | 2/6 V |
传播延迟(tpd) | - | 180 ns | 180 ns | 180 ns | 180 ns | 180 ns | 180 ns |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
座面最大高度 | - | 1.9 mm | 1.75 mm | 4.45 mm | 1.75 mm | 4.45 mm | 1.9 mm |
最大供电电压 (Vsup) | - | 6 V | 6 V | 6 V | 6 V | 6 V | 6 V |
最小供电电压 (Vsup) | - | 2 V | 2 V | 2 V | 2 V | 2 V | 2 V |
标称供电电压 (Vsup) | - | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
表面贴装 | - | YES | YES | NO | YES | NO | YES |
技术 | - | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
温度等级 | - | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
端子形式 | - | GULL WING | GULL WING | THROUGH-HOLE | GULL WING | THROUGH-HOLE | GULL WING |
端子节距 | - | 1.27 mm | 1.27 mm | 2.54 mm | 1.27 mm | 2.54 mm | 1.27 mm |
端子位置 | - | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
处于峰值回流温度下的最长时间 | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
触发器类型 | - | NEGATIVE EDGE | NEGATIVE EDGE | NEGATIVE EDGE | NEGATIVE EDGE | NEGATIVE EDGE | NEGATIVE EDGE |
宽度 | - | 5.3 mm | 3.9 mm | 7.62 mm | 3.9 mm | 7.62 mm | 5.3 mm |
最小 fmax | - | 28 MHz | 28 MHz | 28 MHz | 28 MHz | 28 MHz | 28 MHz |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved