0.5 A, 100 V, SILICON, SIGNAL DIODE, DO-213AA
GL34A_07 | GL34B | GL34D | GL34A | GL34M | GL34K | GL34J | |
---|---|---|---|---|---|---|---|
描述 | 0.5 A, 100 V, SILICON, SIGNAL DIODE, DO-213AA | 0.5 A, 100 V, SILICON, SIGNAL DIODE, DO-213AA | 0.5 A, 200 V, SILICON, SIGNAL DIODE, DO-213AA | 0.5 A, 50 V, SILICON, SIGNAL DIODE, DO-213AA | 0.5 A, 1000 V, SILICON, SIGNAL DIODE, DO-213AA | 0.5 A, 100 V, SILICON, SIGNAL DIODE, DO-213AA | 0.5 A, 600 V, SILICON, SIGNAL DIODE, DO-213AA |
是否Rohs认证 | - | 符合 | 符合 | 符合 | 符合 | 符合 | 符合 |
厂商名称 | - | DIOTEC | DIOTEC | DIOTEC | DIOTEC | DIOTEC | DIOTEC |
零件包装代码 | - | DO-213AA | DO-213AA | DO-213AA | DO-213AA | DO-213AA | DO-213AA |
包装说明 | - | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 |
针数 | - | 2 | 2 | 2 | 2 | 2 | 2 |
Reach Compliance Code | - | compliant | compliant | compliant | not_compliant | compliant | compliant |
ECCN代码 | - | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
外壳连接 | - | ISOLATED | ISOLATED | ISOLATED | ISOLATED | ISOLATED | ISOLATED |
配置 | - | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE |
二极管元件材料 | - | SILICON | SILICON | SILICON | SILICON | SILICON | SILICON |
二极管类型 | - | RECTIFIER DIODE | RECTIFIER DIODE | RECTIFIER DIODE | RECTIFIER DIODE | RECTIFIER DIODE | RECTIFIER DIODE |
最大正向电压 (VF) | - | 1.2 V | 1.2 V | 1.2 V | 1.3 V | 1.3 V | 1.3 V |
JEDEC-95代码 | - | DO-213AA | DO-213AA | DO-213AA | DO-213AA | DO-213AA | DO-213AA |
JESD-30 代码 | - | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 | O-PELF-R2 |
湿度敏感等级 | - | 1 | 1 | 1 | 1 | 1 | 1 |
最大非重复峰值正向电流 | - | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
元件数量 | - | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | - | 2 | 2 | 2 | 2 | 2 | 2 |
最高工作温度 | - | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C |
最低工作温度 | - | -50 °C | -50 °C | -50 °C | -50 °C | -50 °C | -50 °C |
最大输出电流 | - | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装形状 | - | ROUND | ROUND | ROUND | ROUND | ROUND | ROUND |
封装形式 | - | LONG FORM | LONG FORM | LONG FORM | LONG FORM | LONG FORM | LONG FORM |
峰值回流温度(摄氏度) | - | 260 | 260 | 260 | 260 | 260 | 260 |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
最大重复峰值反向电压 | - | 100 V | 200 V | 50 V | 1000 V | 800 V | 600 V |
最大反向恢复时间 | - | 1.5 µs | 1.5 µs | 1.5 µs | 1.5 µs | 1.5 µs | 1.5 µs |
表面贴装 | - | YES | YES | YES | YES | YES | YES |
端子形式 | - | WRAP AROUND | WRAP AROUND | WRAP AROUND | WRAP AROUND | WRAP AROUND | WRAP AROUND |
端子位置 | - | END | END | END | END | END | END |
处于峰值回流温度下的最长时间 | - | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
Base Number Matches | - | 1 | 1 | 1 | 1 | 1 | 1 |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved