| 器件名 | 厂商 | 描 述 | 功能 |
|---|---|---|---|
| SMTL4-RGY | Bivar | Standard LEDs - SMD PLCC4 SMD LED RGY 640/570/585nm | 下载 |
Standard LEDs - SMD PLCC4 SMD LED RGY 640/570/585nm
| 参数名称 | 属性值 |
| Product Attribute | Attribute Value |
| 制造商 Manufacturer | Bivar |
| 产品种类 Product Category | Standard LEDs - SMD |
| RoHS | Details |
| 产品 Product | Tri-Color LEDs |
| 封装 / 箱体 Package / Case | PLCC-4 |
| Orientation | Top View |
| Illumination Color | Red, Yellow, Green |
| Wavelength/Color Temperature | 570 nm, 585 nm, 640 nm |
| Luminous Intensity | 36 mcd, 16 mcd, 40 mcd |
| Viewing Angle | 120 deg |
| Lens Color/Style | Water Clear |
| If - Forward Current | 20 mA |
| Vf - Forward Voltage | 1.85 V, 1.9 V, 1.9 V |
| 长度 Length | 3.2 mm |
| 高度 Height | 1.85 mm |
| 宽度 Width | 2.8 mm |
| 最小工作温度 Minimum Operating Temperature | - 40 C |
| 最大工作温度 Maximum Operating Temperature | + 85 C |
| 系列 Packaging | Cut Tape |
| 系列 Packaging | MouseReel |
| 系列 Packaging | Reel |
| LED Size | 3.2 mm x 2.8 mm |
| 安装风格 Mounting Style | SMD/SMT |
| Moisture Sensitive | Yes |
| 工厂包装数量 Factory Pack Quantity | 2000 |
电子工程世界版权所有
京B2-20211791
京ICP备10001474号-1
电信业务审批[2006]字第258号函
京公网安备 11010802033920号
Copyright © 2005-2026 EEWORLD.com.cn, Inc. All rights reserved