Power Supply Support Circuit, Fixed, 1 Channel, PDSO3, SOT-23, 3 PIN
参数名称 | 属性值 |
厂商名称 | DALLAS |
包装说明 | SOT-23, 3 PIN |
Reach Compliance Code | unknown |
可调阈值 | NO |
模拟集成电路 - 其他类型 | POWER SUPPLY SUPPORT CIRCUIT |
JESD-30 代码 | R-PDSO-G3 |
信道数量 | 1 |
功能数量 | 1 |
端子数量 | 3 |
最高工作温度 | 85 °C |
最低工作温度 | -40 °C |
封装主体材料 | PLASTIC/EPOXY |
封装形状 | RECTANGULAR |
封装形式 | SMALL OUTLINE |
认证状态 | Not Qualified |
最大供电电压 (Vsup) | 5.5 V |
最小供电电压 (Vsup) | |
标称供电电压 (Vsup) | 3.3 V |
表面贴装 | YES |
温度等级 | INDUSTRIAL |
端子形式 | GULL WING |
端子位置 | DUAL |
DS1815R-5T&R | DS1815R-10 | DS1815R-15T&R | DS1815R-15 | DS1815R-10T&R | DS1815R-5 | |
---|---|---|---|---|---|---|
描述 | Power Supply Support Circuit, Fixed, 1 Channel, PDSO3, SOT-23, 3 PIN | Power Supply Support Circuit, Fixed, 1 Channel, +2.88VV, CMOS, PDSO3, SOT-23, 3 PIN | Power Supply Support Circuit, Fixed, 1 Channel, PDSO3, SOT-23, 3 PIN | Power Supply Support Circuit, Fixed, 1 Channel, +2.55VV, CMOS, PDSO3, SOT-23, 3 PIN | Power Supply Support Circuit, Fixed, 1 Channel, PDSO3, SOT-23, 3 PIN | Power Supply Support Circuit, Fixed, 1 Channel, +3.06VV, CMOS, PDSO3, SOT-23, 3 PIN |
包装说明 | SOT-23, 3 PIN | SOT-23, 3 PIN | SOT-23, 3 PIN | SOT-23, 3 PIN | SOT-23, 3 PIN | SOT-23, 3 PIN |
Reach Compliance Code | unknown | unknown | unknown | unknown | unknown | unknown |
可调阈值 | NO | NO | NO | NO | NO | NO |
模拟集成电路 - 其他类型 | POWER SUPPLY SUPPORT CIRCUIT | POWER SUPPLY SUPPORT CIRCUIT | POWER SUPPLY SUPPORT CIRCUIT | POWER SUPPLY SUPPORT CIRCUIT | POWER SUPPLY SUPPORT CIRCUIT | POWER SUPPLY SUPPORT CIRCUIT |
JESD-30 代码 | R-PDSO-G3 | R-PDSO-G3 | R-PDSO-G3 | R-PDSO-G3 | R-PDSO-G3 | R-PDSO-G3 |
信道数量 | 1 | 1 | 1 | 1 | 1 | 1 |
功能数量 | 1 | 1 | 1 | 1 | 1 | 1 |
端子数量 | 3 | 3 | 3 | 3 | 3 | 3 |
最高工作温度 | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
最低工作温度 | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
封装主体材料 | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
封装形状 | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR |
封装形式 | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE |
认证状态 | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
最大供电电压 (Vsup) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
标称供电电压 (Vsup) | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
表面贴装 | YES | YES | YES | YES | YES | YES |
温度等级 | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子位置 | DUAL | DUAL | DUAL | DUAL | DUAL | DUAL |
厂商名称 | DALLAS | - | DALLAS | DALLAS | DALLAS | DALLAS |
最大供电电流 (Isup) | - | 0.035 mA | - | 0.035 mA | 0.035 mA | 0.035 mA |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved