4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO
MSM518205 | MSM518205-60SJ | MSM518205-80SJ | MSM518205-70SJ | MSM518205-80TS-K | MSM518205-80 | MSM518205-70TS-K | MSM518205-60TS-K | MSM518205-70 | MSM518205-60 | |
---|---|---|---|---|---|---|---|---|---|---|
描述 | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO | 4,194,304-Word X 2-Bit DYNAMIC RAM : FAST PAGE MODE TYPE WITH EDO |
零件包装代码 | - | SOJ | SOJ | SOJ | TSOP2 | - | TSOP2 | TSOP2 | - | - |
包装说明 | - | SOJ, | SOJ, | SOJ, | TSOP2, | - | TSOP2, | TSOP2, | - | - |
针数 | - | 24 | 24 | 24 | 26 | - | 26 | 26 | - | - |
Reach Compliance Code | - | unknow | unknow | unknow | unknow | - | unknow | unknow | - | - |
ECCN代码 | - | EAR99 | EAR99 | EAR99 | EAR99 | - | EAR99 | EAR99 | - | - |
访问模式 | - | FAST PAGE WITH EDO | FAST PAGE WITH EDO | FAST PAGE WITH EDO | FAST PAGE WITH EDO | - | FAST PAGE WITH EDO | FAST PAGE WITH EDO | - | - |
最长访问时间 | - | 60 ns | 80 ns | 70 ns | 80 ns | - | 70 ns | 60 ns | - | - |
其他特性 | - | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | - | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH | - | - |
JESD-30 代码 | - | R-PDSO-J24 | R-PDSO-J24 | R-PDSO-J24 | R-PDSO-G24 | - | R-PDSO-G24 | R-PDSO-G24 | - | - |
长度 | - | 17.15 mm | 17.15 mm | 17.15 mm | 17.14 mm | - | 17.14 mm | 17.14 mm | - | - |
内存密度 | - | 8388608 bi | 8388608 bi | 8388608 bi | 8388608 bi | - | 8388608 bi | 8388608 bi | - | - |
内存集成电路类型 | - | EDO DRAM | EDO DRAM | EDO DRAM | EDO DRAM | - | EDO DRAM | EDO DRAM | - | - |
内存宽度 | - | 2 | 2 | 2 | 2 | - | 2 | 2 | - | - |
功能数量 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - |
端口数量 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - |
端子数量 | - | 24 | 24 | 24 | 24 | - | 24 | 24 | - | - |
字数 | - | 4194304 words | 4194304 words | 4194304 words | 4194304 words | - | 4194304 words | 4194304 words | - | - |
字数代码 | - | 4000000 | 4000000 | 4000000 | 4000000 | - | 4000000 | 4000000 | - | - |
工作模式 | - | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | ASYNCHRONOUS | - | ASYNCHRONOUS | ASYNCHRONOUS | - | - |
最高工作温度 | - | 70 °C | 70 °C | 70 °C | 70 °C | - | 70 °C | 70 °C | - | - |
组织 | - | 4MX2 | 4MX2 | 4MX2 | 4MX2 | - | 4MX2 | 4MX2 | - | - |
输出特性 | - | 3-STATE | 3-STATE | 3-STATE | 3-STATE | - | 3-STATE | 3-STATE | - | - |
封装主体材料 | - | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY | - | PLASTIC/EPOXY | PLASTIC/EPOXY | - | - |
封装代码 | - | SOJ | SOJ | SOJ | TSOP2 | - | TSOP2 | TSOP2 | - | - |
封装形状 | - | RECTANGULAR | RECTANGULAR | RECTANGULAR | RECTANGULAR | - | RECTANGULAR | RECTANGULAR | - | - |
封装形式 | - | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE | SMALL OUTLINE, THIN PROFILE | - | SMALL OUTLINE, THIN PROFILE | SMALL OUTLINE, THIN PROFILE | - | - |
认证状态 | - | Not Qualified | Not Qualified | Not Qualified | Not Qualified | - | Not Qualified | Not Qualified | - | - |
刷新周期 | - | 4096 | 4096 | 4096 | 4096 | - | 4096 | 4096 | - | - |
座面最大高度 | - | 3.55 mm | 3.55 mm | 3.55 mm | 1.2 mm | - | 1.2 mm | 1.2 mm | - | - |
最大供电电压 (Vsup) | - | 5.5 V | 5.5 V | 5.5 V | 5.5 V | - | 5.5 V | 5.5 V | - | - |
最小供电电压 (Vsup) | - | 4.5 V | 4.5 V | 4.5 V | 4.5 V | - | 4.5 V | 4.5 V | - | - |
标称供电电压 (Vsup) | - | 5 V | 5 V | 5 V | 5 V | - | 5 V | 5 V | - | - |
表面贴装 | - | YES | YES | YES | YES | - | YES | YES | - | - |
技术 | - | CMOS | CMOS | CMOS | CMOS | - | CMOS | CMOS | - | - |
温度等级 | - | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | - | COMMERCIAL | COMMERCIAL | - | - |
端子形式 | - | J BEND | J BEND | J BEND | GULL WING | - | GULL WING | GULL WING | - | - |
端子节距 | - | 1.27 mm | 1.27 mm | 1.27 mm | 1.27 mm | - | 1.27 mm | 1.27 mm | - | - |
端子位置 | - | DUAL | DUAL | DUAL | DUAL | - | DUAL | DUAL | - | - |
宽度 | - | 7.62 mm | 7.62 mm | 7.62 mm | 7.62 mm | - | 7.62 mm | 7.62 mm | - | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved