器件名 | 厂商 | 描 述 | 功能 |
---|---|---|---|
STM8S207SBT6 | ST(意法半导体) | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 下载 |
STM8S207SBT6B | ST(意法半导体) | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 下载 |
STM8S207SBT6BTR | ST(意法半导体) | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 下载 |
STM8S207SBT6C | ST(意法半导体) | 工作电压:2.95V ~ 5.5V CPU位数:8-Bit CPU内核:STM8 主频(MAX):24MHz ROM类型:FLASH | 下载 |
STM8S207SBT6CTR | ST(意法半导体) | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP44 | 下载 |
STM8S207SBT6TR | ST(意法半导体) | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 下载 |
对应元器件 | pdf文档资料下载 |
---|---|
STM8S207SBT6 、 STM8S207SBT6B 、 STM8S207SBT6BTR 、 STM8S207SBT6CTR 、 STM8S207SBT6TR | 下载文档 |
STM8S207SBT6C | 下载文档 |
型号 | STM8S207SBT6TR | STM8S207SBT6 | STM8S207SBT6B | STM8S207SBT6BTR | STM8S207SBT6CTR |
---|---|---|---|---|---|
描述 | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP48 | 8-BIT, FLASH, 24 MHz, MICROCONTROLLER, PQFP44 |
端子数量 | 48 | 48 | 48 | 48 | 44 |
外部数据总线宽度 | 0.0 | 0.0 | 0.0 | 0.0 | - |
表面贴装 | Yes | Yes | Yes | Yes | YES |
端子形式 | GULL WING | GULL WING | GULL WING | GULL WING | GULL WING |
端子位置 | 四 | 四 | 四 | 四 | QUAD |
温度等级 | AUTOMOTIVE | AUTOMOTIVE | AUTOMOTIVE | AUTOMOTIVE | INDUSTRIAL |
地址总线宽度 | 0.0 | 0.0 | 0.0 | 0.0 | - |
功能数量 | 1 | 1 | 1 | 1 | - |
最大工作温度 | 125 Cel | 125 Cel | 125 Cel | 125 Cel | - |
最小工作温度 | -40 Cel | -40 Cel | -40 Cel | -40 Cel | - |
最大供电/工作电压 | 5.5 V | 5.5 V | 5.5 V | 5.5 V | - |
最小供电/工作电压 | 3 V | 3 V | 3 V | 3 V | - |
额定供电电压 | 3.3 V | 3.3 V | 3.3 V | 3.3 V | - |
输入输出总线数量 | 38 | 38 | 38 | 38 | - |
线速度 | 24 MHz | 24 MHz | 24 MHz | 24 MHz | - |
加工封装描述 | 7 × 7 MM, ROHS COMPLIANT, LQFP-48 | 7 × 7 MM, ROHS COMPLIANT, LQFP-48 | 7 × 7 MM, ROHS COMPLIANT, LQFP-48 | 7 × 7 MM, ROHS COMPLIANT, LQFP-48 | - |
状态 | ACTIVE | ACTIVE | ACTIVE | ACTIVE | - |
包装形状 | SQUARE | SQUARE | SQUARE | SQUARE | - |
包装尺寸 | FLATPACK, 低 PROFILE, FINE PITCH | FLATPACK, 低 PROFILE, FINE PITCH | FLATPACK, 低 PROFILE, FINE PITCH | FLATPACK, 低 PROFILE, FINE PITCH | - |
端子间距 | 0.5000 mm | 0.5000 mm | 0.5000 mm | 0.5000 mm | - |
端子涂层 | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | - |
包装材料 | 塑料/环氧树脂 | 塑料/环氧树脂 | 塑料/环氧树脂 | 塑料/环氧树脂 | - |
ADC通道 | Yes | Yes | Yes | Yes | - |
位数 | 8 | 8 | 8 | 8 | - |
最大FCLK时钟频率 | 24 MHz | 24 MHz | 24 MHz | 24 MHz | - |
微处理器类型 | 单片机 | 单片机 | 单片机 | 单片机 | - |
PWM通道 | Yes | Yes | Yes | Yes | - |
ROM编程 | FLASH | FLASH | FLASH | FLASH | - |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved